Tournament Results for the Yes! Golf BCR Challenge by BG Products Tournament - Canadian Tour
Below are the tournament results for the Yes! Golf BCR Challenge by BG Products tournament in the Canadian Tour. The Yes! Golf BCR Challenge by BG Products tour began March 2nd, 2006 and ended March 5th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Rob Oppenheim | 0 | $16,000 | 66-71-68-66–271 |
| 2 | Omar Uresti | 0 | $6,800 | 66-69-67-69–271 |
| 2 | Jim Rutledge | 0 | $6,800 | 67-72-66-66–271 |
| 2 | Craig Kanada | 0 | $6,800 | 63-71-67-70–271 |
| 5 | Anthony Rodriguez | 0 | $3,800 | 71-66-67-68–272 |
| 5 | Stephen Gangluff | 0 | $3,800 | 69-68-68-67–272 |
| 7 | Darren Griff | 0 | $3,300 | 70-65-69-69–273 |
| 8 | Lee Williamson | 0 | $2,900 | 69-73-65-67–274 |
| 8 | Robert Hamilton | 0 | $2,900 | 67-74-65-68–274 |
| 8 | Benjamin Hayes | 0 | $2,900 | 70-63-71-70–274 |
| 11 | Travis Johnson | 0 | $2,500 | 72-70-64-69–275 |
| 12 | Mike Grob | 0 | $2,025 | 67-74-67-68–276 |
| 12 | John Mallinger | 0 | $2,025 | 69-72-67-68–276 |
| 12 | Steve Friesen | 0 | $2,025 | 75-67-67-67–276 |
| 12 | Craig Matthew | 0 | $2,025 | 66-71-70-69–276 |
| 16 | Blaine Mccallister | 0 | $1,421 | 68-70-67-72–277 |
| 16 | Alan Mclean | 0 | $1,421 | 69-69-68-71–277 |
| 16 | Rob Johnson | 0 | $1,421 | 65-74-65-73–277 |
| 16 | Scott Ford | 0 | $1,421 | 64-68-72-73–277 |
| 16 | Jason Higton | 0 | $1,421 | 68-71-69-69–277 |
| 16 | Ryan Grant | 0 | $1,421 | 70-67-70-70–277 |
| 16 | Kevin Ward | 0 | $1,421 | 75-67-70-65–277 |
| 23 | Chris Baryla | 0 | $1,125 | 66-69-70-73–278 |
| 23 | Brendan Steele | 0 | $1,125 | 71-66-69-72–278 |
| 25 | Michael Harris | 0 | $947 | 70-69-71-69–279 |
| 25 | Mike Mezei | 0 | $947 | 72-68-71-68–279 |
| 25 | Jason Hartwick | 0 | $947 | 74-68-66-71–279 |
| 25 | Jim Lemon | 0 | $947 | 67-74-66-72–279 |
| 25 | Todd Tanner | 0 | $947 | 71-69-69-70–279 |
| 25 | Steve Schneiter | 0 | $947 | 70-72-70-67–279 |
| 31 | Ryan Miller | 0 | $776 | 68-71-67-74–280 |
| 31 | Stephen Woodard | 0 | $776 | 69-68-69-74–280 |
| 31 | Andy Doeden | 0 | $776 | 69-71-71-69–280 |
| 31 | Joe Horowitz | 0 | $776 | 71-68-73-68–280 |
| 31 | Christopher Botsford | 0 | $776 | 71-70-71-68–280 |
| 36 | Garrett Chaussard | 0 | $688 | 69-72-70-70–281 |
| 36 | Philip Jonas | 0 | $688 | 68-70-71-72–281 |
| 38 | Scott Hawley | 0 | $638 | 67-75-70-70–282 |
| 38 | Russell Surber | 0 | $638 | 71-67-70-74–282 |
| 40 | Eric Wang | 0 | $538 | 72-70-71-71–284 |
| 40 | Dong Yi | 0 | $538 | 73-69-72-70–284 |
| 40 | Brennan Webb | 0 | $538 | 68-73-74-69–284 |
| 40 | Karl Diewock | 0 | $538 | 74-68-71-71–284 |
| 40 | Dale Vallely | 0 | $538 | 75-65-69-75–284 |
| 40 | John Robertson | 0 | $538 | 72-70-69-73–284 |
| 46 | Jason Allred | 0 | $465 | 69-73-72-71–285 |
| 47 | Andy Matthews | 0 | $423 | 71-67-72-76–286 |
| 47 | Ben Greve | 0 | $423 | 73-69-72-72–286 |
| 47 | Dirk Ayers | 0 | $423 | 74-65-71-76–286 |
| 47 | Ryan Vallely | 0 | $423 | 73-67-72-74–286 |
| 47 | Ryan Nomura | 0 | $423 | 72-69-68-77–286 |
| 52 | Todd Pence | 0 | $380 | 74-68-72-73–287 |
| 52 | Dustin Risdon | 0 | $380 | 70-70-70-77–287 |
| 52 | Chris Parra | 0 | $380 | 69-72-71-75–287 |
| 55 | Chris Cureton | 0 | $348 | 68-74-72-74–288 |
| 55 | Dan Swanson | 0 | $348 | 72-70-77-69–288 |
| 55 | Nick Davey | 0 | $348 | 76-62-77-73–288 |
| 55 | Alex Quiroz | 0 | $348 | 67-75-73-73–288 |
| 59 | Eric Jorgensen | 0 | $324 | 72-66-72-79–289 |
| 59 | Wes Heffernan | 0 | $324 | 69-73-75-72–289 |
| 61 | Rob Mcmillan | 0 | $200 | 66-74-74-76–290 |


