Tournament Results for the Canadian Tour: MTS Classic Tournament - Canadian Tour
Below are the tournament results for the Canadian Tour: MTS Classic tournament in the Canadian Tour. The Canadian Tour: MTS Classic tour began July 13th, 2006 and ended July 16th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Josh Habig | 0 | $24,000 | 71-66-71-63--271 |
| 2 | Darren Griff | 0 | $14,400 | 68-68-68-69--273 |
| 3 | Rob Oppenheim | 0 | $7,400 | 73-68-64-70--275 |
| 3 | Steve Friesen | 0 | $7,400 | 68-74-70-63--275 |
| 3 | Chris Wall | 0 | $7,400 | 67-71-69-68--275 |
| 6 | Wes Heffernan | 0 | $5,400 | 69-70-73-64--276 |
| 7 | David Walker | 0 | $4,950 | 71-70-69-67--277 |
| 8 | Wil Collins | 0 | $4,350 | 68-68-71-71--278 |
| 8 | Lee Curry | 0 | $4,350 | 73-68-70-67--278 |
| 8 | Matt Seppanen | 0 | $4,350 | 71-71-68-68--278 |
| 11 | Anthony Rodriguez | 0 | $3,075 | 71-70-67-71--279 |
| 11 | Chris Baryla | 0 | $3,075 | 75-67-65-72--279 |
| 11 | Eugene Smith | 0 | $3,075 | 76-63-66-74--279 |
| 11 | Ryan Ellis | 0 | $3,075 | 71-68-66-74--279 |
| 11 | Byron Smith | 0 | $3,075 | 74-67-69-69--279 |
| 11 | Kent Fukushima | 0 | $3,075 | 68-69-72-70--279 |
| 17 | John Ellis | 0 | $2,115 | 71-71-71-67--280 |
| 17 | Ben Greve | 0 | $2,115 | 73-70-68-69--280 |
| 17 | Matt Mcquillan | 0 | $2,115 | 70-69-70-71--280 |
| 17 | Stuart Hendley | 0 | $2,115 | 69-72-70-69--280 |
| 17 | Dan Roberts | 0 | $2,115 | 68-70-70-72--280 |
| 22 | Lee Williamson | 0 | $1,725 | 73-69-71-68--281 |
| 22 | Jim Lemon | 0 | $1,725 | 69-72-68-72--281 |
| 22 | Steve Conway | 0 | $1,725 | 73-70-68-70--281 |
| 25 | Stephen Gangluff | 0 | $1,446 | 70-71-70-71--282 |
| 25 | Brad Fritsch | 0 | $1,446 | 70-72-69-71--282 |
| 25 | Michael Lavery | 0 | $1,446 | 71-72-71-68--282 |
| 25 | Matt Daniel | 0 | $1,446 | 73-70-68-71--282 |
| 25 | Luke Hickmott | 0 | $1,446 | 71-72-70-69--282 |
| 30 | Ryan Miller | 0 | $1,166 | 72-69-72-70--283 |
| 30 | Rob Mcmillan | 0 | $1,166 | 73-68-73-69--283 |
| 30 | Brian Unk | 0 | $1,166 | 74-68-70-71--283 |
| 30 | Dustin Risdon | 0 | $1,166 | 70-70-75-68--283 |
| 30 | Russell Surber | 0 | $1,166 | 71-72-70-70--283 |
| 30 | Chris Parra | 0 | $1,166 | 72-71-73-67--283 |
| 30 | Lindsay Bernakevitch | 0 | $1,166 | 72-69-72-70--283 |
| 37 | Alan Mclean | 0 | $937 | 73-69-73-69--284 |
| 37 | Mike Grob | 0 | $937 | 69-73-68-74--284 |
| 37 | Marcus Jones | 0 | $937 | 72-72-70-70--284 |
| 37 | Jason Hartwick | 0 | $937 | 71-72-70-71--284 |
| 37 | Craig Taylor | 0 | $937 | 73-71-69-71--284 |
| 42 | Danny Mijovic | 0 | $717 | 72-72-69-72--285 |
| 42 | Eric Jorgensen | 0 | $717 | 73-67-69-76--285 |
| 42 | Bryan Decorso | 0 | $717 | 68-70-77-70--285 |
| 42 | Tom Stankowski | 0 | $717 | 71-71-72-71--285 |
| 42 | Hidemichi Haginomori | 0 | $717 | 72-70-73-70--285 |
| 42 | Ryan Camp | 0 | $717 | 71-73-71-70--285 |
| 42 | Justin Madison | 0 | $717 | 72-70-71-72--285 |
| 42 | Rusty Kennedy | 0 | $717 | 69-71-75-70--285 |
| 50 | Mike Mezei | 0 | $600 | 72-72-68-74--286 |
| 50 | Todd Tanner | 0 | $600 | 72-70-75-69--286 |
| 50 | John Shin | 0 | $600 | 71-70-74-71--286 |
| 53 | Michael Walton | 0 | $548 | 74-66-75-72--287 |
| 53 | Brian Guetz | 0 | $548 | 72-69-72-74--287 |
| 53 | Jim Seki | 0 | $548 | 69-71-71-76--287 |
| 53 | Isaac Weintraub | 0 | $548 | 72-72-71-72--287 |
| 57 | Vince Covello | 0 | $516 | 70-71-71-76--288 |
| 58 | Bryan Conway | 0 | $504 | 69-73-70-77--289 |
| 59 | Eric Wang | 0 | $492 | 70-70-73-77--290 |
| 60 | Danny Sahl | 0 | $390 | 72-70-75-74--291 |
| 60 | Christo Greyling | 0 | $390 | 70-70-76-75--291 |
| 62 | A-tyler Mancini | 0 | 69-74-74-75--292 | |
| 63 | Eddie Maunder | 0 | $300 | 72-71-73-77--293 |
| 64 | A-scott Loewen | 0 | 73-71-84-85--313 | |
| 65 | Garrett Chaussard | 0 | 76-69-145 | |
| 65 | Chris Cureton | 0 | 71-74-145 | |
| 65 | Christopher Botsford | 0 | 73-72-145 | |
| 65 | Bobby Kalinowski | 0 | 74-71-145 | |
| 65 | Peter Wilson | 0 | 72-73-145 | |
| 65 | A-garth Collings | 0 | 70-75-145 | |
| 65 | Brad Pemberton | 0 | 75-70-145 | |
| 65 | Jordan Krantz | 0 | 74-71-145 | |
| 73 | Brian Mogg | 0 | 72-74-146 | |
| 73 | Stephen Woodard | 0 | 74-72-146 | |
| 73 | Ryan Nomura | 0 | 77-69-146 | |
| 73 | Michael Berg | 0 | 69-77-146 | |
| 73 | Chris Greenwood | 0 | 75-71-146 | |
| 73 | James Lepp | 0 | 74-72-146 | |
| 73 | Andrew Smeeth | 0 | 75-71-146 | |
| 73 | Brien Davis | 0 | 79-67-146 | |
| 73 | Glenn Collins | 0 | 76-70-146 | |
| 82 | Adam Speirs | 0 | 74-73-147 | |
| 82 | Joseph Lanza | 0 | 72-75-147 | |
| 82 | Ryan Vallely | 0 | 76-71-147 | |
| 82 | Ian Doig | 0 | 77-70-147 | |
| 82 | Chang Hong | 0 | 71-76-147 | |
| 82 | Nik Tayler | 0 | 74-73-147 | |
| 82 | Jay Reynolds | 0 | 70-77-147 | |
| 89 | Andy Doeden | 0 | 73-75-148 | |
| 89 | Ben Pettitt | 0 | 78-70-148 | |
| 89 | Paul Danielson | 0 | 72-76-148 | |
| 89 | A-mike Tibbs | 0 | 74-74-148 | |
| 89 | Jamie Kureluk | 0 | 76-72-148 | |
| 89 | Sam Brazel | 0 | 76-72-148 | |
| 89 | Daniel Deleon | 0 | 72-76-148 | |
| 96 | Dan Swanson | 0 | 75-74-149 | |
| 96 | Stuart Anderson | 0 | 76-73-149 | |
| 96 | Matthew Silk | 0 | 79-70-149 | |
| 99 | Dong Yi | 0 | 76-74-150 | |
| 99 | Gordy Scutt | 0 | 73-77-150 | |
| 99 | George Bradford | 0 | 76-74-150 | |
| 99 | Ian Hagen | 0 | 76-74-150 | |
| 99 | David Schultz | 0 | 75-75-150 | |
| 99 | A-brad Kirton | 0 | 71-79-150 | |
| 99 | Dave Scinocca | 0 | 79-71-150 | |
| 99 | A-scott Markham | 0 | 71-79-150 | |
| 99 | Colin Gilliam | 0 | 73-77-150 | |
| 108 | Perry Parker | 0 | 76-75-151 | |
| 108 | Dirk Ayers | 0 | 74-77-151 | |
| 108 | Rob Doucette | 0 | 74-77-151 | |
| 108 | Patrick Ericson | 0 | 76-75-151 | |
| 108 | A-shane Fredborg | 0 | 72-79-151 | |
| 108 | Glen Dick | 0 | 79-72-151 | |
| 108 | A-terry Reily | 0 | 74-77-151 | |
| 115 | Justin Snelling | 0 | 76-76-152 | |
| 115 | Billy Noon | 0 | 75-77-152 | |
| 115 | Trevor Marko | 0 | 79-73-152 | |
| 115 | A-campbell Gordon | 0 | 78-74-152 | |
| 119 | Ben Smirnov | 0 | 78-75-153 | |
| 119 | Leigh Thomas | 0 | 78-75-153 | |
| 121 | Dale Vallely | 0 | 76-78-154 | |
| 121 | Chris Dickson | 0 | 77-77-154 | |
| 121 | Craig Marseilles | 0 | 76-78-154 | |
| 121 | A-brad Depape | 0 | 78-76-154 | |
| 121 | A-matt Johnston | 0 | 76-78-154 | |
| 121 | Mike Rowe | 0 | 78-76-154 | |
| 121 | John Quigley | 0 | 76-78-154 | |
| 127 | Adam Short | 0 | 84-74-158 | |
| 127 | Ryan Carter | 0 | 78-79-157 | |
| 127 | Michael Sims | 0 | 75-82-157 | |
| 127 | Conner Robbins | 0 | 82-76-158 | |
| 127 | Glen Mills | 0 | 82-75-157 | |
| 127 | Dave Mcmillan | 0 | 80-84-164 | |
| 127 | Derek Ingram | 0 | 81-78-159 | |
| 127 | Bill North | 0 | 76-79-155 | |
| 127 | Gord Workum | 0 | 74-86-160 | |
| 127 | Kelly Murray | 0 | 77-82-159 | |
| 127 | Shane Dick | 0 | 80-76-156 | |
| 127 | A-peter More | 0 | 77-82-159 | |
| 127 | Trevar Matheson | 0 | 80-81-161 | |
| 127 | Paul Henrick | 0 | 87-78-165 | |
| 127 | Jeff Puska | 0 | 77-78-155 | |
| 127 | Ryan Szewerda | 0 | 78-77-155 | |
| 127 | A-stewart Bannatyne | 0 | 76-79-155 | |
| 127 | A-jesse Skelton | 0 | 76-83-159 | |
| 127 | David Klowak | 0 | 80-83-163 |


