Tournament Results for the Challenge of Spain Tournament - Challenge Tour
Below are the tournament results for the Challenge of Spain tournament in the Challenge Tour. The Challenge of Spain tour began May 15th, 2003 and ended May 18th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Martin Erlandsson, E | -15 | $22,500 | 64-68-70-71--273 |
| 2 | Scott Drummond | -12 | $8,975 | 71-70-67-68--276 |
| 2 | Peter Hanson, | -12 | $8,975 | 70-69-68-69--276 |
| 2 | José Manuel Carriles, | -12 | $8,975 | 69-65-69-73--276 |
| 2 | Martin Lemesurier, | -12 | $8,975 | 73-66-68-69--276 |
| 6 | Gary Clark | -11 | $5,042 | 69-72-70-66--277 |
| 6 | Mark Sanders, | -11 | $5,042 | 70-68-69-70--277 |
| 8 | Alvaro Salto, | -10 | $4,455 | 72-71-65-70--278 |
| 9 | Johan Edfors, | -9 | $4,104 | 70-72-68-69--279 |
| 10 | Michael Kirk, | -8 | $3,632 | 73-71-68-68--280 |
| 10 | Alexandre Balicki, | -8 | $3,632 | 72-69-69-70--280 |
| 12 | Pasi Purhonen, | -7 | $2,907 | 71-69-68-73--281 |
| 12 | Marco Soffietti, | -7 | $2,907 | 67-72-72-70--281 |
| 12 | Paolo Terreni, | -7 | $2,907 | 70-72-65-74--281 |
| 15 | Greig Hutcheon, | -6 | $1,958 | 71-70-67-74--282 |
| 15 | Adam Crawford, | -6 | $1,958 | 70-74-70-68--282 |
| 15 | Ryan Reid, | -6 | $1,958 | 69-72-69-72--282 |
| 15 | Garry Houston, | -6 | $1,958 | 74-69-69-70--282 |
| 15 | Sebastian Fernandez, | -6 | $1,958 | 69-71-73-69--282 |
| 20 | Paul Mckechnie, | -5 | $1,593 | 72-71-70-70--283 |
| 21 | James Hepworth, | -4 | $1,445 | 72-68-70-74--284 |
| 21 | Manuel Moreno, | -4 | $1,445 | 71-72-69-72--284 |
| 21 | Stephen Browne, | -4 | $1,445 | 71-68-72-73--284 |
| 21 | Tuomas Tuovinen, | -4 | $1,445 | 70-67-73-74--284 |
| 25 | Scott Gardiner | -3 | $1,222 | 68-75-70-72--285 |
| 25 | Ivo Giner, | -3 | $1,222 | 72-72-71-70--285 |
| 25 | Neil Cheetham, | -3 | $1,222 | 71-70-73-71--285 |
| 25 | José Rivero, | -3 | $1,222 | 73-70-68-74--285 |
| 25 | Marcus Fraser, | -3 | $1,222 | 69-72-71-73--285 |
| 25 | Richard Mcevoy, | -3 | $1,222 | 71-71-71-72--285 |
| 31 | Jesus Maria Arruti, | -2 | $1,080 | 73-70-74-69--286 |
| 31 | Clemens Prader, | -2 | $1,080 | 70-73-71-72--286 |
| 31 | A-ingio Urquizu, | -2 | 69-75-70-72--286 | |
| 34 | Benoit Teilleria, | -1 | $972 | 72-72-69-74--287 |
| 34 | Sion E. Bebb, | -1 | $972 | 73-70-70-74--287 |
| 34 | Peter Gustafsson, | -1 | $972 | 71-70-71-75--287 |
| 34 | Gareth Paddison, | -1 | $972 | 70-70-76-71--287 |
| 34 | Vicente Blazquez, | -1 | $972 | 72-71-70-74--287 |
| 34 | Ismael Del Castillo, | -1 | $972 | 75-67-74-71--287 |
| 40 | Hennie Otto, | 0 | $840 | 68-70-74-76--288 |
| 40 | Robert Coles, | 0 | $840 | 70-74-69-75--288 |
| 40 | Marcus Knight, | 0 | $840 | 69-71-74-74--288 |
| 40 | Sebastien Delagrange, | 0 | $840 | 71-69-72-76--288 |
| 40 | Luis Claverie, | 0 | $840 | 70-71-71-76--288 |
| 45 | Stefano Reale, | 1 | $770 | 69-74-71-75--289 |
| 45 | Ed Stedman, | 1 | $770 | 71-73-67-78--289 |
| 45 | Nicolas Marin, | 1 | $770 | 71-72-70-76--289 |
| 45 | Eduardo De La Riva, | 1 | $770 | 70-74-75-70--289 |
| 45 | Mark Loftus, | 1 | $770 | 73-69-74-73--289 |
| 50 | Richard Dinsdale, | 2 | $729 | 72-72-72-74--290 |
| 51 | Andrew Sherborne, | 3 | $716 | 69-75-74-73--291 |
| 51 | A-inaki Alustiza, | 3 | 72-72-68-79--291 | |
| 53 | Grant Hamerton, | 4 | $695 | 73-71-71-77--292 |
| 53 | Ricardo Jimenez, | 4 | $695 | 75-69-74-74--292 |
| 55 | Tomas Jesus Muñoz, | 5 | $668 | 73-70-78-72--293 |
| 55 | Raul Ballesteros, | 5 | $668 | 70-72-77-74--293 |
| 57 | Lionel Alexandre, | 8 | $648 | 72-72-72-80--296 |


