Tournament Results for the Champions Q-School: Lake Buena Vista, Fla. Tournament - Champions Tour
Below are the tournament results for the Champions Q-School: Lake Buena Vista, Fla. tournament in the Champions Tour. The Champions Q-School: Lake Buena Vista, Fla. tour began November 4th, 2003 and ended November 7th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Mark Mcnulty | 0 | 71-65-69-68--273 | |
| 2 | Mike Zaremba | 0 | 72-66-69-72--279 | |
| 3 | Blair Lacy | 0 | 72-69-69-70--280 | |
| 4 | Sam Torrance | 0 | 71-68-71-73--283 | |
| 5 | Ricy Beck | 0 | 68-73-75-69--285 | |
| 6 | Dan Halldorson | 0 | 72-70-72-72--286 | |
| 7 | Jim Chancey | 0 | 74-73-70-73--290 | |
| 7 | Gary Ostrega | 0 | 71-74-74-71--290 | |
| 9 | Lon Hinkle | 0 | 75-73-75-68--291 | |
| 10 | Will Frantz | 0 | 75-72-73-72--292 | |
| 11 | Ed Blechschmidt | 0 | 74-75-71-73--293 | |
| 12 | Ed Sabo | 0 | 77-73-71-73--294 | |
| 12 | Terry Mauney | 0 | 76-71-75-72--294 | |
| 14 | Bill Anderson | 0 | 80-73-72-71--296 | |
| 15 | Takeshi Omata | 0 | 72-78-74-73--297 | |
| 15 | Tom Elfers | 0 | 79-74-70-74--297 | |
| 15 | Tim Vigotsky | 0 | 74-72-75-76--297 | |
| 18 | Gavin Levenson | 0 | 75-75-73-75--298 | |
| 18 | Bobby Stroble | 0 | 79-71-76-72--298 | |
| 20 | Beau Baugh | 0 | 80-70-74-75--299 | |
| 20 | John Godwin | 0 | 74-76-75-74--299 | |
| 20 | Rob Schaal | 0 | 79-73-75-72--299 | |
| 20 | Forrest Fezler | 0 | 79-73-75-72--299 | |
| 20 | Gregory Milan | 0 | 79-71-75-74--299 | |
| 25 | Jerry Tucker | 0 | 78-75-69-78--300 | |
| 25 | Woody Blackburn | 0 | 77-79-70-74--300 | |
| 27 | Rod Murray | 0 | 76-71-75-79--301 | |
| 27 | Terry Moores | 0 | 73-73-81-74--301 | |
| 27 | Joe Bostic | 0 | 78-75-74-74--301 | |
| 27 | Tommyl Byrd | 0 | 79-75-71-76--301 | |
| 27 | Jim Kiely | 0 | 76-74-75-76--301 | |
| 32 | Tony Banks | 0 | 80-76-71-75--302 | |
| 32 | Brady Miller | 0 | 74-77-75-76--302 | |
| 34 | Tor Denward | 0 | 76-80-74-73--303 | |
| 35 | Jim Gabel | 0 | 78-79-74-73--304 | |
| 36 | Dan O'neill | 0 | 77-83-76-70--306 | |
| 36 | Rob Marton | 0 | 80-77-75-74--306 | |
| 38 | Robert K. Winters | 0 | 81-76-74-77--308 | |
| 38 | Terry Werner | 0 | 79-82-72-75--308 | |
| 40 | Bob Longo | 0 | 76-80-75-78--309 | |
| 40 | Dan Buckley | 0 | 83-74-78-74--309 | |
| 42 | John Fowler | 0 | 80-79-76-75--310 | |
| 42 | Wiley Williams | 0 | 76-81-74-79--310 | |
| 42 | Don Trahan | 0 | 76-80-77-77--310 | |
| 45 | Rob Havers | 0 | 82-76-78-75--311 | |
| 45 | Michael Ford | 0 | 78-86-75-72--311 | |
| 47 | Barry Klinikowski | 0 | 75-79-83-75--312 | |
| 47 | Randy Sansing | 0 | 83-75-78-76--312 | |
| 49 | Jon Stricker | 0 | 81-76-77-79--313 | |
| 50 | Pat Mccabe | 0 | 79-83-77-75--314 | |
| 51 | Kevin Slater | 0 | 78-78-78-81--315 | |
| 51 | Joe Kruk | 0 | 77-77-80-81--315 | |
| 53 | Richard Kozukan | 0 | 78-82-74-84--318 | |
| 54 | Mike Colandro | 0 | 80-76-83-81--320 | |
| 55 | Robert Bernadino | 0 | 83-78-78-84--323 | |
| 56 | Mack Sartin | 0 | 76-85-82-81--324 | |
| 57 | Bobby Bridges | 0 | 80-86-84-79--329 | |
| 57 | Darrell Jones | 0 | 80-83-84-82--329 | |
| 59 | Douglas Anderson | 0 | 86-84-81-83--334 | |
| 60 | Marty James | 0 | 80-85-85-88--338 | |
| 61 | Rick Zeier | 0 | 89-86-86-83--344 | |
| 61 | Larry Mckenzie | 0 | 88-85-82-89--344 | |
| 63 | Greg Underwood | 0 | 85-89-87-84--345 | |
| 64 | Kenji Takaoka | 0 | 94-80-90-85--349 |


