Tournament Results for the Chrysler Classic of Greensboro Tournament - PGA Tour
Below are the tournament results for the Chrysler Classic of Greensboro tournament in the PGA Tour. The Chrysler Classic of Greensboro tour began October 13th, 2003 and ended October 19th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Shigeki Maruyama, | -22 | $810,000 | 65-64-70-67--266 |
| 2 | Brad Faxon, | -17 | $486,000 | 67-67-68-69--271 |
| 3 | Matt Gogel, | -15 | $306,000 | 70-67-68-68--273 |
| 4 | Robert Allenby, | -14 | $216,000 | 70-70-66-68--274 |
| 5 | Stephen Ames | -13 | $142,393 | 64-71-71-69--275 |
| 5 | Jay Haas, | -13 | $142,393 | 69-68-70-68--275 |
| 5 | Jeff Brehaut, | -13 | $142,393 | 69-70-68-68--275 |
| 5 | K.j. Choi, | -13 | $142,393 | 68-69-68-70--275 |
| 5 | Jonathan Byrd, | -13 | $142,393 | 66-70-71-68--275 |
| 5 | Brenden Pappas, | -13 | $142,393 | 71-68-70-66--275 |
| 5 | John E. Morgan, | -13 | $142,393 | 66-72-70-67--275 |
| 12 | Stuart Appleby | -12 | $91,125 | 68-70-68-70--276 |
| 12 | Briny Baird, | -12 | $91,125 | 69-72-67-68--276 |
| 12 | Mike Heinen, | -12 | $91,125 | 73-66-73-64--276 |
| 12 | Dave Stockton, Jr., | -12 | $91,125 | 68-69-71-68--276 |
| 16 | Kevin Sutherland, | -11 | $74,250 | 72-70-69-66--277 |
| 16 | Robert Gamez, | -11 | $74,250 | 71-70-67-69--277 |
| 18 | Jeff Sluman, | -10 | $60,750 | 73-66-70-69--278 |
| 18 | John Huston, | -10 | $60,750 | 67-71-70-70--278 |
| 18 | Per-ulrik Johansson, | -10 | $60,750 | 71-66-70-71--278 |
| 18 | Chris Anderson, | -10 | $60,750 | 68-75-68-67--278 |
| 22 | Tom Lehman, | -9 | $39,488 | 70-72-69-68--279 |
| 22 | Scott Laycock | -9 | $39,488 | 72-70-70-67--279 |
| 22 | Skip Kendall, | -9 | $39,488 | 69-70-72-68--279 |
| 22 | Jesper Parnevik, | -9 | $39,488 | 70-72-72-65--279 |
| 22 | Kent Jones, | -9 | $39,488 | 73-68-70-68--279 |
| 22 | David Sutherland, | -9 | $39,488 | 71-66-69-73--279 |
| 22 | Peter Lonard, | -9 | $39,488 | 68-70-67-74--279 |
| 22 | Steven Alker, | -9 | $39,488 | 70-68-68-73--279 |
| 30 | Corey Pavin, | -8 | $26,743 | 69-73-66-72--280 |
| 30 | Joey Sindelar, | -8 | $26,743 | 70-71-70-69--280 |
| 30 | Billy Andrade, | -8 | $26,743 | 71-69-70-70--280 |
| 30 | Peter Jacobsen, | -8 | $26,743 | 63-74-70-73--280 |
| 30 | Brian Gay, | -8 | $26,743 | 71-72-68-69--280 |
| 30 | David Gossett, | -8 | $26,743 | 70-72-66-72--280 |
| 30 | Tom Carter, | -8 | $26,743 | 70-66-72-72--280 |
| 37 | David Toms | -7 | $18,450 | 65-74-68-74--281 |
| 37 | Retief Goosen | -7 | $18,450 | 68-73-72-68--281 |
| 37 | Brandt Jobe, | -7 | $18,450 | 70-70-72-69--281 |
| 37 | Brad Elder, | -7 | $18,450 | 68-72-70-71--281 |
| 37 | Carl Paulson, | -7 | $18,450 | 68-70-72-71--281 |
| 37 | Tim Petrovic, | -7 | $18,450 | 74-68-67-72--281 |
| 37 | Paul Gow, | -7 | $18,450 | 66-69-72-74--281 |
| 37 | Tom Pernice, Jr., | -7 | $18,450 | 69-72-69-71--281 |
| 37 | Kenichi Kuboya, | -7 | $18,450 | 67-73-69-72--281 |
| 46 | Jim Furyk | -6 | $13,110 | 69-69-74-70--282 |
| 46 | Tom Byrum, | -6 | $13,110 | 68-68-72-74--282 |
| 46 | Cliff Kresge, | -6 | $13,110 | 70-71-70-71--282 |
| 49 | Dicky Pride, | -5 | $10,823 | 66-70-71-76--283 |
| 49 | David Frost, | -5 | $10,823 | 71-71-71-70--283 |
| 49 | Jeff Gallagher, | -5 | $10,823 | 73-70-67-73--283 |
| 49 | Jerry Kelly, | -5 | $10,823 | 68-75-72-68--283 |
| 49 | Brent Schwarzrock, | -5 | $10,823 | 71-71-73-68--283 |
| 49 | Mathew Goggin, | -5 | $10,823 | 72-70-72-69--283 |
| 49 | Todd Fischer, | -5 | $10,823 | 70-73-69-71--283 |
| 49 | Darron Stiles, | -5 | $10,823 | 70-69-72-72--283 |
| 57 | Mark Brooks, | -4 | $10,035 | 71-72-73-68--284 |
| 57 | Bernhard Langer, | -4 | $10,035 | 69-73-75-67--284 |
| 57 | Loren Roberts, | -4 | $10,035 | 70-71-71-72--284 |
| 57 | Ben Crane, | -4 | $10,035 | 70-72-73-69--284 |
| 61 | Fred Funk | -3 | $9,495 | 70-72-72-71--285 |
| 61 | Robert Damron, | -3 | $9,495 | 71-72-70-72--285 |
| 61 | Geoff Ogilvy | -3 | $9,495 | 68-69-74-74--285 |
| 61 | Olin Browne, | -3 | $9,495 | 72-70-68-75--285 |
| 61 | Jim Carter, | -3 | $9,495 | 69-73-70-73--285 |
| 61 | Deane Pappas, | -3 | $9,495 | 73-70-67-75--285 |
| 61 | Greg Chalmers, | -3 | $9,495 | 72-71-72-70--285 |
| 61 | Kelly Mitchum, | -3 | $9,495 | 68-74-72-71--285 |
| 69 | Andrew Magee, | -2 | $9,000 | 74-69-70-73--286 |
| 69 | Neal Lancaster, | -2 | $9,000 | 75-68-69-74--286 |
| 69 | Pat Perez, | -2 | $9,000 | 72-71-72-71--286 |
| 72 | Kenny Perry | -1 | $8,685 | 69-70-73-75--287 |
| 72 | J.p. Hayes, | -1 | $8,685 | 72-70-68-77--287 |
| 72 | Hidemichi Tanaka, | -1 | $8,685 | 70-73-69-75--287 |
| 72 | Donnie Hammond, | -1 | $8,685 | 70-72-72-73--287 |
| 76 | Gavin Coles, | 0 | $8,460 | 70-73-72-73--288 |
| 77 | Glen Hnatiuk, | 1 | $8,370 | 71-69-75-74--289 |
| 78 | Esteban Toledo, | 2 | $8,190 | 71-72-71-76--290 |
| 78 | Heath Slocum, | 2 | $8,190 | 69-70-78-73--290 |
| 78 | Anthony Painter, | 2 | $8,190 | 67-75-74-74--290 |
| 81 | Hank Kuehne, | 3 | $7,965 | 72-70-71-78--291 |
| 81 | Jim Gallagher, Jr., | 3 | $7,965 | 72-70-76-73--291 |
| 83 | Aaron Barber, | 4 | $7,785 | 69-74-76-73--292 |
| 83 | Thomas Levet, | 4 | $7,785 | 74-69-75-74--292 |
| 85 | Vance Veazey, | 5 | $7,650 | 70-73-79-71--293 |
| 86 | Carl Pettersson, | 6 | $7,560 | 70-70-79-75--294 |
| 87 | Aaron Baddeley, | 7 | $7,470 | 71-71-76-77--295 |
| 88 | Brandel Chamblee, | 8 | $7,380 | 70-73-77-76--296 |
| 89 | Ty Tryon, | 9 | $7,290 | 73-70-80-74--297 |
| 90 | Billy Mayfair | E | ||
| 90 | Davis Love Iii | E | ||
| 90 | Jeff Maggert | E | ||
| 90 | Brett Quigley | E | ||
| 90 | Woody Austin | E | ||
| 90 | Luke Donald | E | ||
| 96 | Mike Sposa | +1 | ||
| 96 | John Maginnes | +1 | ||
| 96 | Jay Williamson | +1 | ||
| 96 | Jason Gore | +1 | ||
| 96 | J.j. Henry | +1 | ||
| 96 | Frank Lickliter Ii | +1 | ||
| 96 | Kenneth Staton | +1 | ||
| 96 | Ricky Barnes | +1 | ||
| 104 | Larry Mize | +2 | ||
| 104 | Kaname Yokoo | +2 | ||
| 104 | Spike Mcroy | +2 | ||
| 104 | John Rollins | +2 | ||
| 104 | John Senden | +2 | ||
| 104 | Marco Dawson | +2 | ||
| 104 | Brian Bateman | +2 | ||
| 104 | Mike Grob | +2 | ||
| 104 | Akio Sadakata | +2 | ||
| 104 | Cameron Yancey | +2 | ||
| 114 | Jay Don Blake | +3 | ||
| 114 | Notah Begay Iii | +3 | ||
| 114 | Richard S. Johnson | +3 | ||
| 114 | Jason Buha | +3 | ||
| 114 | Jason Caron | +3 | ||
| 114 | Andy Miller | +3 | ||
| 120 | Doug Barron | +4 | ||
| 120 | Pat Bates | +4 | ||
| 122 | Paul Azinger | +5 | ||
| 122 | Todd Barranger | +5 | ||
| 124 | Mark Wilson | +6 | ||
| 125 | Trevor Dodds | +8 | ||
| 125 | Mike Springer | +8 | ||
| 125 | Barry Evans | +8 | ||
| 127 | Danny Ellis | +12 |


