Tournament Results for the Chrysler Classic of Tucson Tournament - PGA Tour

Below are the tournament results for the Chrysler Classic of Tucson tournament in the PGA Tour. The Chrysler Classic of Tucson tour began February 26th, 2004 and ended February 29th, 2004

OrderPlayerScoreEarningsResults
1 Heath Slocum -22 $540,000 67-64-70-65--266
2 Aaron Baddeley -21 $324,000 68-69-64-66--267
3 Harrison Frazar -18 $156,000 66-67-71-66--270
3 Rory Sabbatini -18 $156,000 69-68-69-64--270
3 Mark Hensby -18 $156,000 65-68-69-68--270
6 Bill Glasson -17 $104,250 66-66-71-68--271
6 Per-ulrik Johansson -17 $104,250 65-69-69-68--271
8 Carlos Franco -16 $84,000 65-69-68-70--272
8 Tim Clark -16 $84,000 66-68-72-66--272
8 Todd Fischer -16 $84,000 68-68-69-67--272
8 Mike Heinen -16 $84,000 66-71-65-70--272
12 Angel Cabrera -15 $63,000 66-71-68-68--273
12 Garrett Willis -15 $63,000 71-69-67-66--273
12 Dan Olsen -15 $63,000 69-69-66-69--273
15 Notah Begay Iii -14 $52,500 68-70-69-67--274
15 Michael Clark Ii -14 $52,500 68-65-72-69--274
17 Mark Calcavecchia -13 $45,000 67-69-69-70--275
17 Geoff Ogilvy -13 $45,000 67-66-72-70--275
17 Hunter Mahan -13 $45,000 69-68-69-69--275
20 Danny Briggs -12 $31,286 67-72-70-67--276
20 Dennis Paulson -12 $31,286 67-72-69-68--276
20 Blaine Mccallister -12 $31,286 71-67-69-69--276
20 Ted Purdy -12 $31,286 69-66-72-69--276
20 Brian Gay -12 $31,286 69-70-70-67--276
20 Hidemichi Tanaka -12 $31,286 69-70-69-68--276
20 Brian Bateman -12 $31,286 73-66-69-68--276
27 Billy Mayfair -11 $20,400 71-68-70-68--277
27 Larry Mize -11 $20,400 68-72-70-67--277
27 Cameron Beckman -11 $20,400 70-68-70-69--277
27 Chris Smith -11 $20,400 68-70-70-69--277
27 Frank Lickliter Ii -11 $20,400 63-73-72-69--277
27 Patrick Sheehan -11 $20,400 68-69-72-68--277
27 David Branshaw -11 $20,400 70-67-71-69--277
34 Steve Pate -10 $15,150 71-69-68-70--278
34 Steve Elkington -10 $15,150 69-66-70-73--278
34 J.l. Lewis -10 $15,150 71-67-69-71--278
34 Olin Browne -10 $15,150 66-72-70-70--278
34 Vaughn Taylor -10 $15,150 66-68-69-75--278
34 David Edwards -10 $15,150 69-68-71-70--278
40 Brent Geiberger -9 $12,300 67-70-72-70--279
40 Dean Wilson -9 $12,300 69-71-69-70--279
40 Todd Hamilton -9 $12,300 70-68-70-71--279
43 John Maginnes -8 $9,620 70-69-68-73--280
43 Omar Uresti -8 $9,620 68-70-71-71--280
43 Russ Cochran -8 $9,620 67-70-72-71--280
43 Brenden Pappas -8 $9,620 70-69-75-66--280
43 Cliff Kresge -8 $9,620 70-67-71-72--280
43 Tripp Isenhour -8 $9,620 71-69-70-70--280
49 Deane Pappas -7 $7,404 70-70-75-66--281
49 Steve Lowery -7 $7,404 71-67-73-70--281
49 David Frost -7 $7,404 68-71-70-72--281
49 Tag Ridings -7 $7,404 67-68-72-74--281
49 Ricky Barnes -7 $7,404 68-72-75-66--281
54 Keiichiro Fukabori -6 $6,780 72-67-73-70--282
54 Dicky Pride -6 $6,780 71-68-72-71--282
54 Brian Watts -6 $6,780 67-72-72-71--282
54 Kris Cox -6 $6,780 69-69-75-69--282
54 Guy Boros -6 $6,780 68-71-71-72--282
54 Pat Bates -6 $6,780 71-69-72-70--282
54 D.j. Brigman -6 $6,780 70-67-71-74--282
61 Jason Bohn -5 $6,480 71-68-69-75--283
61 Andre Stolz -5 $6,480 69-70-72-72--283
61 Don Yrene -5 $6,480 68-72-71-72--283
64 Tom Lehman -4 $6,360 67-70-72-75--284
65 Greg Chalmers -3 $6,240 70-70-70-75--285
65 Brian Henninger -3 $6,240 66-71-72-76--285
65 Steve Allan -3 $6,240 65-72-76-72--285
68 Roger Tambellini -2 $6,120 69-69-75-73--286
69 John Daly 2 $6,000 67-73-76-74--290
69 Casey Martin 2 $6,000 69-70-77-74--290
69 Joel Kribel 2 $6,000 69-70-75-76--290
73 Ted Tryba -3
73 Glen Day -3
73 Willie Wood -3
73 Joe Ogilvie -3
73 Don Pooley -3
73 Arjun Atwal -3
73 Craig Bowden -3
73 John Douma -3
73 Boyd Summerhays -3
73 Hirofumi Miyase -3
83 Donnie Hammond -2
83 Jim Carter -2
83 Jeff Brehaut -2
83 Sean Murphy -2
83 Lucas Glover -2
83 Mathias Gronberg -2
83 Rich Barcelo -2
83 Jason Dufner -2
83 Roland Thatcher -2
83 Kevin Muncrief -2
93 Kevin Sutherland -1
93 Mark Brooks -1
93 David Sutherland -1
93 Jay Delsing -1
93 Mark Wiebe -1
93 Daniel Chopra -1
93 Kevin Na -1
93 Mark Wilson -1
93 David Peoples -1
93 Stan Utley -1
93 Tom Carter -1
93 Ken Duke -1
105 Scott Simpson E
105 Trevor Dodds E
105 Jay Don Blake E
105 Paul Stankowski E
105 Ryan Palmer E
105 Pat Perez E
105 Matt Gogel E
105 Mike Grob E
105 Chris Nallen E
105 Brian Kortan E
105 Scott Harrington E
116 Tommy Tolles +1
116 Bob Burns +1
116 Grant Waite +1
116 Carl Paulson +1
120 Chris Couch +2
120 Bart Bryant +2
120 Michael Allen +2
120 David Berganio, Jr. +2
120 Scott Hend +2
125 Tom Byrum +3
125 Mike Standly +3
125 Benoit Beisser +3
127 Fulton Allem +13
127 Jose Maria Olazabal +4
127 Richard S. Johnson +6
127 Brett Upper +4
127 Patrick Moore +4
127 David Morland Iv +4
127 John E. Morgan +9
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.