Tournament Results for the De Vere PGA Seniors Championship Tournament - European Srs Tour

Below are the tournament results for the De Vere PGA Seniors Championship tournament in the European Srs Tour. The De Vere PGA Seniors Championship tour began July 31st, 2003 and ended August 3rd, 2003

OrderPlayerScoreEarningsResults
1 Bill Longmuir, E -17 $46,893 68-67-69-67--271
2 Denis O'sullivan, -15 $23,538 65-71-70-67--273
2 Carl Mason, -15 $23,538 71-69-64-69--273
4 Ian Mosey, -12 $11,959 70-67-71-68--276
4 Simon Owen, -12 $11,959 71-72-64-69--276
4 Horacio Carbonetti, -12 $11,959 69-68-74-65--276
7 Denis Durnian, -11 $9,567 70-66-71-70--277
8 Alan Mew, -10 $8,864 68-69-70-71--278
9 Seiji Ebihara, -9 $6,437 71-72-67-69--279
9 David Oakley, -9 $6,437 73-66-67-73--279
9 Delroy Cambridge, -9 $6,437 71-72-67-69--279
9 David Good, -9 $6,437 67-74-69-69--279
9 Nick Job, -9 $6,437 70-65-69-75--279
9 Hisao Inoue, -9 $6,437 71-69-69-70--279
15 Jerry Bruner, -8 $4,045 73-71-69-67--280
15 John Brott, -8 $4,045 71-69-68-72--280
17 Tommy Horton, -7 $3,130 75-67-68-71--281
17 Alan Tapie, -7 $3,130 76-68-69-68--281
17 John Mctear, -7 $3,130 73-69-70-69--281
17 Maurice Bembridge, -7 $3,130 75-67-67-72--281
17 Martin Gray, -7 $3,130 68-75-69-69--281
17 Manuel Velasco, -7 $3,130 75-68-67-71--281
23 Paul Parajeckas, -6 $2,694 73-67-69-73--282
23 Terry Gale, -6 $2,694 70-70-67-75--282
23 John Irwin, -6 $2,694 71-73-70-68--282
23 Bill Lockie, -6 $2,694 70-71-70-71--282
27 George Burns, -5 $2,413 69-70-75-69--283
27 John Morgan, -5 $2,413 72-68-69-74--283
27 John Chillas, -5 $2,413 72-69-68-74--283
27 Bob Shearer, -5 $2,413 67-73-72-71--283
31 Fred Gibson, -4 $2,061 72-72-69-71--284
31 Manuel Pinero, -4 $2,061 72-71-71-70--284
31 Gary Wintz, -4 $2,061 68-71-72-73--284
31 Steve Wild, -4 $2,061 71-73-69-71--284
31 Bob Cameron, -4 $2,061 71-72-69-72--284
31 Craig Maltman, -4 $2,061 66-76-69-73--284
37 Dick Mcclean, -3 $1,725 72-64-74-75--285
37 Kurt Cox, -3 $1,725 73-71-71-70--285
37 Guillermo Encina, -3 $1,725 69-73-70-73--285
37 Malcolm Gregson, -3 $1,725 73-70-73-69--285
37 John Benda, -3 $1,725 74-70-70-71--285
42 Keith Macdonald -2 $1,632 70-74-69-73--286
43 Iain Clark -1 $1,590 72-71-74-70--287
43 Hank Woodrome, -1 $1,590 72-72-73-70--287
45 Robbie Stewart, 0 $1,491 67-73-75-73--288
45 Ray Carrasco, 0 $1,491 72-71-74-71--288
45 Ross Metherell, 0 $1,491 76-68-73-71--288
45 Lawrence Farmer, 0 $1,491 74-70-71-73--288
45 Al Kietzmann, 0 $1,491 72-70-73-73--288
50 Martin Foster, 1 $1,351 69-73-72-75--289
50 Brian Jones, 1 $1,351 68-73-72-76--289
50 Jay Dolan Iii, 1 $1,351 73-71-72-73--289
50 Bob Larratt, 1 $1,351 70-74-73-72--289
50 Baldovino Dassu, 1 $1,351 75-69-76-69--289
55 Tr Jones, 2 $1,252 75-66-75-74--290
55 Gordon Townhill, 2 $1,252 72-72-71-75--290
57 Liam Higgins, 3 $1,182 73-69-77-72--291
57 Peter Dawson, 3 $1,182 74-70-72-75--291
57 Giuseppe Cali, 3 $1,182 72-70-73-76--291
60 Richard Coombes, 6 $1,126 73-70-75-76--294
61 Bernard Gallacher, 7 $1,123 74-68-77-76--295
61 David Huish, 7 $1,123 74-70-76-75--295
63 Jim Rhodes +1
63 John Grace +1
63 Bob Lendzion +1
63 Jeff Van Wagenen +1
63 Steve Stull +1
63 Barry Vivian +1
63 Russell Weir +1
63 Malcolm Edmunds +1
71 Noel Ratcliffe +2
71 Craig Defoy +2
71 Mike Ferguson +2
71 Ian Stanley +2
71 Paul Leonard +2
71 Dragon Taki +2
71 John Mashego +2
71 Bill Hardwick +2
71 David Creamer +2
80 Norman Wood +3
80 Bobby Verwey +3
80 Eddie Polland +3
80 Neville Clarke +3
80 Randall Vines +3
85 John Clifford +4
85 Vincent Tshabalala +4
85 Joe Mcdermott +4
85 Takaaki Fukuzawa +4
85 Ken Hall +4
90 Peter Townsend +5
90 Gary Smith +5
90 Alberto Croce +5
90 Wayne Wright +5
90 Bill Brask +5
90 Graham Burroughs +5
90 Frank Hill +5
90 Peter Goldthorpe +5
98 Tony Price +6
98 Keith Ashdown +6
98 Geoff Tickell +6
98 Priscillo Diniz +6
98 Joey Combs +6
103 David Snell +7
103 Kenny Stevenson +7
103 Juan Jimenez +7
103 Rick Uhlir +7
103 Gordon Gray +7
103 Stewart Adwick +7
103 Paul Hinton +7
110 Mike Miller +8
110 Mike Mclean +8
112 John Hudson +9
112 Mike Gallagher +9
112 Glenn Macdonald +9
112 Philip Barlow +9
112 John Barnett +9
117 David Vaughan +10
117 Ken Iwama +10
117 John Lower +10
120 John Fourie +11
120 Jim Farmer +11
120 Steve Majerus +11
123 Renato Campagnoli +12
123 Ian Bolt +12
123 Stephen Rooke +12
126 Donald Mccart +13
126 Rick Whitfield +13
127 John Wraith +15
127 Claude Dugue +14
127 Philip Clark +15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.