Tournament Results for the Deutsche Bank Championship Tournament - PGA Tour

Below are the tournament results for the Deutsche Bank Championship tournament in the PGA Tour. The Deutsche Bank Championship tour began September 3rd, 2004 and ended September 6th, 2004

OrderPlayerScoreEarningsResults
1 Vijay Singh -16 $900,000 68-63-68-69--268
2 Adam Scott -13 $440,000 69-67-70-65--271
2 Tiger Woods -13 $440,000 65-68-69-69--271
4 John Rollins -10 $220,000 67-66-75-66--274
4 Daniel Chopra -10 $220,000 68-69-70-67--274
6 Shigeki Maruyama -9 $173,750 68-66-71-70--275
6 Hank Kuehne -9 $173,750 68-68-71-68--275
8 Jay Williamson -8 $155,000 68-68-70-70--276
9 Brad Faxon -7 $135,000 72-69-68-68--277
9 Bill Haas -7 $135,000 69-64-71-73--277
9 Charles Howell Iii -7 $135,000 67-68-76-66--277
12 Camilo Villegas -6 $115,000 69-68-72-69--278
13 David Duval -5 $93,750 72-70-70-67--279
13 David Toms -5 $93,750 69-71-73-66--279
13 Dennis Paulson -5 $93,750 69-70-71-69--279
13 Zach Johnson -5 $93,750 68-72-71-68--279
17 Dan Forsman -4 $70,000 68-72-69-71--280
17 Deane Pappas -4 $70,000 67-70-72-71--280
17 Ryan Palmer -4 $70,000 65-69-74-72--280
17 Richard S. Johnson -4 $70,000 70-69-73-68--280
17 Matt Kuchar -4 $70,000 69-73-70-68--280
22 Skip Kendall -3 $52,000 69-69-71-72--281
22 Neal Lancaster -3 $52,000 72-69-70-70--281
22 Tim Petrovic -3 $52,000 70-68-71-72--281
25 Frank Lickliter Ii -2 $39,875 68-67-76-71--282
25 Todd Fischer -2 $39,875 72-67-73-70--282
25 Hunter Mahan -2 $39,875 72-69-71-70--282
25 David Peoples -2 $39,875 73-66-73-70--282
29 Jesper Parnevik -1 $31,791 70-71-73-69--283
29 Brent Geiberger -1 $31,791 72-70-70-71--283
29 Justin Rose -1 $31,791 72-70-74-67--283
29 Jonathan Byrd -1 $31,791 66-71-72-74--283
29 Dean Wilson -1 $31,791 71-71-68-73--283
29 Aaron Baddeley -1 $31,791 68-70-74-71--283
35 Jim Furyk 0 $26,375 69-70-77-68--284
35 Jeff Brehaut 0 $26,375 71-68-78-67--284
37 Lee Janzen 1 $19,500 70-69-74-72--285
37 Jeff Sluman 1 $19,500 70-68-77-70--285
37 John Daly 1 $19,500 71-70-73-71--285
37 Kent Jones 1 $19,500 71-68-74-72--285
37 Arron Oberholser 1 $19,500 70-69-71-75--285
37 Mark Hensby 1 $19,500 69-70-73-73--285
37 J.j. Henry 1 $19,500 70-71-75-69--285
37 Hidemichi Tanaka 1 $19,500 70-72-72-71--285
37 Ken Green 1 $19,500 72-68-74-71--285
37 Mike Heinen 1 $19,500 72-70-74-69--285
37 Jason Dufner 1 $19,500 71-69-75-70--285
48 Steve Pate 3 $12,428 71-71-72-73--287
48 Cameron Beckman 3 $12,428 66-71-76-74--287
48 Robert Gamez 3 $12,428 71-71-74-71--287
48 Tim Clark 3 $12,428 70-67-75-75--287
48 Jason Bohn 3 $12,428 72-70-73-72--287
48 John Senden 3 $12,428 71-69-79-68--287
48 Craig Perks 3 $12,428 67-71-74-75--287
55 Billy Mayfair 4 $11,350 67-72-77-72--288
55 Danny Briggs 4 $11,350 68-73-73-74--288
55 Joey Sindelar 4 $11,350 72-69-74-73--288
55 Trevor Immelman 4 $11,350 71-70-74-73--288
59 Robert Damron 5 $11,000 69-72-71-77--289
59 Mark Wilson 5 $11,000 73-68-73-75--289
59 Michael Allen 5 $11,000 72-69-77-71--289
62 Briny Baird 6 $10,700 72-69-76-73--290
62 Ben Crane 6 $10,700 69-72-75-74--290
62 Danny Ellis 6 $10,700 72-68-74-76--290
65 Bob Burns 7 $10,450 71-66-77-77--291
65 Harrison Frazar 7 $10,450 70-71-74-76--291
67 Pat Bates 9 $10,300 70-72-78-73--293
68 Brian Kortan 10 $10,200 72-70-74-78--294
69 Guy Boros 11 $10,100 72-70-74-79--295
70 Mark O'meara 14 $10,000 66-74-82-76--298
71 Billy Andrade +1
71 Tommy Armour Iii +1
71 Russ Cochran +1
71 Brett Quigley +1
71 Spike Mcroy +1
71 Geoff Ogilvy +1
71 Pat Perez +1
71 Arjun Atwal +1
71 Wes Short, Jr. +1
71 Nick Flanagan +1
71 Marcel Siem +1
71 Tom Carter +1
71 Roland Thatcher +1
71 D.j. Brigman +1
71 Aaron Barber +1
71 Scott Hend +1
87 Tim Herron +2
87 Glen Day +2
87 Mark Brooks +2
87 Dudley Hart +2
87 Ted Purdy +2
87 Bo Van Pelt +2
87 Chris Smith +2
87 Brian Bateman +2
87 Rich Barcelo +2
87 Casey Wittenberg +2
97 Kevin Sutherland +3
97 Tom Pernice Jr. +3
97 Brian Henninger +3
97 Grant Waite +3
97 Blaine Mccallister +3
97 David Sutherland +3
97 Brian Gay +3
97 Lucas Glover +3
97 Niclas Fasth +3
97 Heath Slocum +3
97 Kevin Na +3
97 Patrick Sheehan +3
97 Garrett Willis +3
97 Dan Olsen +3
111 Steve Lowery +4
111 David Frost +4
111 Mathias Gronberg +4
111 Jose Coceres +4
111 Craig Bowden +4
111 Jason Caron +4
111 Hirofumi Miyase +4
118 Dicky Pride +5
118 Steve Stricker +5
118 Greg Chalmers +5
118 Woody Austin +5
118 Bart Bryant +5
118 Tag Ridings +5
118 Shaun Micheel +5
118 Ben Curtis +5
118 Kris Cox +5
118 Phillip Price +5
118 Chris Nallen +5
118 Jamie Neher +5
127 John Cook +7
127 Trevor Dodds +15
127 Len Mattiace +7
127 Chris Couch +10
127 Esteban Toledo +7
127 Paul Azinger +11
127 Geoffrey Sisk +7
127 Phil Tataurangi +7
127 Olin Browne +8
127 Roger Tambellini +6
127 David Branshaw +10
127 Gene Sauers +6
127 Brenden Pappas +7
127 Cliff Kresge +12
127 David Gossett +26
127 Ken Duke +8
127 Steve Allan +15
127 Ron Philo Jr. +9
127 Mike Baker +14
127 Kevin Muncrief +6
127 Frank Vana +10
127 Jeffery W. Martin +16
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.