Tournament Results for the DGM Barbados Open Tournament - Euro Seniors Tour
Below are the tournament results for the DGM Barbados Open tournament in the Euro Seniors Tour. The DGM Barbados Open tour began March 26th, 2004 and ended March 28th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Gavan Levenson | -12 | $29,231 | 69-64-71--204 |
| 2 | Carl Mason | -10 | $16,563 | 69-69-68--206 |
| 2 | Denis Durnian | -10 | $16,563 | 69-67-70--206 |
| 4 | Bill Longmuir | -8 | $9,763 | 71-68-69--208 |
| 4 | Noel Ratcliffe | -8 | $9,763 | 68-71-69--208 |
| 6 | Luis Carbonetti | -7 | $7,405 | 70-70-69--209 |
| 6 | Horacio Carbonetti | -7 | $7,405 | 68-69-72--209 |
| 8 | Tommy Horton | -6 | $5,586 | 71-71-68--210 |
| 8 | Nick Job | -6 | $5,586 | 75-68-67--210 |
| 8 | Martin Gray | -6 | $5,586 | 71-67-72--210 |
| 11 | Giuseppe Cali | -5 | $3,897 | 70-70-71--211 |
| 11 | Jim Rhodes | -5 | $3,897 | 70-68-73--211 |
| 11 | Jerry Bruner | -5 | $3,897 | 74-65-72--211 |
| 11 | Guillermo Encina | -5 | $3,897 | 70-69-72--211 |
| 11 | Alan Tapie | -5 | $3,897 | 72-71-68--211 |
| 11 | Brian Jones | -5 | $3,897 | 71-71-69--211 |
| 17 | Mike Miller | -3 | $2,840 | 71-72-70--213 |
| 17 | Ray Carrasco | -3 | $2,840 | 68-70-75--213 |
| 17 | David Good | -3 | $2,840 | 68-71-74--213 |
| 17 | Delroy Cambridge | -3 | $2,840 | 75-71-67--213 |
| 21 | John Morgan | -2 | $2,338 | 66-72-76--214 |
| 21 | John Grace | -2 | $2,338 | 72-70-72--214 |
| 23 | Jeff Van Wagenen | 0 | $2,046 | 76-70-70--216 |
| 23 | Terry Gale | 0 | $2,046 | 71-69-76--216 |
| 23 | Steve Stull | 0 | $2,046 | 79-69-68--216 |
| 26 | Antonio Garrido | 1 | $1,851 | 72-70-75--217 |
| 27 | David Oakley | 2 | $1,656 | 74-70-74--218 |
| 27 | Dragon Taki | 2 | $1,656 | 72-72-74--218 |
| 27 | Gary Wintz | 2 | $1,656 | 72-73-73--218 |
| 27 | Manuel Pinero | 2 | $1,656 | 73-73-72--218 |
| 31 | John Chillas | 3 | $1,432 | 74-72-73--219 |
| 31 | Bob Cameron | 3 | $1,432 | 76-71-72--219 |
| 33 | Chris Moody | 4 | $1,286 | 72-73-75--220 |
| 33 | Ian Mosey | 4 | $1,286 | 72-74-74--220 |
| 33 | Jim Colbert | 4 | $1,286 | 72-71-77--220 |
| 36 | Malcolm Gregson | 5 | $1,169 | 72-74-75--221 |
| 37 | Maurice Bembridge | 6 | $1,091 | 75-70-77--222 |
| 37 | Simon Owen | 6 | $1,091 | 71-75-76--222 |
| 39 | Peter Townsend | 7 | $1,013 | 72-78-73--223 |
| 39 | Priscillo Diniz | 7 | $1,013 | 72-75-76--223 |
| 41 | Jeff Hawkes | 8 | $935 | 79-74-71--224 |
| 41 | Bob Lendzion | 8 | $935 | 78-74-72--224 |
| 43 | Denis O'sullivan | 9 | $857 | 76-75-74--225 |
| 43 | Hocan Olsson | 9 | $857 | 78-72-75--225 |
| 45 | Bill Hardwick | 10 | $799 | 78-75-73--226 |
| 46 | David Creamer | 11 | $760 | 77-73-77--227 |
| 47 | Hank Woodrome | 12 | $721 | 82-71-75--228 |
| 48 | Manuel Ramos | 15 | $683 | 76-76-79--231 |
| 49 | Bernard Gallacher | 16 | $646 | 78-78-76--232 |
| 50 | Noboru Sugai | 19 | $608 | 77-77-81--235 |


