Tournament Results for the Digicel Jamaica Classic Tournament - European Srs Tour
Below are the tournament results for the Digicel Jamaica Classic tournament in the European Srs Tour. The Digicel Jamaica Classic tour began March 21st, 2003 and ended March 23rd, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Ray Carrasco, E | -5 | $34,965 | 71-70-70--211 |
| 2 | Manuel Pinero, | -4 | $23,310 | 70-70-72--212 |
| 3 | Guillermo Encina, | -3 | $16,317 | 70-72-71--213 |
| 4 | Alan Tapie, | -2 | $11,678 | 70-71-73--214 |
| 4 | John Morgan, | -2 | $11,678 | 73-67-74--214 |
| 6 | Christy O'connor Jr., | -1 | $8,392 | 74-69-72--215 |
| 6 | Terry Gale, | -1 | $8,392 | 68-74-73--215 |
| 6 | Bob Larratt, | -1 | $8,392 | 74-66-75--215 |
| 9 | Nick Job, | 0 | $6,294 | 69-73-74--216 |
| 9 | Wayne Wright, | 0 | $6,294 | 71-72-73--216 |
| 11 | Delroy Cambridge, | 1 | $5,361 | 76-71-70--217 |
| 11 | David Creamer, | 1 | $5,361 | 70-73-74--217 |
| 13 | Steve Stull, | 2 | $4,429 | 75-69-74--218 |
| 13 | Denis Durnian, | 2 | $4,429 | 73-71-74--218 |
| 13 | Joe Mcdermott, | 2 | $4,429 | 71-72-75--218 |
| 16 | Keith Macdonald | 3 | $3,510 | 71-73-75--219 |
| 16 | Fred Gibson, | 3 | $3,510 | 72-72-75--219 |
| 16 | Denis O'sullivan, | 3 | $3,510 | 70-78-71--219 |
| 16 | Giuseppe Cali, | 3 | $3,510 | 74-72-73--219 |
| 16 | Hisao Inoue, | 3 | $3,510 | 72-73-74--219 |
| 21 | Noel Ratcliffe, | 4 | $2,652 | 70-70-80--220 |
| 21 | John Grace, | 4 | $2,652 | 75-71-74--220 |
| 21 | John Mashego, | 4 | $2,652 | 75-73-72--220 |
| 21 | David Good, | 4 | $2,652 | 75-71-74--220 |
| 25 | Bob Lendzion, | 5 | $2,126 | 72-75-74--221 |
| 25 | John Mctear, | 5 | $2,126 | 70-76-75--221 |
| 25 | Craig Defoy, | 5 | $2,126 | 78-72-71--221 |
| 25 | Brian Jones, | 5 | $2,126 | 72-73-76--221 |
| 25 | Bob Cameron, | 5 | $2,126 | 75-71-75--221 |
| 30 | Eddie Polland, | 7 | $1,576 | 73-73-77--223 |
| 30 | Bernard Gallacher, | 7 | $1,576 | 77-73-73--223 |
| 30 | Bill Brask, | 7 | $1,576 | 70-74-79--223 |
| 30 | Jim Rhodes, | 7 | $1,576 | 73-72-78--223 |
| 30 | Jerry Bruner, | 7 | $1,576 | 75-70-78--223 |
| 30 | Gary Wintz, | 7 | $1,576 | 74-75-74--223 |
| 30 | Simon Owen, | 7 | $1,576 | 79-73-71--223 |
| 30 | Horacio Carbonetti, | 7 | $1,576 | 70-76-77--223 |
| 38 | Jeff Van Wagenen, | 8 | $1,142 | 68-78-78--224 |
| 38 | David Oakley, | 8 | $1,142 | 69-78-77--224 |
| 38 | John Chillas, | 8 | $1,142 | 72-73-79--224 |
| 38 | Barry Vivian, | 8 | $1,142 | 77-72-75--224 |
| 38 | Ian Mosey, | 8 | $1,142 | 73-76-75--224 |
| 38 | Dragon Taki, | 8 | $1,142 | 73-73-78--224 |
| 38 | Baldovino Dassu, | 8 | $1,142 | 74-72-78--224 |
| 45 | Priscillo Diniz, | 9 | $956 | 75-75-75--225 |
| 46 | Neville Clarke | 10 | $769 | 78-74-74--226 |
| 46 | Mike Miller, | 10 | $769 | 80-71-75--226 |
| 46 | Steve Wild, | 10 | $769 | 77-70-79--226 |
| 46 | Antonio Garrido, | 10 | $769 | 77-73-76--226 |
| 46 | Malcolm Gregson, | 10 | $769 | 74-74-78--226 |
| 46 | Manuel Velasco, | 10 | $769 | 77-75-74--226 |
| 46 | Joey Combs, | 10 | $769 | 74-76-76--226 |
| 53 | Tommy Horton, | 11 | $501 | 75-77-75--227 |
| 53 | Ian Stanley, | 11 | $501 | 80-77-70--227 |
| 53 | Alberto Croce, | 11 | $501 | 76-75-76--227 |
| 53 | Russell Weir, | 11 | $501 | 76-71-80--227 |
| 53 | Jay Dolan Iii, | 11 | $501 | 75-75-77--227 |
| 53 | John Benda, | 11 | $501 | 74-74-79--227 |
| 53 | Lawrence Farmer, | 11 | $501 | 77-74-76--227 |
| 53 | Seymour Rose, | 11 | $501 | 74-75-78--227 |
| 61 | John Fourie, | 12 | $385 | 77-75-76--228 |
| 61 | Peter Cowen, | 12 | $385 | 72-76-80--228 |
| 63 | Jay Horton, | 13 | $323 | 75-77-77--229 |
| 63 | Peter Townsend, | 13 | $323 | 75-77-77--229 |
| 63 | Maurice Bembridge, | 13 | $323 | 75-78-76--229 |
| 63 | Martin Gray, | 13 | $323 | 77-77-75--229 |
| 67 | John Irwin, | 14 | $286 | 78-76-76--230 |
| 67 | Ross Metherell, | 14 | $286 | 72-81-77--230 |
| 69 | Bill Hardwick, | 18 | $262 | 76-75-83--234 |
| 69 | Geoff Tickell, | 18 | $262 | 78-77-79--234 |
| 71 | Alan Mew, | 19 | $245 | 75-80-80--235 |
| 72 | David Ojala, | 21 | $233 | 79-78-80--237 |


