Tournament Results for the Dunlop Phoenix Tournament - Japan Tour
Below are the tournament results for the Dunlop Phoenix tournament in the Japan Tour. The Dunlop Phoenix tour began November 20th, 2003 and ended November 23rd, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Thomas Bjorn, Y | -12 | $40,000,000 | 67-65-69-71--272 |
| 2 | Daisuke Maruyama, | -10 | $20,000,000 | 67-65-72-70--274 |
| 3 | Lee Westwood, | -9 | $10,400,000 | 69-72-68-66--275 |
| 3 | David Gossett, | -9 | $10,400,000 | 69-71-67-68--275 |
| 3 | Tetsuji Hiratsuka, | -9 | $10,400,000 | 68-65-74-68--275 |
| 6 | Sergio Garcia | -8 | $7,200,000 | 66-65-67-78--276 |
| 7 | Hank Kuehne, | -6 | $6,600,000 | 66-75-64-73--278 |
| 8 | Kenichi Kuboya, | -5 | $6,100,000 | 67-70-70-72--279 |
| 9 | Toshimitsu Izawa, | -4 | $5,640,000 | 67-69-67-77--280 |
| 10 | Craig Parry, | -3 | $4,640,000 | 67-72-73-69--281 |
| 10 | Prayad Marksaeng, | -3 | $4,640,000 | 68-69-69-75--281 |
| 10 | David Smail, | -3 | $4,640,000 | 68-73-71-69--281 |
| 10 | Hideki Kase, | -3 | $4,640,000 | 69-69-69-74--281 |
| 14 | Brendan Jones, | -2 | $3,340,000 | 70-72-67-73--282 |
| 14 | Keiichiro Fukabori, | -2 | $3,340,000 | 72-70-68-72--282 |
| 14 | Toru Taniguchi, | -2 | $3,340,000 | 69-71-70-72--282 |
| 14 | Masahiro Kuramoto, | -2 | $3,340,000 | 69-70-71-72--282 |
| 18 | Hidemichi Tanaka, | -1 | $2,760,000 | 71-73-69-70--283 |
| 18 | Trevor Immelman, | -1 | $2,760,000 | 69-71-71-72--283 |
| 20 | Kiyoshi Murota, | 0 | $2,520,000 | 72-72-67-73--284 |
| 21 | Jong-duck Kim, | 1 | $2,200,000 | 71-66-77-71--285 |
| 21 | Ryoken Kawagishi, | 1 | $2,200,000 | 68-73-74-70--285 |
| 21 | Peter Teravainen, | 1 | $2,200,000 | 68-75-70-72--285 |
| 24 | Jyoti Randhawa, | 2 | $1,840,000 | 71-68-75-72--286 |
| 24 | Tsuneyuki Nakajima, | 2 | $1,840,000 | 76-70-72-68--286 |
| 26 | Todd Hamilton, | 3 | $1,640,000 | 71-72-71-73--287 |
| 26 | Zhang Lian-wei, | 3 | $1,640,000 | 68-73-73-73--287 |
| 26 | Gregory Meyer, | 3 | $1,640,000 | 69-71-72-75--287 |
| 29 | Dinesh Chand, | 4 | $1,365,000 | 71-74-68-75--288 |
| 29 | Shinichi Yokota, | 4 | $1,365,000 | 69-72-69-78--288 |
| 29 | Jun Kikuchi, | 4 | $1,365,000 | 66-70-73-79--288 |
| 29 | Hisayuki Sasaki, | 4 | $1,365,000 | 72-68-77-71--288 |
| 33 | Nobuhito Sato, | 5 | $1,100,000 | 69-70-75-75--289 |
| 33 | Hideto Tanihara, | 5 | $1,100,000 | 67-73-73-76--289 |
| 33 | Keng-chi Lin, | 5 | $1,100,000 | 67-75-78-69--289 |
| 33 | Steven Conran, | 5 | $1,100,000 | 72-75-71-71--289 |
| 33 | Naomichi Ozaki, | 5 | $1,100,000 | 72-68-70-79--289 |
| 33 | Wei Tze Yeh, | 5 | $1,100,000 | 74-71-75-69--289 |
| 39 | Mamoru Osanai, | 6 | $920,000 | 67-73-72-78--290 |
| 39 | Kazuhiko Hosokawa, | 6 | $920,000 | 71-72-72-75--290 |
| 39 | Nozomi Kawahara, | 6 | $920,000 | 71-74-74-71--290 |
| 42 | Frankie Minoza, | 7 | $780,000 | 71-74-69-77--291 |
| 42 | Shigemasa Higaki, | 7 | $780,000 | 70-70-76-75--291 |
| 42 | Tsuyoshi Yoneyama, | 7 | $780,000 | 73-71-73-74--291 |
| 42 | Tsukasa Watanabe, | 7 | $780,000 | 73-72-74-72--291 |
| 46 | Zaw Moe, | 8 | $624,000 | 70-76-73-73--292 |
| 46 | Katsunori Kuwabara, | 8 | $624,000 | 72-72-76-72--292 |
| 46 | Soushi Tajima, | 8 | $624,000 | 70-73-72-77--292 |
| 46 | Azuma Yano, | 8 | $624,000 | 72-75-72-73--292 |
| 50 | Hiroyuki Fujita, | 9 | $536,000 | 71-72-77-73--293 |
| 50 | Hidemasa Hoshino, | 9 | $536,000 | 74-73-75-71--293 |
| 50 | Yong Jin Shin, | 9 | $536,000 | 73-71-72-77--293 |
| 53 | Shingo Katayama, | 10 | $496,000 | 69-72-75-78--294 |
| 53 | Andre Stolz, | 10 | $496,000 | 75-72-74-73--294 |
| 53 | Masashi Ozaki, | 10 | $496,000 | 72-72-75-75--294 |
| 56 | Taichi Teshima, | 11 | $476,000 | 76-70-73-76--295 |
| 56 | Takenori Hiraishi, | 11 | $476,000 | 72-75-73-75--295 |
| 58 | Tomohiro Kondo, | 13 | $466,000 | 74-72-76-75--297 |
| 59 | Shigeru Nonaka, | 14 | $460,000 | 68-72-75-83--298 |
| 59 | Eiji Mizoguchi, | 14 | $460,000 | 72-73-75-78--298 |
| 61 | Katsuyoshi Tomori, | 15 | $454,000 | 76-71-77-75--299 |
| 62 | Tze-chung Chen, | 17 | $448,000 | 73-72-75-81--301 |
| 62 | Go Higaki, | 17 | $448,000 | 74-73-77-77--301 |
| 64 | Hirofumi Miyase, | 18 | $442,000 | 73-73-82-74--302 |
| 65 | Katsumune Imai, | 20 | $438,000 | 72-74-75-83--304 |
| 66 | Yasuharu Imano | +6 | ||
| 66 | Hiroshi Goda | +6 | ||
| 66 | Chin Sheng Hsieh | +6 | ||
| 69 | Kaname Yokoo | +7 | ||
| 69 | Tatsuhiko Takahashi | +7 | ||
| 71 | Katsumasa Miyamoto | +8 | ||
| 71 | Tadahiro Takayama | +8 | ||
| 73 | Kiyoshi Miyazato | +9 | ||
| 73 | Seiki Okuda | +9 | ||
| 75 | Charl Schwartzel | +10 | ||
| 75 | Christian Pena | +10 | ||
| 75 | Toru Suzuki | +10 | ||
| 75 | Yoshimitsu Fukuzawa | +10 | ||
| 79 | Koki Idoki | +11 | ||
| 80 | Satoru Hirota | +12 | ||
| 81 | Teruo Sugihara | +19 |


