Tournament Results for the Dunlop Phoenix Tournament - Japan Golf Tour Tour
Below are the tournament results for the Dunlop Phoenix tournament in the Japan Golf Tour Tour. The Dunlop Phoenix tour began November 17th, 2005 and ended November 20th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tiger Woods | -8 | $40,000,000 | 65-67-68-72–272 |
| 2 | Kaname Yokoo | -8 | $20,000,000 | 68-67-68-69–272 |
| 3 | Jim Furyk | -6 | $13,600,000 | 67-64-70-73–274 |
| 4 | Katsumasa Miyamoto | -5 | $9,600,000 | 71-69-69-66–275 |
| 5 | Gonzalo Fernandez-castano | -4 | $8,000,000 | 72-66-72-66–276 |
| 6 | Wen-chong Liang | -3 | $7,200,000 | 72-65-68-72–277 |
| 7 | Hideto Tanihara | -2 | $6,350,000 | 69-72-68-69–278 |
| 7 | Davidduval | -2 | $6,350,000 | 64-68-71-75–278 |
| 9 | Shinichi Yokota | -1 | $5,240,000 | 67-72-71-69–279 |
| 9 | S.k. Ho | -1 | $5,240,000 | 70-67-73-69–279 |
| 9 | Tetsuji Hiratsuka | -1 | $5,240,000 | 68-67-72-72–279 |
| 12 | N.kawahara | 0 | $4,440,000 | 72-70-66-72–280 |
| 13 | Michael Campbell | 1 | $3,274,285 | 72-66-70-73–281 |
| 13 | Paul Sheehan | 1 | $3,274,285 | 70-72-73-66–281 |
| 13 | Tomohiro Kondo | 1 | $3,274,285 | 67-70-73-71–281 |
| 13 | Katsunori Kuwabara | 1 | $3,274,285 | 72-69-70-70–281 |
| 13 | Toru Suzuki | 1 | $3,274,285 | 71-67-73-70–281 |
| 13 | Kiyoshi Maita | 1 | $3,274,285 | 72-71-71-67–281 |
| 13 | Soushi Tajima | 1 | $3,274,285 | 73-68-70-70–281 |
| 20 | Daisuke Maruyama | 2 | $2,360,000 | 72-71-67-72–282 |
| 20 | Tsuyoshi Yoneyama | 2 | $2,360,000 | 72-66-75-69–282 |
| 20 | Ryuchi Oda | 2 | $2,360,000 | 70-71-71-70–282 |
| 23 | Toru Taniguchi | 3 | $1,860,000 | 72-67-74-70–283 |
| 23 | Katsumune Imai | 3 | $1,860,000 | 73-70-71-69–283 |
| 23 | Shigeru Nonaka | 3 | $1,860,000 | 72-71-72-68–283 |
| 23 | Azuma Yano | 3 | $1,860,000 | 70-71-71-71–283 |
| 27 | Kenichi Kuboya | 4 | $1,600,000 | 71-71-68-74–284 |
| 27 | Kiyoshi Miyazato | 4 | $1,600,000 | 72-70-74-68–284 |
| 29 | Prayad Marksaeng | 5 | $1,365,000 | 69-69-72-75–285 |
| 29 | Dinesh Chand | 5 | $1,365,000 | 74-66-73-72–285 |
| 29 | Masashi Ozaki | 5 | $1,365,000 | 72-71-69-73–285 |
| 29 | Hidemasa Hoshino | 5 | $1,365,000 | 72-67-74-72–285 |
| 33 | Robert Allenby | 6 | $1,140,000 | 73-72-69-72–286 |
| 33 | Nobuhito Sato | 6 | $1,140,000 | 74-70-72-70–286 |
| 33 | Kouki Idoki | 6 | $1,140,000 | 72-72-71-71–286 |
| 33 | Hirofume Miyase | 6 | $1,140,000 | 71-74-67-74–286 |
| 37 | Toshi Izawa | 7 | $1,020,000 | 71-69-76-71–287 |
| 37 | Takenori Hiraishi | 7 | $1,020,000 | 72-71-71-73–287 |
| 39 | Bubba Watson | 8 | $900,000 | 71-74-73-70–288 |
| 39 | Taichi Teshima | 8 | $900,000 | 72-72-70-74–288 |
| 39 | K.c.lin | 8 | $900,000 | 71-73-71-73–288 |
| 39 | J.d.kim | 8 | $900,000 | 69-74-73-72–288 |
| 43 | Keiichiro Fukabori | 9 | $760,000 | 74-71-70-74–289 |
| 43 | Hidemichi Tanaka | 9 | $760,000 | 68-74-73-74–289 |
| 43 | Mitsuhiro Tateyama | 9 | $760,000 | 68-71-80-70–289 |
| 46 | Chris Campbell | 10 | $624,000 | 70-71-74-75–290 |
| 46 | Colin Montgomerie | 10 | $624,000 | 71-69-77-73–290 |
| 46 | Chawalit Plaphol | 10 | $624,000 | 69-70-75-76–290 |
| 46 | Kiyoshi Murota | 10 | $624,000 | 72-70-74-74–290 |
| 50 | David Smail | 11 | $521,600 | 72-72-73-74–291 |
| 50 | John Rollins | 11 | $521,600 | 74-65-79-73–291 |
| 50 | Daniel Chopra | 11 | $521,600 | 69-76-73-73–291 |
| 50 | Thammanoon Srirot | 11 | $521,600 | 69-73-76-73–291 |
| 50 | Tatsuya Mitsuhashi | 11 | $521,600 | 73-72-75-71–291 |
| 55 | Tommy Nakajima | 12 | $488,000 | 69-72-75-76–292 |
| 56 | Mamo Osanai | 15 | $472,666 | 68-77-74-76–295 |
| 56 | Stephen Conran | 15 | $472,666 | 71-71-76-77–295 |
| 56 | Makato Inoue | 15 | $472,666 | 71-74-74-76–295 |
| 59 | Steven Laycock | 16 | $462,000 | 75-70-77-74–296 |
| 60 | Katsuya Nakagawa | 17 | $458,000 | 72-73-74-78–297 |
| 61 | G.s.choi | 20 | $454,000 | 70-73-78-79–300 |
| 62 | Nobuo Serizawa | 0 | 77-69–146 | |
| 62 | Masayuki Kawamura | 0 | 72-74–146 | |
| 62 | Yoshiaki Mano | 0 | 71-75–146 | |
| 62 | W.t.yeh | 0 | 76-70–146 | |
| 62 | T.nogami | 0 | 71-75–146 | |
| 62 | T.watanabe | 0 | 75-71–146 | |
| 67 | Yusaku Miyazato | 0 | 72-75–147 | |
| 67 | Ryoken Kawagishi | 0 | 72-75–147 | |
| 67 | Jun Kikuchi | 0 | 70-77–147 | |
| 70 | Takashi Kamiyama | 0 | 75-73–148 | |
| 70 | Christian Pena | 0 | 74-74–148 | |
| 70 | Nobuhiro Masuda | 0 | 73-75–148 | |
| 73 | Hideki Kase | 0 | 73-76–149 | |
| 73 | Kazuhiro Takami | 0 | 76-73–149 | |
| 73 | Hisayuki Sasaki | 0 | 77-72–149 | |
| 73 | Tatsuhiko Takahashi | 0 | 73-76–149 | |
| 77 | Shigemasa Higaki | 0 | 75-75–150 | |
| 77 | K.hosokawa | 0 | 72-78–150 | |
| 78 | Thomas Bjorn | 0 | 76-75–151 | |
| 78 | Paul Lawrie | 0 | 74-77–151 | |
| 80 | Takashi Kanemoto | 0 | 75-77–152 | |
| 81 | Teruo Sugihara | 0 | 81-74–155 |


