Tournament Results for the European Tour Q-School (1st Stage) at Carden Park Tournament - European Tour
Below are the tournament results for the European Tour Q-School (1st Stage) at Carden Park tournament in the European Tour. The European Tour Q-School (1st Stage) at Carden Park tour began September 20th, 2005 and ended September 23rd, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Gareth Wright | 0 | 71-68-65-72--276 | |
| 2 | Murray Urquhart | 0 | 71-67-71-68--277 | |
| 2 | Jimmy Bolger | 0 | 68-68-72-69--277 | |
| 4 | Gary Lockerbie | 0 | 67-73-70-69--279 | |
| 4 | Graeme A. Clark | 0 | 72-69-72-66--279 | |
| 6 | A-ian Parnaby | 0 | 68-69-73-70--280 | |
| 7 | James Kamte | 0 | 72-67-68-74--281 | |
| 7 | Lee Rhind | 0 | 70-71-71-69--281 | |
| 9 | Sergio Acevedo | 0 | 73-66-71-72--282 | |
| 9 | Ralph Miller | 0 | 69-73-70-70--282 | |
| 9 | Graham Fox | 0 | 72-71-65-74--282 | |
| 12 | David R. James | 0 | 69-69-73-72--283 | |
| 12 | Chris Moriarty | 0 | 71-70-70-72--283 | |
| 14 | Ian Ridgway | 0 | 71-71-69-73--284 | |
| 14 | James H. Williams | 0 | 75-72-67-70--284 | |
| 16 | Sandeep Grewal | 0 | 70-74-70-71--285 | |
| 16 | Neil Reilly | 0 | 68-72-71-74--285 | |
| 16 | Barry Hume | 0 | 72-72-69-72--285 | |
| 16 | Barry Taylor | 0 | 69-73-71-72--285 | |
| 16 | Ian Walley | 0 | 71-69-72-73--285 | |
| 16 | Warren Wood | 0 | 72-70-70-73--285 | |
| 22 | Ryan Reid | 0 | 70-74-69-73--286 | |
| 22 | Scott Henderson | 0 | 67-73-73-73--286 | |
| 22 | Henry Epstein | 0 | 70-69-72-75--286 | |
| 22 | Zane Scotland | 0 | 72-73-70-71--286 | |
| 22 | Jason Mccreadie | 0 | 70-73-73-70--286 | |
| 22 | Ake Nilsson | 0 | 74-69-73-70--286 | |
| 22 | A-greg Bowden | 0 | 71-70-73-72--286 | |
| 22 | Chris Trott | 0 | 74-73-69-70--286 | |
| 30 | Daniel Wardrop | 0 | 72-73-70-72--287 | |
| 30 | Leslie Walker | 0 | 68-75-72-72--287 | |
| 30 | Gavin Mcneill | 0 | 72-70-74-71--287 | |
| 30 | Jason Kelly | 0 | 73-70-73-71--287 | |
| 30 | Craig Billing | 0 | 69-72-75-71--287 | |
| 30 | A-eddie Vernon | 0 | 77-66-74-70--287 | |
| 30 | A-paul Maddy | 0 | 73-72-70-72--287 | |
| 30 | A-christopher Trunzer | 0 | 69-72-75-71--287 | |
| 30 | Danny Taylor | 0 | 71-74-71-71--287 | |
| 30 | Craig Shave | 0 | 74-68-73-72--287 | |
| 30 | Richard O'hanlon | 0 | 71-72-71-73--287 | |
| 41 | Raymond Burns | 0 | 74-71-69-74--288 | |
| 41 | Derek Gillespie | 0 | 72-74-70-72--288 | |
| 41 | Jonathan Cheetham | 0 | 70-71-72-75--288 | |
| 41 | A-paul Mcdonald | 0 | 73-72-71-72--288 | |
| 41 | Alan Weant | 0 | 72-73-75-68--288 | |
| 41 | Gustaf Hagen | 0 | 75-66-74-73--288 | |
| 41 | Peter Williamson | 0 | 74-70-76-68--288 | |
| 41 | David P Jones | 0 | 72-72-75-69--288 | |
| 49 | Magnus Sunesson | 0 | 70-75-72-72--289 | |
| 49 | Robert Wragg | 0 | 71-73-76-69--289 | |
| 49 | Zoltan Veress | 0 | 75-73-70-71--289 | |
| 49 | John Boerdonk | 0 | 71-76-73-69--289 | |
| 49 | Niclas Gyllengahm | 0 | 69-74-72-74--289 | |
| 49 | Michael Mcdermott | 0 | 72-75-70-72--289 | |
| 55 | Iestyn Taylor | 0 | 69-74-78-69--290 | |
| 55 | Damian Mooney | 0 | 71-70-76-73--290 | |
| 55 | Alan Reid | 0 | 75-72-74-69--290 | |
| 55 | Mark Loftus | 0 | 72-68-74-76--290 | |
| 55 | Sean Mason | 0 | 73-70-76-71--290 | |
| 55 | Edward Thomson | 0 | 71-72-74-73--290 | |
| 55 | Lee Wood | 0 | 70-70-77-73--290 | |
| 62 | James Cookson | 0 | 73-67-79-72--291 | |
| 62 | Henrik Allenbrant | 0 | 74-70-71-76--291 | |
| 62 | D J Clark | 0 | 71-70-74-76--291 | |
| 65 | Justin Kehoe | 0 | 72-74-75-71--292 | |
| 65 | Alex Smith | 0 | 70-76-73-73--292 | |
| 65 | Steen Ottosen | 0 | 75-75-70-72--292 | |
| 68 | Dale Harris | 0 | 72-73-71-77--293 | |
| 68 | Mervyn Owens | 0 | 73-76-72-72--293 | |
| 70 | Michael Collins | 0 | 74-67-77-76--294 | |
| 71 | James Holmes | 0 | 74-70-73-78--295 | |
| 71 | Yngve Nilsson | 0 | 73-78-67-77--295 | |
| 71 | Paul Schunter | 0 | 71-75-75-74--295 | |
| 71 | Stephen Pullan | 0 | 74-76-71-74--295 | |
| 71 | Padraig Dooley | 0 | 71-75-74-75--295 | |
| 76 | Adam Scallon | 0 | 75-70-76-75--296 | |
| 77 | Michael Welch | 0 | 74-74-71-78--297 | |
| 77 | Jamie Farnsworth | 0 | 71-78-72-76--297 | |
| 79 | Jason Dransfield | 0 | 75-74-72-77--298 | |
| 79 | Richard M Davies | 0 | 70-76-75-77--298 | |
| 81 | Richard Edginton | 0 | 71-75-73-80--299 | |
| 81 | Lewis Genney | 0 | 72-74-75-78--299 | |
| 81 | Graeme Lornie | 0 | 74-74-73-78--299 | |
| 85 | Chris Sands | 0 | 78-76-68--222 | |
| 85 | Olafur Sigurdsson | 0 | 71-74-77--222 | |
| 85 | Callum Nicoll | 0 | 71-78-73--222 | |
| 88 | A-peter Lepitschnik | 0 | 74-72-77--223 | |
| 88 | Christopher Murphy | 0 | 73-72-78--223 | |
| 88 | A-tim Dykes | 0 | 77-74-72--223 | |
| 88 | Matt Dearden | 0 | 75-72-76--223 | |
| 92 | James Salt | 0 | 74-76-74--224 | |
| 92 | Michael Jones | 0 | 74-75-75--224 | |
| 92 | Adam Fisher | 0 | 72-76-76--224 | |
| 92 | Gavin Bowers | 0 | 74-74-76--224 | |
| 92 | Paul Doherty | 0 | 77-75-72--224 | |
| 97 | John Dwyer | 0 | 78-74-73--225 | |
| 97 | Eurig Williams | 0 | 68-77-80--225 | |
| 97 | Richard Wheatley | 0 | 75-73-77--225 | |
| 100 | David F Walker | 0 | 79-73-74--226 | |
| 101 | Phil Kenyon | 0 | 76-76-75--227 | |
| 101 | Jonathan Farmer | 0 | 75-73-79--227 | |
| 101 | Danny Balvert | 0 | 75-77-75--227 | |
| 101 | Tim Vickers | 0 | 75-77-75--227 | |
| 101 | Richard Beadles | 0 | 74-74-79--227 | |
| 106 | Mark Pullan | 0 | 79-73-76--228 | |
| 106 | Olly Ross | 0 | 76-76-76--228 | |
| 108 | A-ben Jones | 0 | 75-74-80--229 | |
| 108 | Adam Lee | 0 | 74-75-80--229 | |
| 108 | James A Marshall | 0 | 70-78-81--229 | |
| 111 | Ted Higgins | 0 | 78-79-73--230 | |
| 112 | Richard H Lewis | 0 | 78-78-76--232 | |
| 113 | Alan Thomas | 0 | 80-73-80--233 | |
| 113 | Alain Vergari | 0 | 77-79-77--233 | |
| 115 | A-stefan Stefansson | 0 | 79-80-83--242 |


