Tournament Results for the European Tour Q-School (1st stage) at Chart Hills Tournament - European Tour

Below are the tournament results for the European Tour Q-School (1st stage) at Chart Hills tournament in the European Tour. The European Tour Q-School (1st stage) at Chart Hills tour began September 20th, 2005 and ended September 23rd, 2005

OrderPlayerScoreEarningsResults
1 Christian L. Nilsson 0 67-69-68-68--272
2 Oskar Henningsson 0 71-65-69-68--273
2 Henk Alberts 0 71-67-67-68--273
2 António Sobrinho 0 68-69-68-68--273
5 Mike Mezei 0 67-69-70-69--275
6 Ben Willman 0 72-70-67-67--276
6 Matthew Millar 0 64-71-73-68--276
8 Tim Milford 0 66-66-74-71--277
8 Ian Hutchings 0 66-69-73-69--277
8 Kieran Staunton 0 66-70-70-71--277
8 Aaron Townsend 0 72-70-62-73--277
8 Ben St. John 0 67-69-71-70--277
8 A-mark Laskey 0 68-72-67-70--277
14 Will Yanagisawa 0 66-70-70-72--278
14 Craig Lee 0 69-69-71-69--278
14 Yasin Ali 0 74-62-70-72--278
17 Paul Mckechnie 0 70-67-72-70--279
17 Alan Michell 0 67-69-70-73--279
17 Anthony Tarchetti 0 71-68-71-69--279
17 Matt Ford 0 67-71-72-69--279
21 Roger Winchester 0 70-69-70-71--280
21 Brett Liddle 0 70-72-70-68--280
21 Colin Mitchell 0 74-69-68-69--280
21 Guy Woodman 0 68-72-72-68--280
25 A-michael Skelton 0 74-68-69-70--281
25 Nathan Main 0 74-69-70-68--281
25 Jeremy Kavanagh 0 67-71-72-71--281
28 Sean Whiffin 0 69-77-68-68--282
28 Ally Mellor 0 67-69-73-73--282
28 Lee Corfield 0 67-72-74-69--282
31 Graham Gordon 0 74-69-69-71--283
31 Andy Matthews 0 66-73-70-74--283
31 Simon Vale 0 74-70-70-69--283
31 Christopher Baryla 0 69-67-71-76--283
31 Craig Smith 0 72-72-69-70--283
36 John Hoskison 0 67-72-68-77--284
36 James Ruebotham 0 75-71-68-70--284
38 Robert Mcguirk 0 72-69-72-72--285
38 Jack Doherty 0 75-71-69-70--285
38 Nathan Treacher 0 70-72-74-69--285
38 Joel A Hendry 0 72-70-72-71--285
38 Tom Peacock 0 75-71-69-70--285
43 John Bleys 0 72-69-75-70--286
43 Paul Coburn 0 71-71-70-74--286
45 A-paul Hendriksen 0 71-71-72-73--287
45 Matthew Richardson 0 73-73-68-73--287
45 Nick Korynevsky 0 75-71-68-73--287
45 A-jonathan Horsman 0 75-73-69-70--287
49 A-chris Harmston 0 65-79-70-74--288
50 Shaun Norris 0 75-72-70-72--289
50 Adam Frayne 0 75-67-70-77--289
50 Andrew Urquhart 0 72-70-70-77--289
50 James Ablett 0 72-69-74-74--289
50 Finbarr Madden 0 70-76-71-72--289
50 A-adam Gee 0 74-68-73-74--289
56 Phil Abbott 0 69-74-73-74--290
56 Matt Zapol 0 73-72-71-74--290
56 Ross Whitelock 0 72-70-75-73--290
59 Alex Sandeman 0 72-70-71-78--291
59 Grant Willman 0 72-74-68-77--291
59 Jason Partridge 0 70-71-73-77--291
62 Tim Butler 0 70-71-76-75--292
63 Steven Cowle 0 68-72-76-79--295
64 Rahil Gangjee 0 73-72-72-80--297
68 Robert Deruntz 0 72-76-70--218
68 Simon Dunn 0 73-71-74--218
68 Craig Mccollum 0 73-73-72--218
68 A-robert Perrett 0 72-69-77--218
72 Derek Fung 0 76-72-71--219
72 Tom Long 0 72-73-74--219
72 Mark Lawrence 0 76-71-72--219
72 Lea Cooper 0 76-72-71--219
72 Stuart Lunn-walker 0 72-75-72--219
72 A-lloyd Kennedy 0 73-73-73--219
78 Matthew Woods 0 74-75-71--220
78 Ross Robertson 0 70-73-77--220
78 A-niel Clifford 0 76-72-72--220
81 Ryan Fenwick 0 73-74-74--221
81 Ben Banks 0 73-73-75--221
81 Max Newman 0 75-72-74--221
81 Lee Gauthier 0 71-77-73--221
81 A-neil Vowles 0 71-75-75--221
81 A-gregory Schmidt 0 75-70-76--221
87 Roger Gray 0 68-79-75--222
87 Simon Butts 0 72-78-72--222
87 A-magnus Larusson 0 70-75-77--222
90 Matthew D Jones 0 76-74-73--223
91 Nicholas Redfern 0 78-73-73--224
91 A-daniel Smith 0 74-77-73--224
93 Daniel Wood 0 74-74-77--225
93 Kristian Day 0 76-74-75--225
93 Carlos Robles 0 75-75-75--225
93 Martin Dahl 0 72-76-77--225
97 Jonathon Hearn 0 75-76-75--226
98 Tony Milbery 0 77-76-75--228
98 Jason Gilroy 0 79-78-71--228
100 Scott Taylor 0 77-81-71--229
100 Mark Banning 0 75-74-80--229
100 Alexandre Renck 0 75-78-76--229
103 Mark Rolfe 0 76-74-80--230
103 Neil Georges 0 83-71-76--230
103 James Shield 0 78-76-76--230
103 Ricki Winn 0 79-75-76--230
107 Douglas Wood 0 75-75-81--231
107 Andrew M Robson 0 79-74-78--231
107 Steven Bainbridge 0 73-78-80--231
107 A-ramon Schilperoord 0 75-80-76--231
111 James Pratt 0 71-75-86--232
112 Stuart Turner 0 82-76-76--234
113 Chris P Guy 0 79-74-82--235
114 Jonathan Davin 0 77-77-82--236
115 Andrew Lane 0 80-80-84--244
116 Simon Aston 0 81-85-80--246
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.