Tournament Results for the European Tour Q-School (1st stage) at Golf de Moli Tournament - European Tour

Below are the tournament results for the European Tour Q-School (1st stage) at Golf de Moli tournament in the European Tour. The European Tour Q-School (1st stage) at Golf de Moli tour began September 20th, 2005 and ended September 23rd, 2005

OrderPlayerScoreEarningsResults
1 Michael Jurgensen 0 68-67-70-66--271
2 Jose Garrido 0 67-69-69-68--273
2 A-julien Grillon 0 65-71-69-68--273
4 Fabian Gomez 0 68-73-65-69--275
4 Eduardo De La Riva 0 69-67-70-69--275
6 Wilhelm Schauman 0 70-67-69-70--276
7 Renaud Guillard 0 68-70-68-71--277
7 Carlos Garcia 0 75-67-68-67--277
9 Jean Louis Guepy 0 69-70-72-67--278
9 Christophe Brazillier 0 65-72-75-66--278
11 Julien Quesne 0 68-70-71-70--279
11 Hugo Santos 0 68-68-71-72--279
11 A-neil Walker 0 70-72-69-68--279
14 Alfredo Garcia Heredia 0 71-72-67-70--280
14 Arnaud Gabellon 0 72-68-70-70--280
16 Jean Marc De Polo 0 68-72-73-68--281
16 A-julien Guerrier 0 68-75-75-63--281
18 Didier De Vooght 0 71-70-68-73--282
18 Frederic Cupillard 0 70-69-71-72--282
18 Jerome Theunis 0 74-67-70-71--282
18 Agus Domingo 0 72-71-66-73--282
22 Bruno-teva Lecuona 0 70-71-73-69--283
22 Sarel Son-houi 0 67-70-74-72--283
22 Alex Larrazabal 0 73-69-69-72--283
22 Ben Welch 0 72-68-71-72--283
22 Laurent Pargade 0 72-69-71-71--283
27 Cesar Costilla 0 72-70-69-73--284
27 Diego Torne 0 72-70-70-72--284
27 A-peter Baunsoe 0 75-72-69-68--284
27 Jose Angel Ibanez 0 69-76-68-71--284
27 Julien Xanthopoulos 0 74-66-71-73--284
32 Alejandro Villavicencio 0 71-71-72-71--285
32 Dok Noh 0 75-72-68-70--285
32 Elvis Galera 0 73-65-73-74--285
32 Inaki Alustiza 0 75-69-70-71--285
32 Charles-edouard Russo 0 70-74-72-69--285
32 Pablo Larrazabal 0 74-72-67-72--285
32 A-olivier Serres 0 73-72-71-69--285
39 Kalle Edberg 0 75-73-71-67--286
39 Carlos Balmaseda 0 72-73-72-69--286
39 Nicholas Kermode 0 70-70-72-74--286
39 Laurent Balestro 0 72-70-71-73--286
39 Manuel Merizalde 0 72-70-71-73--286
39 Guillaume Mallet 0 72-70-72-72--286
39 Jacques Chevalier 0 70-72-74-70--286
39 A-quentin De Valensart 0 76-65-71-74--286
47 A-tiago Cruz 0 73-71-72-71--287
47 Ari Savolainen 0 73-73-70-71--287
47 Alvaro Quiros 0 71-72-72-72--287
47 A-mike Lorenzo-vera 0 74-74-70-69--287
51 Henrique Paulino 0 69-78-66-75--288
51 Daniel Quiros 0 71-74-71-72--288
51 Pablo Del Grosso 0 72-69-74-73--288
51 Xavier Guzman 0 72-74-71-71--288
51 Janeirik Dahlstrom 0 75-70-73-70--288
51 Dean Barnes 0 72-70-74-72--288
51 Giampaolo Zanol 0 77-70-68-73--288
51 Abdelkader El Hali 0 73-69-71-75--288
59 Chris Stanley 0 73-71-73-72--289
59 Charles Dubois 0 74-72-73-70--289
59 Jonas Runnquist 0 72-68-74-75--289
59 Richard Squire 0 75-70-70-74--289
63 Sebastien Branger 0 76-70-73-71--290
63 Nicolas Joakimides 0 71-73-69-77--290
63 Younes El Hassani 0 73-74-70-73--290
63 Ronnie Zimmermann 0 71-74-72-73--290
63 Jose Lorca 0 75-74-70-71--290
68 Harold Noel 0 73-76-68-74--291
68 Faycal Serghini 0 72-73-70-76--291
68 Thomas Fournier 0 75-69-71-76--291
68 Amine Joudar 0 71-71-76-73--291
72 Diego Perez 0 72-74-72-74--292
72 Benoit Bozio 0 72-73-73-74--292
74 Pepe Campra 0 73-68-77-75--293
74 Nicolas Pamard 0 72-73-72-76--293
74 Carlos Aguilar 0 73-69-74-77--293
74 Jean-damien Yvet 0 69-71-73-80--293
78 Pello Iguaran 0 70-76-72-76--294
78 A-josh Cunliffe 0 69-78-71-76--294
80 Alvaro Velasco 0 69-76-75--220
80 David James Benito 0 70-75-75--220
80 Richard Dordevic 0 72-76-72--220
80 Pierre-henry Brunel 0 75-70-75--220
84 Gerlou Roux 0 72-78-71--221
84 Ismael Del Castillo 0 70-77-74--221
84 Stephane Grenier 0 70-75-76--221
84 Martin Sell 0 75-76-70--221
84 Mariano Saiz 0 73-74-74--221
84 Abdelhak Sabi 0 76-71-74--221
90 Matthias Ferry 0 79-70-73--222
90 Kenneth Martensen 0 73-75-74--222
90 Jonas Wahlstedt 0 78-70-74--222
90 Bart Paine 0 77-75-70--222
90 A-matthieu Van Hauwe 0 75-76-71--222
95 A-loic Salgado 0 75-74-74--223
95 Mustapha El Kherraz 0 73-77-73--223
95 Martin Eskesen 0 76-73-74--223
95 A-yves Petit-dubousquet 0 75-74-74--223
99 Robert Johansen 0 78-71-75--224
99 Cyrille Cormier 0 72-77-75--224
99 Benoit Ge 0 73-76-75--224
99 Pol Bech 0 74-72-78--224
99 Alex Little 0 72-79-73--224
104 Gustavo Ricciuti 0 76-76-73--225
104 Cedric Authier 0 77-73-75--225
106 Francisco Lagarto 0 74-74-78--226
107 Jeremy Belliard 0 80-70-77--227
108 Jerome Forestier 0 75-78-75--228
108 A-tony Raillard 0 72-78-78--228
108 Manu Perez 0 74-75-79--228
111 Morten Orveland 0 76-77-76--229
112 Job Sugranes 0 79-69-82--230
112 Jean Louis Roman 0 77-82-71--230
112 Shep Stevens 0 75-78-77--230
115 A-maxime Van Hauwe 0 75-81-75--231
116 A-laurent Verdiere 0 83-77-75--235
117 Santiago Larrea 0 87-81-73--241
118 Ismail Bendiab 0 88-77-84--249
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.