Tournament Results for the European Tour Q-School (1st Stage) at Golf-Und Tournament - European Tour

Below are the tournament results for the European Tour Q-School (1st Stage) at Golf-Und tournament in the European Tour. The European Tour Q-School (1st Stage) at Golf-Und tour began September 20th, 2005 and ended September 23rd, 2005

OrderPlayerScoreEarningsResults
1 A-martin Kaymer 0 67-65-69-66--267
2 Magnus A. Carlsson 0 67-67-71-66--271
3 Inder Van Weerelt 0 71-71-66-66--274
4 A-jeremy Kirkland 0 70-69-69-71--279
5 Robert Wiederkehr 0 69-75-68-68--280
6 A-richard Treis 0 70-73-66-72--281
7 Raphaël De Sousa 0 67-73-71-71--282
7 Patrick Niederdrenk 0 71-69-69-73--282
9 Paul Nilbrink 0 72-71-68-72--283
9 A-heikki Mantyla 0 72-70-72-69--283
11 Clemens Prader 0 73-74-70-67--284
12 Rafael Cabrera Bello 0 71-70-71-73--285
12 Soren Juul Hansen 0 68-68-72-77--285
12 A-benjamin Miarka 0 73-74-70-68--285
12 Georges Plumet 0 71-71-72-71--285
16 Linus Pettersson 0 68-73-72-73--286
16 Markus Westerberg 0 70-74-70-72--286
16 Kasper Jorgensen 0 71-72-71-72--286
16 Peter Erofejeff 0 67-77-69-73--286
16 Andreas Högberg 0 71-72-71-72--286
16 Andreas Hogberg 0 71-72-71-72--286
21 Jaakko Makitalo 0 76-71-68-72--287
21 David Jonsson 0 68-71-76-72--287
23 Gary Birch Jr. 0 71-73-71-73--288
23 Peter Karmis 0 77-69-73-69--288
23 A-christoffer L. Lange 0 72-74-70-72--288
26 Janne Mommo 0 77-71-69-72--289
26 Lasse Jensen 0 75-74-72-68--289
26 Lars Johansson 0 74-72-73-70--289
26 Erik Stenman 0 77-68-70-74--289
30 Nicolas Vanhootegem 0 76-71-73-70--290
30 Nico Le Grange 0 77-70-73-70--290
30 Calle Carlsson 0 75-70-70-75--290
30 Alain Ruiz-fonhof 0 70-76-72-72--290
30 A-jarno Hovila 0 73-70-72-75--290
30 Manoel Willems 0 71-69-76-74--290
36 Robert Eriksson 0 72-76-70-73--291
36 Erik Algulin 0 70-76-72-73--291
36 Morten Hedegaard 0 69-73-74-75--291
39 Jakob Berlin 0 77-71-70-74--292
39 Janne Martikainen 0 72-73-77-70--292
41 Eric Chaudouet 0 76-73-73-71--293
41 Alan Bihan 0 75-73-71-74--293
41 Magnus B. Jonsson 0 73-74-74-72--293
41 Leo Astl 0 71-71-72-79--293
45 Uli Weinhandl 0 72-79-72-71--294
45 Hiddo Uhlenbeck 0 73-75-72-74--294
45 Alexandre Chopard 0 76-73-72-73--294
45 Mark Schytter 0 79-74-69-72--294
49 Mark Tullo 0 73-74-71-78--296
49 Andreas Waldh 0 75-74-72-75--296
49 Fredrik Neltoft 0 72-71-79-74--296
49 Rick Huiskamp 0 75-73-71-77--296
49 Nicolo Gaggero 0 74-71-77-74--296
54 Lionel Alexandre 0 72-75-76-74--297
54 Johan Moller 0 74-76-73-74--297
54 Laurent Richard 0 72-77-74-74--297
54 Johan Möller 0 74-76-73-74--297
54 A-simone Brizzolari 0 76-74-73-74--297
58 Giorgio Grillo 0 75-73-73-77--298
58 Michael Hill 0 71-76-74-77--298
60 Andre Kruse 0 73-77-72-77--299
61 Scott Hill 0 75-75-73-77--300
62 Fredrik Soderstrom 0 76-74-73-78--301
62 Anders Olsson 0 74-77-71-79--301
64 Emilien Chamaulte 0 76-72-76--224
64 Michael Ettl 0 75-79-70--224
64 Ulf Hedlund 0 73-73-78--224
64 Thomas Blankvoort 0 75-73-76--224
68 Jonas Pettersson 0 74-75-76--225
68 Fredrik Ohlsson 0 74-75-76--225
68 A-ben Regent 0 74-76-75--225
68 A-florian Pragant 0 74-77-74--225
72 Frederic Schoettel 0 75-76-75--226
72 Benjamin Nicolay 0 77-76-73--226
72 Olivier Chabaud 0 75-76-75--226
72 Thomas Sundstrom 0 74-76-76--226
72 Oscar Haraldson 0 72-78-76--226
72 Manfred Krainz 0 72-76-78--226
72 Andrew Nemiroff 0 75-76-75--226
72 Thomas Sundström 0 74-76-76--226
79 Thomas Kogler 0 78-75-74--227
79 Philipp Oster 0 74-77-76--227
79 Peter Ellebye 0 82-73-72--227
79 Steven Chad 0 78-75-74--227
79 Anders Ulriksen 0 76-78-73--227
84 Luis Claverie 0 79-76-73--228
84 Franco Casellini 0 78-73-77--228
84 Andrea Zanini 0 76-77-75--228
84 Allan Nielsen 0 78-73-77--228
84 Pär Nilsson 0 77-77-74--228
84 Benny Ahlenback 0 77-77-74--228
84 Jonathan Fransson 0 73-82-73--228
84 Per Martin Olofsson 0 73-77-78--228
92 Jesper Bentsen 0 77-76-76--229
92 Nuno Campino 0 74-78-77--229
92 A-matteo Delpodio 0 78-74-77--229
95 Frederic Dauchez 0 81-75-74--230
95 Santos Caceres 0 78-76-76--230
97 Justin Brink 0 74-77-80--231
98 Marc Chatelain 0 79-78-75--232
98 Christian Bindslev 0 80-71-81--232
98 Nicola Maestroni 0 75-76-81--232
98 A-philip Kaymer 0 77-75-80--232
102 Peter Ankerso 0 80-79-75--234
102 Markus Ervasti 0 78-82-74--234
104 Marcel Engelhardt 0 81-76-78--235
105 Christoph Seffrin 0 72-82-82--236
105 Philippe Chouraqui 0 76-81-79--236
105 Russell Cronin 0 77-80-79--236
108 Tim Rice 0 78-80-83--241
109 Eric Svensson 0 79-79-84--242
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.