Tournament Results for the European Tour Q-School (1st stage) at St. Annes Tournament - European Tour

Below are the tournament results for the European Tour Q-School (1st stage) at St. Annes tournament in the European Tour. The European Tour Q-School (1st stage) at St. Annes tour began September 20th, 2005 and ended September 23rd, 2005

OrderPlayerScoreEarningsResults
1 Henrik Bjornstad 0 69-64-67-65--265
2 Brian Akstrup 0 65-64-70-73--272
3 Grant Hamerton 0 66-69-66-72--273
4 David Mortimer 0 65-66-69-73--273
5 A-michael Mcgeady 0 67-73-67-67--274
6 A-julien Foret 0 71-68-66-71--276
7 A-george Murray 0 71-69-65-71--276
8 Andrew Mcarthur 0 68-69-69-71--277
9 Aran Wainwright 0 71-69-68-69--277
10 Daniel Greenwood 0 71-64-74-68--277
11 Juan Parron 0 67-70-71-69--277
12 Guido Van Der Valk 0 67-72-69-69--277
13 Michael Nesbit 0 66-69-71-71--277
14 Alan Murray 0 66-70-69-73--278
15 A-darren Crowe 0 68-70-71-69--278
16 Noel Fox 0 69-71-70-69--279
17 John Kelly 0 70-68-69-72--279
18 James Healey 0 70-65-71-73--279
19 Daniel Sugrue 0 71-63-70-75--279
20 Graeme Brown 0 65-71-69-74--279
21 Niels Kraaij 0 67-71-72-69--279
22 Eamonn Brady 0 68-70-70-71--279
23 A-james Mcleary 0 69-74-64-72--279
24 David Astin 0 75-67-69-69--280
25 David M Clark 0 70-67-68-75--280
26 Simon Thornton 0 69-70-68-73--280
27 Peter Malmgren 0 71-69-66-74--280
28 David Close 0 70-70-70-71--281
29 Glenn Joyner 0 72-68-71-70--281
30 David Mackinnon 0 73-73-67-68--281
31 Phil Edwards 0 70-68-71-72--281
32 Marc Mauret 0 69-69-69-74--281
33 David Fisher 0 68-63-74-76--281
34 Chris Kelly 0 68-68-73-73--282
35 Eric Ramsay 0 70-69-69-74--282
36 A-sean Mcternan 0 68-71-70-73--282
37 Peter Vejgaard 0 72-74-68-69--283
38 A-ricardo Santos 0 72-68-71-72--283
39 Darren Prosser 0 73-69-71-71--284
40 Daryl Ley 0 69-74-69-72--284
41 Peter T Martin 0 69-71-71-73--284
42 Mark Sheppard 0 70-72-68-74--284
43 Richard Bean 0 71-67-74-72--284
44 A-chris Geraghty 0 69-67-74-74--284
45 Alfonso Gutierrez 0 74-68-71-72--285
46 John Wells 0 74-69-70-72--285
47 Brien Davis 0 69-68-74-74--285
48 Gary Day 0 69-69-73-74--285
49 Rob Thomas 0 68-71-75-72--286
50 Mark Murphy 0 68-72-70-76--286
51 Simon Griffiths 0 73-69-70-74--286
52 Sebi Garcia 0 68-68-76-74--286
53 Paul O'donnell 0 72-72-70-72--286
54 Shane Franklin 0 72-66-70-79--287
55 Ricky Elliott 0 65-75-71-77--288
56 Mark Ramsdale 0 72-66-78-72--288
57 A-mark Campbell 0 72-69-74-73--288
58 Sam Jarman 0 73-71-68-77--289
59 Thor Andersen 0 67-71-73-78--289
60 Frank Bibby 0 69-70-76-74--289
61 Victor M Fernandez 0 74-69-70-76--289
62 Jose Luis 0 71-74-69-75--289
63 Hans Andersson 0 70-71-70-78--289
64 Conor Mallon 0 75-70-70-74--289
65 Tim Maxwell 0 72-71-73-74--290
66 Adam Constable 0 72-73-71-74--290
67 Gary Donnison 0 70-73-71-76--290
68 Christian Aronsen 0 67-72-72-79--290
69 Pablo Herreria 0 74-66-71-79--290
70 Jay Taylor 0 72-70-73-76--291
71 Paul Arthur 0 73-70-71-77--291
72 Matthew G Griffiths 0 73-70-73-75--291
73 Neil Lythgoe 0 73-71-72-75--291
74 Barry Hurt 0 73-72-71-76--292
75 Barrie Trainor 0 72-74-70-76--292
76 A-mark O'sullivan 0 66-74-72-80--292
77 Alexander Claesson 0 67-74-71-81--293
78 Cédric Judlin 0 74-72-70-77--293
79 Alex R Sundsten 0 68-73-74-78--293
80 Paul Bradshaw 0 75-67-69-82--293
81 Neil Evans 0 73-74-69-79--295
83 Philip Rowe 0 72-74-71--217
84 Neil Price 0 73-75-69--217
85 A-james S Mason 0 72-75-70--217
86 Christopher Doak 0 69-70-79--218
87 Diego Dupin 0 71-76-72--219
88 Tim Spence 0 69-73-77--219
89 Martin Monguzzi 0 70-75-74--219
90 Michael Kanski 0 72-79-68--219
91 Joe Templer 0 71-73-75--219
92 Scott Jackson 0 69-72-78--219
93 Darryl Berry 0 74-74-72--220
94 Joe Smith 0 73-74-73--220
95 Ross Cameron 0 72-74-74--220
96 Daniel Lopez 0 75-73-74--222
97 Mark Prue 0 76-74-72--222
98 Mark Butler 0 72-71-80--223
99 Nikolay Afanasiev 0 68-78-77--223
100 Lee Vannet 0 77-74-73--224
101 Santiago Jimenez 0 73-78-75--226
102 Fraser Sneddon 0 78-74-75--227
103 Alan Soutar 0 79-76-73--228
104 A-michael Lavelle 0 75-74-79--228
105 A-cesar Coello 0 73-74-81--228
106 Byron Miles 0 76-79-74--229
107 Grigory Bondarenko 0 75-75-80--230
108 Giles Bryan 0 76-77-79--232
109 Kevin Mcgrath 0 77-75-82--234
110 Ricky Purcell 0 89-78-79--246
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.