Tournament Results for the FBR Open Tournament - PGA Tour

Below are the tournament results for the FBR Open tournament in the PGA Tour. The FBR Open tour began February 3rd, 2005 and ended February 6th, 2005

OrderPlayerScoreEarningsResults
1 Phil Mickelson -17 $936,000 73-60-66-68--267
2 Scott Mccarron -12 $457,600 72-70-65-65--272
2 Kevin Na -12 $457,600 68-65-70-69--272
4 Tim Herron -11 $214,933 73-66-67-67--273
4 David Toms -11 $214,933 71-66-68-68--273
4 Steve Flesch -11 $214,933 70-67-67-69--273
7 Kenny Perry -10 $174,200 70-67-67-70--274
8 Charles Warren -9 $161,200 69-68-69-69--275
9 Mark Calcavecchia -8 $145,600 74-66-65-71--276
9 Hunter Mahan -8 $145,600 68-69-72-67--276
11 Vijay Singh -7 $100,100 71-72-66-68--277
11 Jesper Parnevik -7 $100,100 73-70-69-65--277
11 Stewart Cink -7 $100,100 68-70-69-70--277
11 John Rollins -7 $100,100 70-74-66-67--277
11 K.j. Choi -7 $100,100 72-66-66-73--277
11 Patrick Sheehan -7 $100,100 72-66-70-69--277
11 Joey Snyder Iii -7 $100,100 72-68-68-69--277
11 Tom Pernice, Jr. -7 $100,100 72-68-68-69--277
19 Duffy Waldorf -6 $63,024 69-70-69-70--278
19 Franklin Langham -6 $63,024 70-70-68-70--278
19 Kevin Sutherland -6 $63,024 72-68-69-69--278
19 Scott Verplank -6 $63,024 73-66-68-71--278
19 Matt Gogel -6 $63,024 72-69-67-70--278
24 Robert Damron -5 $45,760 73-70-67-69--279
24 Stephen Ames -5 $45,760 76-67-70-66--279
24 Zach Johnson -5 $45,760 74-68-71-66--279
27 Cameron Beckman -4 $38,480 73-68-67-72--280
27 Dudley Hart -4 $38,480 67-73-71-69--280
27 Geoff Ogilvy -4 $38,480 75-65-73-67--280
30 Tommy Armour Iii -3 $31,590 74-66-69-72--281
30 Bob Estes -3 $31,590 73-68-68-72--281
30 Bob Tway -3 $31,590 75-68-71-67--281
30 Bart Bryant -3 $31,590 69-71-71-70--281
30 Shaun Micheel -3 $31,590 70-67-70-74--281
30 Michael Allen -3 $31,590 70-66-73-72--281
36 Steve Jones -2 $25,025 73-71-69-69--282
36 Harrison Frazar -2 $25,025 73-65-66-78--282
36 Shigeki Maruyama -2 $25,025 73-72-69-68--282
36 Ryuji Imada -2 $25,025 72-65-72-73--282
40 Jonathan Kaye -1 $20,280 73-69-70-71--283
40 Andrew Magee -1 $20,280 74-71-66-72--283
40 Arron Oberholser -1 $20,280 75-69-70-69--283
40 Carl Pettersson -1 $20,280 77-68-69-69--283
40 Charles Howell Iii -1 $20,280 74-69-69-71--283
45 Jay Williamson 0 $15,652 72-73-73-66--284
45 Robert Allenby 0 $15,652 73-67-74-70--284
45 Jay Haas 0 $15,652 74-70-71-69--284
45 Tom Lehman 0 $15,652 74-65-73-72--284
49 John Huston 1 $12,705 74-69-75-67--285
49 John Elliott 1 $12,705 71-71-73-70--285
49 Bernhard Langer 1 $12,705 70-66-74-75--285
49 Nick Watney 1 $12,705 71-68-74-72--285
49 Hank Kuehne 1 $12,705 69-68-80-68--285
49 Aaron Baddeley 1 $12,705 73-71-72-69--285
55 Joey Sindelar 2 $11,700 73-69-72-72--286
55 J.l. Lewis 2 $11,700 73-71-67-75--286
55 Brett Quigley 2 $11,700 70-71-67-78--286
55 Heath Slocum 2 $11,700 68-69-76-73--286
55 Tim Petrovic 2 $11,700 74-70-70-72--286
55 Frank Lickliter Ii 2 $11,700 75-69-69-73--286
61 Billy Mayfair 3 $10,972 76-67-73-71--287
61 Danny Briggs 3 $10,972 73-71-69-74--287
61 Mike Weir 3 $10,972 74-71-71-71--287
61 Ted Purdy 3 $10,972 71-71-70-75--287
61 Rory Sabbatini 3 $10,972 73-65-73-76--287
61 Jose Maria Olazabal 3 $10,972 72-69-68-78--287
61 Jonathan Byrd 3 $10,972 69-72-69-77--287
61 Craig Perks 3 $10,972 74-70-74-69--287
69 Daniel Chopra 4 $10,452 71-71-71-75--288
69 Don Yrene 4 $10,452 74-71-70-73--288
71 Robert Gamez 5 $10,140 72-68-73-76--289
71 Brian Gay 5 $10,140 72-72-74-71--289
71 Kent Jones 5 $10,140 73-71-71-74--289
71 Brent Geiberger 5 $10,140 76-69-70-74--289
75 J.j. Henry 7 $9,880 74-69-74-74--291
76 Brian Bateman 10 $9,776 73-72-71-78--294
77 Fredrik Jacobson 12 $9,672 73-71-75-77--296
78 Justin Leonard +4
78 Lee Janzen +4
78 Steve Elkington +4
78 Skip Kendall +4
78 Tom Byrum +4
78 Neal Lancaster +4
78 Pat Perez +4
78 John Senden +4
78 Brian Davis +4
78 D.a. Points +4
78 Todd Hamilton +4
89 Mark Brooks +5
89 Bill Glasson +5
89 Chris Dimarco +5
89 Brandt Jobe +5
89 Mark Hensby +5
89 Tag Ridings +5
89 Bill Haas +5
89 Stephen Leaney +5
97 Kirk Triplett +6
97 Paul Azinger +6
97 Woody Austin +6
97 Joe Ogilvie +6
97 Luke Donald +6
97 Ryan Palmer +6
97 Brendan Jones +6
97 Paul Claxton +6
97 Justin Bolli +6
97 Kevin Streelman +6
107 Bo Van Pelt +7
107 Thomas Levet +7
107 Todd Fischer +7
107 Glen Hnatiuk +7
111 Jeff Sluman +8
111 Jeff Maggert +8
111 Ben Curtis +8
111 Steve Allan +8
111 Todd Tanner +8
116 Chris Smith +9
116 Vaughn Taylor +9
116 Rob Rashell +9
119 Andre Stolz +10
120 Len Mattiace +11
120 Jim Carter +11
120 Hal Sutton +11
120 Chad Campbell +11
124 Sean O'hair +12
124 Hidemichi Tanaka +12
126 Steve Lowery +13
126 Matthew Jones +13
127 Rich Beem +17
127 James Driscoll +14
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.