Tournament Results for the FedEx Kinko's Classic Tournament - Champions Tour
Below are the tournament results for the FedEx Kinko's Classic tournament in the Champions Tour. The FedEx Kinko's Classic tour began April 29th, 2005 and ended May 1st, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jim Thorpe | -10 | $247,500 | 69-69-68?206 |
| 2 | Dana Quigley | -6 | $145,200 | 70-70-70?210 |
| 3 | Wayne Levi | -5 | $108,900 | 71-67-73?211 |
| 3 | Mark Johnson | -5 | $108,900 | 68-73-70?211 |
| 5 | Curtis Strange | -4 | $68,200 | 67-74-71?212 |
| 5 | Brad Bryant | -4 | $68,200 | 68-72-72?212 |
| 5 | Bruce Fleisher | -4 | $68,200 | 69-70-73?212 |
| 8 | Mark James | -3 | $52,800 | 72-68-73?213 |
| 9 | Craig Stadler | -2 | $42,900 | 74-71-69?214 |
| 9 | Graham Marsh | -2 | $42,900 | 70-75-69?214 |
| 9 | Morris Hatalsky | -2 | $42,900 | 70-72-72?214 |
| 12 | Tom Kite | -1 | $32,588 | 76-70-69?215 |
| 12 | Bob Gilder | -1 | $32,588 | 72-74-69?215 |
| 12 | Tom Jenkins | -1 | $32,588 | 74-73-68?215 |
| 12 | Joe Inman | -1 | $32,588 | 69-74-72?215 |
| 16 | Mike Reid | 0 | $27,225 | 72-74-70?216 |
| 16 | Hajime Meshiai | 0 | $27,225 | 72-70-74?216 |
| 18 | D.a. Weibring | 1 | $24,008 | 71-75-71?217 |
| 18 | Gibby Gilbert | 1 | $24,008 | 74-74-69?217 |
| 20 | Keith Fergus | 2 | $19,371 | 71-75-72?218 |
| 20 | Tom Purtzer | 2 | $19,371 | 71-74-73?218 |
| 20 | Gil Morgan | 2 | $19,371 | 71-72-75?218 |
| 20 | Bob Murphy | 2 | $19,371 | 72-74-72?218 |
| 20 | Ed Dougherty | 2 | $19,371 | 75-72-71?218 |
| 25 | Larry Nelson | 3 | $15,730 | 72-71-76?219 |
| 25 | David Eger | 3 | $15,730 | 73-70-76?219 |
| 25 | Lonnie Nielsen | 3 | $15,730 | 72-74-73?219 |
| 28 | Don Pooley | 4 | $13,068 | 73-74-73?220 |
| 28 | Vicente Fernandez | 4 | $13,068 | 72-73-75?220 |
| 28 | Dan Pohl | 4 | $13,068 | 75-71-74?220 |
| 28 | Hale Irwin | 4 | $13,068 | 73-75-72?220 |
| 28 | Bruce Summerhays | 4 | $13,068 | 73-72-75?220 |
| 33 | Dave Stockton | 5 | $10,175 | 75-72-74?221 |
| 33 | R.w. Eaks | 5 | $10,175 | 71-76-74?221 |
| 33 | Rodger Davis | 5 | $10,175 | 76-71-74?221 |
| 33 | Leonard Thompson | 5 | $10,175 | 70-77-74?221 |
| 33 | Tom Mcknight | 5 | $10,175 | 73-76-72?221 |
| 33 | Mike Hill | 5 | $10,175 | 74-73-74?221 |
| 39 | Mark Mccumber | 6 | $8,250 | 76-73-73?222 |
| 39 | Hubert Green | 6 | $8,250 | 72-78-72?222 |
| 39 | Gary Koch | 6 | $8,250 | 73-73-76?222 |
| 39 | Jim Colbert | 6 | $8,250 | 74-76-72?222 |
| 43 | Bruce Lietzke | 7 | $6,765 | 73-77-73?223 |
| 43 | Walter Hall | 7 | $6,765 | 70-77-76?223 |
| 43 | Bill Rogers | 7 | $6,765 | 74-73-76?223 |
| 43 | Mike Mccullough | 7 | $6,765 | 76-77-70?223 |
| 43 | Jim Ahern | 7 | $6,765 | 73-78-72?223 |
| 48 | John Bland | 8 | $5,445 | 71-79-74?224 |
| 48 | Ron Streck | 8 | $5,445 | 76-76-72?224 |
| 48 | Dale Douglass | 8 | $5,445 | 78-70-76?224 |
| 51 | Hugh Baiocchi | 9 | $4,620 | 74-76-75?225 |
| 51 | Bob Eastwood | 9 | $4,620 | 74-76-75?225 |
| 53 | Bob Charles | 10 | $4,043 | 72-80-74?226 |
| 53 | Allen Doyle | 10 | $4,043 | 78-73-75?226 |
| 55 | Ed Fiori | 11 | $3,383 | 77-77-73?227 |
| 55 | Andy Bean | 11 | $3,383 | 76-78-73?227 |
| 55 | Dave Eichelberger | 11 | $3,383 | 75-79-73?227 |
| 55 | J.c. Snead | 11 | $3,383 | 77-75-75?227 |
| 55 | Jay Sigel | 11 | $3,383 | 74-81-72?227 |
| 55 | Rocky Thompson | 11 | $3,383 | 77-74-76?227 |
| 61 | Des Smyth | 12 | $2,475 | 74-78-76?228 |
| 61 | Pete Oakley | 12 | $2,475 | 77-78-73?228 |
| 61 | John Jacobs | 12 | $2,475 | 80-75-73?228 |
| 61 | Don Reese | 12 | $2,475 | 75-74-79?228 |
| 61 | Chuck Westergard | 12 | $2,475 | 70-84-74?228 |
| 66 | Ben Crenshaw | 13 | $1,898 | 80-77-72?229 |
| 66 | Charles Coody | 13 | $1,898 | 73-78-78?229 |
| 68 | Howard Twitty | 14 | $1,452 | 75-78-77?230 |
| 68 | Jim Dent | 14 | $1,452 | 77-74-79?230 |
| 68 | Buddy Harston | 14 | $1,452 | 75-71-84?230 |
| 68 | John Harris | 14 | $1,452 | 72-78-80?230 |
| 68 | Gary Robison | 14 | $1,452 | 77-78-75?230 |
| 73 | Jim Albus | 15 | $1,155 | 81-76-74?231 |
| 74 | Fuzzy Zoeller | 16 | $1,089 | 73-84-75?232 |
| 75 | Tom Wargo | 18 | $1,023 | 80-75-79?234 |
| 76 | Mike Sullivan | 19 | $957 | 80-75-80?235 |
| 77 | Terry Dill | 26 | $891 | 82-79-81?242 |


