Tournament Results for the FNB Botswana Open Tournament - Sunshine Tour Tour
Below are the tournament results for the FNB Botswana Open tournament in the Sunshine Tour Tour. The FNB Botswana Open tour began March 29th, 2001 and ended April 1st, 2001
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Marc Cayeux, Zimbabwe | -16 | $33,100 | 66-63-68--197 |
| 2 | Grant Muller | -14 | $20,555 | 66-68-65--199 |
| 2 | Hendrik Buhrmann | -14 | $20,555 | 68-68-63--199 |
| 4 | Sean Ludgater | -12 | $12,439 | 68-65-68--201 |
| 4 | A-madiliso Muthiya, Zambia | -12 | 65-67-69--201 | |
| 6 | Omar Sandys | -11 | $7,941 | 70-65-67--202 |
| 6 | Warren Abery | -11 | $7,941 | 66-68-68--202 |
| 6 | Sean Farrell, Zimbabwe | -11 | $7,941 | 69-67-66--202 |
| 9 | Ashley Roestoff | -10 | $4,571 | 68-68-67--203 |
| 9 | James Kingston | -10 | $4,571 | 69-66-68--203 |
| 9 | Chris Williams, England | -10 | $4,571 | 66-67-70--203 |
| 9 | Andre Van Staden | -10 | $4,571 | 65-69-69--203 |
| 9 | Mike Lamb, Zimbabwe | -10 | $4,571 | 67-69-67--203 |
| 14 | André Cruse | -9 | $3,591 | 68-66-70--204 |
| 14 | Wayne Bradley | -9 | $3,591 | 67-68-69--204 |
| 14 | Craig Kamps | -9 | $3,591 | 67-68-69--204 |
| 17 | Mark Murless | -8 | $3,183 | 71-65-69--205 |
| 17 | Michael Green | -8 | $3,183 | 68-67-70--205 |
| 17 | Nasho Kamungeremu, Zimbabwe | -8 | $3,183 | 71-66-68--205 |
| 20 | Bobby Lincoln | -7 | $2,899 | 71-68-67--206 |
| 20 | Douglas Mccabe | -7 | $2,899 | 71-65-70--206 |
| 22 | Ulrich Van Den Berg | -6 | $2,688 | 71-70-66--207 |
| 22 | Warrick Druian | -6 | $2,688 | 68-68-71--207 |
| 24 | Titch Moore | -5 | $2,171 | 69-71-68--208 |
| 24 | Jaco Van Zyl | -5 | $2,171 | 68-68-72--208 |
| 24 | Steve Van Vuuren | -5 | $2,171 | 69-70-69--208 |
| 24 | Callie Swart | -5 | $2,171 | 72-64-72--208 |
| 24 | Keith Horne | -5 | $2,171 | 66-68-74--208 |
| 24 | Josef Fourie | -5 | $2,171 | 69-68-71--208 |
| 24 | Wilhelm Winsnes | -5 | $2,171 | 70-69-69--208 |
| 24 | Shane Pringle, Zimbabwe | -5 | $2,171 | 70-69-69--208 |
| 24 | Christopher Joseph | -5 | $2,171 | 69-71-68--208 |
| 24 | Schalk Vd Merwe, Nambia | -5 | $2,171 | 70-68-70--208 |
| 34 | Naithen Moore | -4 | $1,760 | 71-66-72--209 |
| 34 | Glenn Cayeux, Zimbabwe | -4 | $1,760 | 70-70-69--209 |
| 36 | Michiel Bothma | -3 | $1,644 | 73-68-69--210 |
| 36 | Irvin Mosate | -3 | $1,644 | 70-69-71--210 |
| 36 | Douglas Wood | -3 | $1,644 | 72-68-70--210 |
| 39 | Richard Kaplan | -2 | $1,539 | 67-69-75--211 |
| 39 | Gerry Coetzee | -2 | $1,539 | 69-71-71--211 |
| 41 | Lindani Ndwandwe | -1 | $1,455 | 71-70-71--212 |
| 41 | Ted Hendriks | -1 | $1,455 | 72-66-74--212 |
| 43 | Ian Kennedy | 0 | $1,370 | 69-69-75--213 |
| 43 | Phillip Sanderson | 0 | $1,370 | 73-68-72--213 |
| 45 | Patrick O'brien | 1 | $1,307 | 69-72-73--214 |
| 46 | Obed Sithole | 2 | $1,265 | 72-68-75--215 |
| 47 | Nico Van Rensburg | E | ||
| 47 | Alan Michell | E | ||
| 47 | Mark Hopf | E | ||
| 47 | Rudy Whitfield | E | ||
| 47 | Bobby Walia, Botswana | E | ||
| 52 | Sammy Daniels | +1 | ||
| 52 | Jacob Okello, Kenya | +1 | ||
| 52 | Greg Fox | +1 | ||
| 52 | Shane Howe | +1 | ||
| 52 | Barry Launder, Zimbabwe | +1 | ||
| 52 | Felipe Orviz | +1 | ||
| 58 | Henk Alberts | +2 | ||
| 58 | Richard Fulford | +2 | ||
| 58 | Wayne De Haas | +2 | ||
| 58 | Vaughn Groenewald | +2 | ||
| 58 | Gregory Jacobs | +2 | ||
| 58 | Michael Farley | +2 | ||
| 64 | Tyrol Auret | +3 | ||
| 64 | Thabang Simon | +3 | ||
| 64 | Robert Wiederkehr | +3 | ||
| 64 | Johan Kruger | +3 | ||
| 68 | Ryan Reid | +4 | ||
| 68 | Brett Liddle | +4 | ||
| 68 | Leonard Loxton | +4 | ||
| 68 | Langley Perrins | +4 | ||
| 68 | Barry Painting, Zimbabwe | +4 | ||
| 68 | Oliver Seno, Zambia | +4 | ||
| 68 | Travis Fraser, Zimbabwe | +4 | ||
| 75 | Gary Thain | +5 | ||
| 75 | Robert Oosthuizen | +5 | ||
| 77 | Leon Trenerry | +6 | ||
| 77 | Lance Sherrell | +6 | ||
| 79 | Stefaan Van Den Heever | +7 | ||
| 79 | Titus Zimu | +7 | ||
| 81 | A-onell Mokgosi, Botswana | +9 | ||
| 82 | A-shem Kajane, Botswana | +10 | ||
| 83 | Johan Buitendag | +11 | ||
| 83 | Trevor Johwa, Botswana | +11 | ||
| 83 | David Owen | +11 | ||
| 83 | Alex Haindl | +11 | ||
| 87 | Lebo Ramokhosi | +12 | ||
| 88 | Jurgen Heitz, Germany | +14 | ||
| 89 | Nathaniel Barnes | +15 | ||
| 90 | A-joe Maruda, Botswana | +16 | ||
| 91 | David Pheto, Botswana | +17 | ||
| 92 | Schoolboy Thekiso, Botswana | +21 | ||
| 93 | Andrew Jackson | +23 | ||
| 94 | A-hendrick Thabano, Botswana | +25 |


