Tournament Results for the Ford Championship Tournament - PGA Tour

Below are the tournament results for the Ford Championship tournament in the PGA Tour. The Ford Championship tour began March 6th, 2003 and ended March 9th, 2003

OrderPlayerScoreEarningsResults
1 Scott Hoch -17 $900,000 66-70-66-69--271
2 Jim Furyk -17 $540,000 68-66-69-68--271
3 Bob Tway -15 $340,000 65-68-69-71--273
4 Tim Petrovic -14 $240,000 70-72-65-67--274
5 Kenny Perry -13 $182,500 69-71-71-64--275
5 Heath Slocum -13 $182,500 68-71-69-67--275
5 Jonathan Byrd -13 $182,500 75-68-66-66--275
8 Skip Kendall -12 $140,000 68-74-65-69--276
8 Rod Pampling -12 $140,000 64-71-70-71--276
8 Shaun Micheel -12 $140,000 67-72-70-67--276
8 Cliff Kresge -12 $140,000 71-66-68-71--276
12 Davis Love Iii -11 $110,000 69-73-67-68--277
12 Mark Wilson -11 $110,000 71-71-68-67--277
14 John Huston -10 $77,500 74-68-68-68--278
14 Carlos Franco -10 $77,500 67-68-68-75--278
14 Mike Weir -10 $77,500 70-67-67-74--278
14 Dean Wilson -10 $77,500 75-66-67-70--278
14 J.j. Henry -10 $77,500 69-70-72-67--278
14 Patrick Sheehan -10 $77,500 72-69-69-68--278
14 Tom Pernice, Jr. -10 $77,500 70-68-72-68--278
14 Aaron Barber -10 $77,500 72-71-67-68--278
22 Jeff Sluman -9 $48,000 70-69-68-72--279
22 Glen Day -9 $48,000 69-72-68-70--279
22 Neal Lancaster -9 $48,000 69-69-70-71--279
22 Brian Watts -9 $48,000 69-71-71-68--279
22 Woody Austin -9 $48,000 71-68-70-70--279
27 Billy Mayfair -8 $29,962 68-72-65-75--280
27 Steve Elkington -8 $29,962 69-69-71-71--280
27 Paul Goydos -8 $29,962 69-71-68-72--280
27 Robert Gamez -8 $29,962 70-68-68-74--280
27 Brent Geiberger -8 $29,962 67-70-71-72--280
27 Stephen Ames -8 $29,962 68-69-73-70--280
27 Ben Crane -8 $29,962 69-69-72-70--280
27 John Senden -8 $29,962 69-68-69-74--280
27 Jose Coceres -8 $29,962 68-71-70-71--280
27 Mike Heinen -8 $29,962 70-71-68-71--280
27 Pat Bates -8 $29,962 71-70-67-72--280
27 Matt Peterson -8 $29,962 68-70-70-72--280
27 Garrett Willis -8 $29,962 76-67-70-67--280
40 J.p. Hayes -7 $18,000 71-68-69-73--281
40 Mark Calcavecchia -7 $18,000 73-68-68-72--281
40 Loren Roberts -7 $18,000 74-67-69-71--281
40 Esteban Toledo -7 $18,000 68-74-68-71--281
40 Brett Quigley -7 $18,000 71-69-68-73--281
40 Spike Mcroy -7 $18,000 72-69-69-71--281
40 K.j. Choi -7 $18,000 73-68-69-71--281
40 Marco Dawson -7 $18,000 67-71-74-69--281
48 Lee Janzen -6 $12,567 72-67-72-71--282
48 Tim Herron -6 $12,567 71-70-70-71--282
48 Scott Verplank -6 $12,567 72-71-71-68--282
48 Greg Chalmers -6 $12,567 73-70-68-71--282
48 Jay Haas -6 $12,567 73-69-67-73--282
48 Nick Price -6 $12,567 70-73-69-70--282
54 Fred Funk -5 $11,150 69-74-72-68--283
54 Billy Andrade -5 $11,150 70-73-69-71--283
54 Stuart Appleby -5 $11,150 69-71-70-73--283
54 Peter Jacobsen -5 $11,150 74-66-71-72--283
54 John Maginnes -5 $11,150 69-69-75-70--283
54 Per-ulrik Johansson -5 $11,150 69-70-70-74--283
54 Thomas Levet -5 $11,150 66-74-71-72--283
54 Gene Sauers -5 $11,150 71-72-70-70--283
54 Glen Hnatiuk -5 $11,150 75-67-72-69--283
54 David Gossett -5 $11,150 69-71-73-70--283
64 Len Mattiace -4 $10,150 71-67-74-72--284
64 Mike Sposa -4 $10,150 74-67-67-76--284
64 Donnie Hammond -4 $10,150 70-73-67-74--284
64 Olin Browne -4 $10,150 69-69-70-76--284
64 Nick Faldo -4 $10,150 71-70-69-74--284
64 Luke Donald -4 $10,150 71-72-70-71--284
64 Scott Laycock -4 $10,150 72-71-74-67--284
64 Brenden Pappas -4 $10,150 73-69-73-69--284
64 Carl Paulson -4 $10,150 68-71-71-74--284
64 Joel Kribel -4 $10,150 71-72-69-72--284
74 Hal Sutton -3 $9,500 75-67-71-72--285
74 Hank Kuehne -3 $9,500 70-71-72-72--285
74 Chris Anderson -3 $9,500 69-73-74-69--285
77 Craig Barlow -2 $9,200 71-72-75-68--286
77 Mark Brooks -2 $9,200 69-74-71-72--286
77 Hidemichi Tanaka -2 $9,200 71-67-73-75--286
80 John Morgan -1 $9,000 72-69-72-74--287
81 Chris Dimarco 1 $8,900 76-67-71-75--289
82 Craig Perks 2 $8,800 70-71-74-75--290
83 Steven Alker 3 $8,700 72-70-73-76--291
84 Steve Stricker 5 $8,550 70-73-75-75--293
84 Brian Gay 5 $8,550 72-71-76-74--293
87 Stewart Cink E
87 Dudley Hart E
87 Angel Cabrera E
87 Alex Cejka E
87 Richard Johnson E
87 Mathias Gronberg E
87 David Peoples E
87 Joel Edwards E
95 Joe Durant +1
95 Jim Carter +1
95 Paul Azinger +1
95 Steve Flesch +1
95 Tag Ridings +1
95 Todd Fischer +1
95 Todd Barranger +1
95 Andy Miller +1
103 Lee Rinker +2
103 David Toms +2
103 Steve Lowery +2
103 Jason Gore +2
103 Briny Baird +2
103 Doug Barron +2
103 Chris Smith +2
103 Colin Montgomerie +2
103 John Rollins +2
103 Jack Nicklaus +2
103 Chris Toulson +2
114 Harrison Frazar +3
114 Gary Nicklaus +3
114 Alan Morin +3
114 Carl Pettersson +3
114 James Mclean +3
119 Rich Beem +4
119 Bernhard Langer +4
119 Pat Perez +4
119 Mathew Goggin +4
119 Dave Stockton, Jr. +4
124 Joey Sindelar +5
124 Michael Bradley +5
124 Curtis Strange +5
124 Anthony Painter +5
124 Jason Caron +5
124 Jeff Klein +5
127 David Duval +10
127 Bob Burns +12
127 Andy Bean +7
127 Eduardo Romero +9
127 Peter Lonard +7
127 Craig Bowden +7
127 Kenichi Kuboya +7
127 Camilo Benedetti +7
127 Curt Saathoff +19
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.