Tournament Results for the Funai Classic at Walt Disney World Resort Tournament - PGA Tour
Below are the tournament results for the Funai Classic at Walt Disney World Resort tournament in the PGA Tour. The Funai Classic at Walt Disney World Resort tour began October 20th, 2005 and ended October 23rd, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Lucas Glover | -23 | $792,000 | 68-66-66-65--265 |
| 3 | Rich Beem | -21 | $198,440 | 65-69-63-70--267 |
| 3 | Justin Rose | -21 | $198,440 | 67-68-64-68--267 |
| 8 | Mark Calcavecchia | -20 | $132,000 | 64-69-65-70--268 |
| 8 | Brandt Jobe | -20 | $132,000 | 69-62-70-67--268 |
| 10 | Tom Lehman | -19 | $110,000 | 65-70-69-65--269 |
| 10 | Tim Clark | -19 | $110,000 | 66-65-66-72--269 |
| 13 | Ryan Moore | -18 | $88,000 | 64-71-67-68--270 |
| 15 | Robert Damron | -17 | $68,200 | 65-69-68-69--271 |
| 15 | Carl Pettersson | -17 | $68,200 | 66-61-71-73--271 |
| 15 | Greg Owen | -17 | $68,200 | 69-66-66-70--271 |
| 15 | Charles Howell Iii | -17 | $68,200 | 65-68-72-66--271 |
| 21 | Rocco Mediate | -16 | $38,200 | 68-67-69-68--272 |
| 21 | Dudley Hart | -16 | $38,200 | 68-65-68-71--272 |
| 21 | John Rollins | -16 | $38,200 | 70-68-68-66--272 |
| 21 | Dean Wilson | -16 | $38,200 | 69-68-64-71--272 |
| 21 | Joey Snyder Iii | -16 | $38,200 | 68-68-68-68--272 |
| 32 | Stuart Appleby | -15 | $22,831 | 69-68-68-68--273 |
| 32 | Joe Durant | -15 | $22,831 | 71-66-70-66--273 |
| 32 | Stewart Cink | -15 | $22,831 | 69-69-68-67--273 |
| 32 | Brian Davis | -15 | $22,831 | 72-65-69-67--273 |
| 32 | Tag Ridings | -15 | $22,831 | 70-67-69-67--273 |
| 32 | J.j. Henry | -15 | $22,831 | 64-70-70-69--273 |
| 32 | Stephen Leaney | -15 | $22,831 | 68-64-69-72--273 |
| 41 | D.a. Points | -14 | $17,160 | 66-72-68-68--274 |
| 41 | Brendan Jones | -14 | $17,160 | 67-66-70-71--274 |
| 41 | Marco Dawson | -14 | $17,160 | 67-71-70-66--274 |
| 44 | Duffy Waldorf | -13 | $13,303 | 68-70-69-68--275 |
| 44 | Bob Estes | -13 | $13,303 | 69-69-69-68--275 |
| 44 | J.l. Lewis | -13 | $13,303 | 74-63-66-72--275 |
| 44 | Jason Gore | -13 | $13,303 | 65-67-71-72--275 |
| 44 | Chris Smith | -13 | $13,303 | 73-65-69-68--275 |
| 44 | Ryuji Imada | -13 | $13,303 | 71-65-70-69--275 |
| 50 | Tim Herron | -12 | $10,395 | 69-68-69-70--276 |
| 50 | Cameron Beckman | -12 | $10,395 | 74-64-67-71--276 |
| 50 | Carlos Franco | -12 | $10,395 | 70-67-70-69--276 |
| 50 | Bo Van Pelt | -12 | $10,395 | 66-70-70-70--276 |
| 50 | Sean O'hair | -12 | $10,395 | 67-70-68-71--276 |
| 50 | Vaughn Taylor | -12 | $10,395 | 70-66-68-72--276 |
| 50 | Brett Wetterich | -12 | $10,395 | 67-68-71-70--276 |
| 50 | Todd Fischer | -12 | $10,395 | 68-70-67-71--276 |
| 58 | Notah Begay Iii | -11 | $9,680 | 65-70-70-72--277 |
| 58 | Scott Mccarron | -11 | $9,680 | 68-69-71-69--277 |
| 58 | Neal Lancaster | -11 | $9,680 | 70-66-71-70--277 |
| 58 | Retief Goosen | -11 | $9,680 | 71-65-73-68--277 |
| 58 | Hunter Haas | -11 | $9,680 | 63-71-71-72--277 |
| 63 | Dennis Paulson | -10 | $9,372 | 68-70-69-71--278 |
| 63 | Nick Price | -10 | $9,372 | 65-68-72-73--278 |
| 65 | John Senden | -8 | $9,152 | 69-67-70-74--280 |
| 65 | Hidemichi Tanaka | -8 | $9,152 | 68-69-71-72--280 |
| 65 | Bob Sowards | -8 | $9,152 | 70-68-72-70--280 |
| 68 | Len Mattiace | -7 | $8,932 | 67-70-69-75--281 |
| 68 | Gavin Coles | -7 | $8,932 | 70-66-70-75--281 |
| 70 | Joey Sindelar | -6 | $8,756 | 73-65-71-73--282 |
| 70 | Peter Lonard | -6 | $8,756 | 70-65-74-73--282 |
| 72 | J.p. Hayes | -5 | $8,624 | 68-69-71-75--283 |
| 73 | Hank Kuehne | 0 | $8,536 | 73-65-75-75--288 |
| 74 | Jeff Maggert | -5 | ||
| 75 | Wes Short Jr. | -5 | ||
| 76 | Tom Gillis | -5 | ||
| 77 | Darron Stiles | -5 | ||
| 78 | Bob Burns | -5 | ||
| 79 | Jeff Brehaut | -5 | ||
| 80 | Jose Coceres | -5 | ||
| 81 | Chris Riley | -5 | ||
| 82 | Jason Bohn | -5 | ||
| 83 | Tim Petrovic | -5 | ||
| 84 | Ben Curtis | -5 | ||
| 85 | Jerry Kelly | -5 | ||
| 86 | Phillip Price | -5 | ||
| 87 | Scott Gutschewski | -5 | ||
| 88 | Andrew Magee | -4 | ||
| 89 | Charles Warren | -4 | ||
| 90 | Omar Uresti | -4 | ||
| 91 | Kevin Sutherland | -4 | ||
| 92 | Tommy Armour Iii | -4 | ||
| 93 | Vijay Singh | -4 | ||
| 94 | Brad Bryant | -4 | ||
| 95 | Steve Flesch | -4 | ||
| 96 | Tom Byrum | -4 | ||
| 97 | Brett Quigley | -4 | ||
| 98 | John Huston | -4 | ||
| 99 | Kirk Triplett | -4 | ||
| 100 | Kevin Na | -4 | ||
| 101 | Trevor Immelman | -4 | ||
| 102 | Tjaart Van Der Walt | -4 | ||
| 103 | Steve Allan | -3 | ||
| 104 | Briny Baird | -3 | ||
| 105 | Michael Long | -3 | ||
| 106 | Woody Austin | -3 | ||
| 107 | Chris Dimarco | -3 | ||
| 108 | Peter Jacobsen | -3 | ||
| 109 | Mark O'meara | -3 | ||
| 110 | D.j. Brigman | -3 | ||
| 111 | Brian Bateman | -3 | ||
| 112 | Tiger Woods | -3 | ||
| 113 | Paul Azinger | -3 | ||
| 114 | Lee Janzen | -3 | ||
| 115 | Paul Claxton | -3 | ||
| 116 | Nick Watney | -3 | ||
| 117 | Brian Gay | -2 | ||
| 118 | Rory Sabbatini | -2 | ||
| 119 | David Hearn | -2 | ||
| 120 | Franklin Langham | -2 | ||
| 121 | Doug Barron | -2 | ||
| 122 | Kevin Stadler | -2 | ||
| 123 | Olin Browne | -2 | ||
| 124 | James Driscoll | -2 | ||
| 125 | Matt Gogel | -1 | ||
| 126 | D.j. Trahan | -1 | ||
| 127 | Fred Couples | +3 | ||
| 127 | John Cook | +1 | ||
| 127 | Skip Kendall | -1 | ||
| 127 | Bob Tway | -1 | ||
| 127 | Patrick Sheehan | +1 | ||
| 127 | Hunter Mahan | E | ||
| 127 | Michael Allen | +1 | ||
| 127 | Will Mackenzie | E | ||
| 127 | Paul Gow | E | ||
| 127 | Craig Perks | -1 | ||
| 127 | Chris Anderson | -1 | ||
| 127 | Roland Thatcher | +3 | ||
| 127 | Scott Hend | +1 | ||
| 127 | Jim Garrison | +6 |


