Tournament Results for the Funai Classic Tournament - PGA Tour

Below are the tournament results for the Funai Classic tournament in the PGA Tour. The Funai Classic tour began October 19th, 2006 and ended October 22nd, 2006

OrderPlayerScoreEarningsResults
1 Joe Durant -25 $828,000 69m-65p-64m-65m--263
2 Frank Lickliter Ii -21 $404,800 68p-70m-67m-62m--267
2 Troy Matteson -21 $404,800 67m-65p-65m-70m--267
4 Justin Rose -20 $220,800 60p-67m-72m-69m--268
5 Vijay Singh -19 $161,575 68m-69p-68m-64m--269
5 Davis Love Iii -19 $161,575 67p-69m-64m-69m--269
5 Nick Watney -19 $161,575 69m-68p-64m-68m--269
5 Marco Dawson -19 $161,575 67m-66p-69m-67m--269
9 Mark Calcavecchia -18 $115,000 66p-73m-63m-68m--270
9 Jesper Parnevik -18 $115,000 68p-69m-68m-65m--270
9 Jerry Kelly -18 $115,000 66m-68p-68m-68m--270
9 Heath Slocum -18 $115,000 68m-67p-66m-69m--270
9 Charles Howell Iii -18 $115,000 65m-70p-65m-70m--270
14 Robert Damron -17 $82,800 68m-65p-70m-68m--271
14 Woody Austin -17 $82,800 68m-66p-67m-70m--271
14 Trevor Immelman -17 $82,800 66p-69m-70m-66m--271
17 Harrison Frazar -16 $66,700 69p-67m-68m-68m--272
17 Steve Lowery -16 $66,700 69m-70p-66m-67m--272
17 John Rollins -16 $66,700 73m-64p-66m-69m--272
17 Charles Warren -16 $66,700 66p-70m-67m-69m--272
21 Greg Owen -15 $47,840 67p-68m-68m-70m--273
21 J.b. Holmes -15 $47,840 68p-70m-68m-67m--273
21 Jonathan Byrd -15 $47,840 68p-69m-65m-71m--273
21 J.j. Henry -15 $47,840 65p-70m-70m-68m--273
21 K.j. Choi -15 $47,840 68m-68p-67m-70m--273
26 Chris Couch -14 $34,730 70m-65p-71m-68m--274
26 Ian Leggatt -14 $34,730 66m-70p-68m-70m--274
26 Michael Allen -14 $34,730 68m-69p-66m-71m--274
26 Richard S. Johnson -14 $34,730 64p-70m-68m-72m--274
30 Stuart Appleby -13 $27,945 67m-70p-69m-69m--275
30 Bob Tway -13 $27,945 65p-71m-69m-70m--275
30 Mike Weir -13 $27,945 70m-66p-67m-72m--275
30 Sean O'hair -13 $27,945 69p-67m-67m-72m--275
30 John Senden -13 $27,945 68m-67p-69m-71m--275
30 Bill Haas -13 $27,945 66p-69m-70m-70m--275
36 Scott Verplank -12 $20,732 67p-70m-67m-72m--276
36 Brett Quigley -12 $20,732 70p-68m-68m-70m--276
36 Ryan Palmer -12 $20,732 67p-71m-66m-72m--276
36 Tim Petrovic -12 $20,732 70m-69p-70m-67m--276
36 Brian Davis -12 $20,732 69m-68p-71m-68m--276
36 Hunter Mahan -12 $20,732 69p-67m-72m-68m--276
36 Stephen Leaney -12 $20,732 70p-67m-69m-70m--276
43 Robert Allenby -11 $14,007 70m-68p-69m-70m--277
43 Chris Dimarco -11 $14,007 67p-69m-68m-73m--277
43 Vaughn Taylor -11 $14,007 72m-67p-66m-72m--277
43 Tag Ridings -11 $14,007 65p-66m-73m-73m--277
43 Bubba Watson -11 $14,007 69p-68m-68m-72m--277
43 Jerry Smith -11 $14,007 71p-68m-68m-70m--277
43 Brett Wetterich -11 $14,007 69m-69p-65m-74m--277
43 Azuma Yano -11 $14,007 68p-67m-70m-72m--277
51 Lucas Glover -10 $10,971 66p-70m-73m-69m--278
51 Arjun Atwal -10 $10,971 70p-69m-64m-75m--278
51 Nathan Green -10 $10,971 72p-67m-70m-69m--278
51 Eric Axley -10 $10,971 66p-72m-70m-70m--278
55 Steve Flesch -9 $10,534 65p-72m-71m-71m--279
55 Greg Kraft -9 $10,534 70m-67p-67m-75m--279
57 Bart Bryant -8 $10,212 72m-66p-70m-72m--280
57 Brandt Jobe -8 $10,212 72m-65p-70m-73m--280
57 Shigeki Maruyama -8 $10,212 67m-69p-70m-74m--280
57 D.a. Points -8 $10,212 67p-71m-71m-71m--280
57 Ryuji Imada -8 $10,212 69m-67p-73m-71m--280
62 Lee Janzen -7 $9,706 68m-69p-69m-75m--281
62 Chris Riley -7 $9,706 66p-73m-72m-70m--281
62 Robert Gamez -7 $9,706 68p-69m-70m-74m--281
62 Ben Crane -7 $9,706 68m-67p-70m-76m--281
62 Henrik Bjornstad -7 $9,706 69p-69m-74m-69m--281
62 Mike Small -7 $9,706 70p-69m-69m-73m--281
68 Nicholas Thompson -6 $9,338 71p-68m-75m-68m--282
68 Daisuke Maruyama -6 $9,338 69m-69p-71m-73m--282
70 Shaun Micheel -5 $9,200 67p-71m-72m-73m--283
71 Craig Barlow -4 $9,062 68p-70m-75m-71m--284
71 Bubba Dickerson -4 $9,062 66m-68p-72m-78m--284
73 Rocco Mediate -2 $8,924 69m-70p-72m-75m--286
74 Ron Whittaker 0 $8,832 68m-71p-72m-77m--288
75 John Huston -4 $6,773,140
75 John Cook -4 $7,268,140
75 Skip Kendall -4 $6,872,140
75 Brian Gay -4 $7,070,140
75 Bo Van Pelt -4 $7,070,140
75 Nick Price -4 $6,773,140
75 Brent Geiberger -4 $7,070,140
75 Shane Bertsch -4 $7,070,140
75 Robert Garrigus -4 $6,872,140
75 Bob May -4 $7,169,140
85 Mark O'meara -3 $6,873,141
85 Justin Leonard -3 $7,170,141
85 Jeff Maggert -3 $7,368,141
85 Duffy Waldorf -3 $7,170,141
85 Kevin Sutherland -3 $6,972,141
85 Greg Chalmers -3 $7,170,141
85 Joey Sindelar -3 $7,368,141
85 Ted Purdy -3 $6,972,141
85 Bernhard Langer -3 $7,071,141
85 Jason Bohn -3 $7,170,141
85 Daniel Chopra -3 $6,972,141
85 Patrick Sheehan -3 $7,467,141
85 Ryan Moore -3 $7,269,141
85 Will Mackenzie -3 $7,566,141
85 Danny Ellis -3 $7,170,141
100 Billy Mayfair -2 $7,171,142
100 Steve Jones -2 $7,171,142
100 Rich Beem -2 $7,072,142
100 Tom Pernice Jr. -2 $7,270,142
100 Dudley Hart -2 $7,072,142
100 Doug Barron -2 $7,171,142
100 Olin Browne -2 $7,369,142
100 Mark Hensby -2 $7,072,142
100 Peter Lonard -2 $7,171,142
100 David Branshaw -2 $7,369,142
100 Mathias Gronberg -2 $7,369,142
100 David Mckenzie -2 $7,072,142
112 Mark Brooks -1 $6,875,143
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.