Tournament Results for the Georgia Tokai Classic Tournament - Japan Tour

Below are the tournament results for the Georgia Tokai Classic tournament in the Japan Tour. The Georgia Tokai Classic tour began October 9th, 2003 and ended October 12th, 2003

OrderPlayerScoreEarningsResults
1 Nozomi Kawahara, -13 $24,000,000 69-68-69-69--275
2 Shingo Katayama, -12 $10,080,000 69-69-69-69--276
2 Tsuyoshi Yoneyama, -12 $10,080,000 73-67-68-68--276
4 Kazuhiko Hosokawa, -10 $4,960,000 74-68-70-66--278
4 Daisuke Maruyama, -10 $4,960,000 68-66-73-71--278
4 Katsumune Imai, -10 $4,960,000 70-72-69-67--278
7 Ryoken Kawagishi, -9 $3,960,000 71-67-69-72--279
8 Zhang Lian Wei, -8 $3,660,000 69-73-70-68--280
9 Hideto Tanihara, -7 $3,024,000 68-72-72-69--281
9 Masashi Ozaki, -7 $3,024,000 71-73-70-67--281
9 Koki Idoki, -7 $3,024,000 71-74-69-67--281
9 Shigeru Harimoto, -7 $3,024,000 71-69-71-70--281
13 Yoshinori Mizumaki, -6 $2,224,000 69-72-70-71--282
13 Hirofumi Miyase, -6 $2,224,000 69-70-76-67--282
13 Jeev Singh -6 $2,224,000 69-75-67-71--282
16 Keiichiro Fukabori, -5 $1,770,000 71-70-71-71--283
16 Katsunori Kuwabara, -5 $1,770,000 69-73-69-72--283
16 Naomichi Ozaki, -5 $1,770,000 72-68-72-71--283
16 Hideki Kase, -5 $1,770,000 73-69-72-69--283
20 Nobuhito Sato, -4 $1,416,000 73-71-70-70--284
20 Tetsuji Hiratsuka, -4 $1,416,000 73-71-71-69--284
20 Toru Taniguchi, -4 $1,416,000 71-70-71-72--284
23 Katsumasa Miyamoto, -3 $1,038,857 70-71-74-70--285
23 Hidezumi Shirakata, -3 $1,038,857 70-73-69-73--285
23 Katsuya Nakagawa, -3 $1,038,857 69-75-73-68--285
23 Shinichi Yokota, -3 $1,038,857 69-71-75-70--285
23 Satoru Hirota, -3 $1,038,857 68-76-70-71--285
23 Tadahisa Inoue, -3 $1,038,857 73-70-68-74--285
23 Tomohiro Kondo, -3 $1,038,857 70-71-72-72--285
30 Gregory Meyer, -2 $796,000 69-73-74-70--286
30 Shinichi Akiba, -2 $796,000 69-69-78-70--286
30 Takashi Kanemoto, -2 $796,000 68-73-70-75--286
33 Hiroyuki Fujita, -1 $660,000 72-70-73-72--287
33 Taichi Teshima, -1 $660,000 72-71-72-72--287
33 Dinesh Chand, -1 $660,000 73-68-69-77--287
33 Seiki Okuda, -1 $660,000 70-72-75-70--287
33 Yoshiaki Mano, -1 $660,000 74-70-72-71--287
33 Soushi Tajima, -1 $660,000 67-72-77-71--287
39 Takuya Taniguchi, 0 $576,000 73-72-73-70--288
40 Frankie Minoza, 1 $504,000 72-73-72-72--289
40 Yui Ueda, 1 $504,000 70-76-73-70--289
40 Hiroshi Goda, 1 $504,000 71-70-74-74--289
40 Keng Chi Lin, 1 $504,000 70-75-71-73--289
40 Masahiro Kuramoto, 1 $504,000 71-71-75-72--289
45 Richard Lee, 2 $396,000 69-75-73-73--290
45 Toru Suzuki, 2 $396,000 70-69-70-81--290
45 Mitsuhiro Tateyama, 2 $396,000 73-71-76-70--290
45 Koumei Oda, 2 $396,000 74-71-73-72--290
49 David Ishii, 3 $322,560 73-73-73-72--291
49 Shigeru Nonaka, 3 $322,560 72-72-77-70--291
49 Hidemasa Hoshino, 3 $322,560 75-71-76-69--291
49 Tsukasa Watanabe, 3 $322,560 72-74-71-74--291
49 Mitsunori Harakawa, 3 $322,560 71-74-69-77--291
54 Kiyoshi Miyazato, 4 $292,800 75-71-70-76--292
54 Toru Nakamura, 4 $292,800 73-72-75-72--292
54 Nobuyuki Okuwa, 4 $292,800 71-70-71-80--292
57 Takenori Hiraishi, 5 $281,400 76-70-72-75--293
57 Motoharu Mukai, 5 $281,400 73-72-72-76--293
59 Tateo Ozaki, 6 $277,200 76-70-71-77--294
60 Craig Jones, 7 $271,200 72-71-77-75--295
60 Kazumasa Sakaitani, 7 $271,200 70-73-78-74--295
60 Masayuki Kawamura, 7 $271,200 71-69-79-76--295
60 Tsuneyuki Naka, 7 $271,200 77-69-74-75--295
64 Chin Sheng Hsieh, 8 $265,200 69-69-78-80--296
65 Kazuhiro Kinjo, 9 $262,800 75-70-73-79--297
66 Tsuyoshi Kanai, 11 $262,800 70-72-85-72--299
67 A-kunihiro Kamii, +15
68 Prayad Marksaeng +3
68 Eiji Mizoguchi +3
68 Hirokazu Kuniyoshi +3
68 Wayne Perske +3
68 Hajime Meshiai +3
68 Toshiaki Odate +3
68 Kaneyori Aramoto +3
68 Hirotsugu Aoyama +3
76 Tadahiro Takayama +4
76 Katsunari Takahashi +4
76 Nobuo Serizawa +4
76 Kiyoshi Maita +4
76 Hidehisa Shikata +4
100 Richard Backwell +7
100 Tsuneyuki Nakajima +7
100 Tze Chung Chen +7
104 Tatsuhiko Takahashi +8
104 Hiroya Kamide +8
104 Naoya Sugiyama +8
107 Naoki Yoshihara +9
108 Christian Pena +10
108 Toshihiro Aizawa +10
110 Yoshimitsu Fukuzawa +11
110 A-nobuaki Kawakita +11
110 Unho.park +11
110 A-mitsuo Ono +11
114 Saburo Fujiki +12
114 A-toshihiko Akasaka +12
116 Suguru Inoue +14
117 Daisuke Oshima +16
117 A-jyunpei Takayama +16
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.