Tournament Results for the Greater Vancouver Classic Tournament - Canada Tour

Below are the tournament results for the Greater Vancouver Classic tournament in the Canada Tour. The Greater Vancouver Classic tour began July 31st, 2003 and ended August 3rd, 2003

OrderPlayerScoreEarningsResults
1 James Lepp -19 66-70-66-67--269
2 Nathan Fritz, -14 $22,400 66-72-68-68--274
2 Mark Johnson, -14 $22,400 69-67-69-69--274
4 Scott Hend -13 $9,450 73-66-70-66--275
4 Chris Wall, -13 $9,450 71-71-68-65--275
6 Jason Allred -12 $6,650 70-68-71-67--276
6 Jesse Hibler, -12 $6,650 74-64-66-72--276
8 Erik Compton, -11 $5,425 66-73-69-69--277
8 Patrick Damron, -11 $5,425 70-70-68-69--277
8 David Mathis, -11 $5,425 71-71-68-67--277
11 Matt Bettencourt, -10 $4,725 66-70-75-67--278
12 Mario Tiziani, -9 $4,025 67-69-71-72--279
12 Brad Sutterfield, -9 $4,025 68-71-70-70--279
12 Billy Noon, -9 $4,025 71-71-65-72--279
15 Jason Enloe, -8 $2,975 70-69-72-69--280
15 Bobby Kalinowski, -8 $2,975 71-71-70-68--280
15 Paul Devenport, -8 $2,975 68-69-74-69--280
15 Derek Crawford, -8 $2,975 73-70-71-66--280
15 Lee Williamson, -8 $2,975 69-70-74-67--280
20 Tony Carolan, -7 $1,983 68-72-71-70--281
20 James Stewart -7 $1,983 70-70-70-71--281
20 Josh Habig, -7 $1,983 64-72-73-72--281
20 Darren Griff, -7 $1,983 71-71-68-71--281
20 Brad Fritsch, -7 $1,983 72-69-71-69--281
20 Sal Spallone, -7 $1,983 70-72-70-69--281
20 Robert Hamilton, -7 $1,983 72-70-67-72--281
20 Conrad Ray, -7 $1,983 72-67-70-72--281
20 Michael Sabo, -7 $1,983 73-66-71-71--281
20 Gene Jones, -7 $1,983 71-72-68-70--281
30 Michael Harris, -6 $1,479 67-74-71-70--282
30 Andrew Smeeth, -6 $1,479 71-68-73-70--282
30 Drew Symons, -6 $1,479 71-69-71-71--282
30 Eduardo Argiro, -6 $1,479 69-73-70-70--282
34 Derek Fung, -5 $1,269 70-71-72-70--283
34 Ray Stewart, -5 $1,269 69-74-72-68--283
34 Craig Taylor, -5 $1,269 69-73-69-72--283
34 Tele Wightman, -5 $1,269 70-70-71-72--283
34 Steve Marino, -5 $1,269 69-73-69-72--283
39 David Howser, -4 $1,050 71-68-72-73--284
39 Wes Martin, -4 $1,050 72-71-72-69--284
39 Brian Flugstad, -4 $1,050 70-72-68-74--284
39 Jeff Mccammon, -4 $1,050 74-69-68-73--284
39 Ryan Ellis, -4 $1,050 67-71-71-75--284
44 Jim Rutledge, -3 $819 69-72-71-73--285
44 Scott Taylor -3 $819 72-70-73-70--285
44 David Mckenzie, -3 $819 68-74-72-71--285
44 Wes Heffernan, -3 $819 73-70-73-69--285
44 Brian Mccann, -3 $819 68-73-71-73--285
44 Zoltan Veress, -3 $819 68-75-70-72--285
44 Clint Jensen, -3 $819 71-67-78-69--285
51 Stephen Woodard, -2 $700 68-74-74-70--286
51 Ben Pettitt, -2 $700 71-72-72-71--286
51 Ben Gallie, -2 $700 68-72-70-76--286
54 Ben Ferguson, -1 $656 71-70-71-75--287
54 Shawn Walsh, -1 $656 69-71-71-76--287
56 Kris Mikkelsen 0 $623 69-74-74-71--288
56 Philip Jonas, 0 $623 70-72-72-74--288
58 Clark Corbett 1 $602 74-67-76-72--289
59 Julian James 2 $484 68-75-72-75--290
59 Kyle Kovacs, 2 $484 72-70-76-72--290
59 Tim Turpen, 2 $484 72-69-79-70--290
59 Adam Speirs, 2 $484 70-71-73-76--290
59 Matt Donovan, 2 $484 69-74-73-74--290
64 A-dan Swanson, 3 71-72-76-72--291
65 John Bachman, 4 $350 72-71-75-74--292
66 Kevin Jones, 5 $350 69-74-75-75--293
66 Craig Matthew, 5 $350 72-71-74-76--293
68 Brennan Webb, 6 $350 68-74-76-76--294
69 Jon Mills E
69 Jim Lemon E
69 Brian Unk E
69 Murray Poje E
69 Bryan Saltus E
69 Larry Correa E
69 Chris Wisler E
69 Paul Scaletta E
69 Craig Marseilles E
69 Derrick Centers E
69 Daniel Deleon E
80 Nathan Green +1
80 Danny Mijovic +1
80 Dave Christensen +1
80 Steve Schneiter +1
80 Chris Parra +1
80 Richie Coughlan +1
80 Chris Locker +1
80 Duane Bock +1
80 Jamie Kureluk +1
80 Brad Hastings +1
90 Alan Mclean +2
90 Rob Oppenheim +2
90 Dustin Risdon +2
90 Stuart Anderson +2
90 Chris Greenwood +2
90 Dave Levesque +2
90 Bryn Parry +2
90 Eddie Maunder +2
90 Pablo Del Olmo +2
90 Bryan Wright +2
90 Jerome Valentin +2
101 Ramiro Goti +3
101 Jim Salinetti +3
101 Alex Rocha +3
101 Bryan Decorso +3
101 Michael Hospodar +3
101 Matt Mcquillan +3
101 Stuart Hendley +3
101 Cory Jones +3
101 Scott Cragg +3
110 Rob Johnson +4
110 Doug Mcguigan +4
110 Fraser Mulholland +4
110 Eddy Lee +4
110 David Faught +4
110 John Patterson +4
110 Neale Smith +4
110 Kyle German +4
110 Jesus Torres +4
110 Travis Inlow +4
120 Kent Fukushima +5
120 Jamie Welder +5
120 Dan Warburton +5
123 Ryan Miller +6
123 Danny Paniccia +6
123 Brett Bingham +6
123 Jarrod Warner +6
123 Scott Rodgers +6
127 Pascal Edmond +8
127 Adam Short +7
127 Scott Hawley +7
127 Scott Ford +8
127 Derek Gillespie +11
127 Jason Higton +7
127 Matt Daniel +9
127 John Robertson +11
127 Dirk Ayers +10
127 Nick Davey +7
127 Kyi Hla Han +9
127 Chris Wollmann +9
127 Dean Kennedy +7
127 Steve Davey +7
127 Jeff Wood +12
127 Justin Snelling +8
127 Dean North +11
127 Nick Goetze +8
127 Eric Woods +15
127 Bob Beauchemin +12
127 Scotty Kral +7
127 Shane Dick +10
127 Bill Walsh +8
127 David Burbidge +14
127 Joshua Lower +8
127 Dean Claggett +13
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.