Tournament Results for the Guadalajara Classic Tournament - Canada Tour

Below are the tournament results for the Guadalajara Classic tournament in the Canada Tour. The Guadalajara Classic tour began May 8th, 2003 and ended May 11th, 2003

OrderPlayerScoreEarningsResults
1 Erik Compton, -14 $24,000 67-71-69-63--270
2 David Hearn, -10 $11,700 70-67-73-64--274
2 Antonio Maldonado, -10 $11,700 67-71-67-69--274
4 Derek Gillespie, -9 $5,887 68-72-69-66--275
4 Alex Quiroz, -9 $5,887 69-71-68-67--275
4 Cory Jones, -9 $5,887 70-69-67-69--275
4 Conrad Ray, -9 $5,887 74-69-69-63--275
8 Roger Tambellini, -8 $4,350 70-69-66-71--276
8 Josh Habig, -8 $4,350 68-73-69-66--276
8 Alex Rocha, -8 $4,350 62-77-68-69--276
11 Steve Marino, -6 $3,750 67-71-70-70--278
12 Michael Harris, -5 $2,940 71-68-71-69--279
12 Jason Bohn, -5 $2,940 68-72-69-70--279
12 Chris Wisler, -5 $2,940 69-69-73-68--279
12 Mauricio Molina, -5 $2,940 70-69-69-71--279
12 Clint Jensen, -5 $2,940 69-68-72-70--279
17 Darren Griff, -4 $2,250 67-72-74-67--280
17 Julio Zapata, -4 $2,250 67-70-72-71--280
17 Jose Trauwitz, -4 $2,250 70-71-71-68--280
20 Rob Johnson, -3 $1,800 73-68-69-71--281
20 Octavio Gonzalez, -3 $1,800 69-74-68-70--281
20 Eric Woods, -3 $1,800 69-73-72-67--281
20 Chris Wall, -3 $1,800 68-74-69-70--281
20 Jorge Corral, -3 $1,800 67-69-67-78--281
25 Bryan Wright, -2 $1,474 70-70-73-69--282
25 Zoltan Veress, -2 $1,474 71-70-71-70--282
25 Robert Hamilton, -2 $1,474 71-72-69-70--282
25 Jim Salinetti, -2 $1,474 72-68-72-70--282
29 Paul Devenport, -1 $1,268 68-72-73-70--283
29 Adam Short, -1 $1,268 66-72-74-71--283
29 Miguel Fernandez, -1 $1,268 70-72-72-69--283
29 Carlos Pelaez, -1 $1,268 65-72-72-74--283
33 Rafael Gomez, 0 $1,088 71-70-70-73--284
33 Kris Mikkelsen 0 $1,088 69-73-73-69--284
33 Rafael Ponce, 0 $1,088 68-69-72-75--284
33 Chris Kamin, 0 $1,088 70-70-72-72--284
33 Rodolfo Gonzalez, 0 $1,088 69-74-71-70--284
38 Mark Johnson, 1 $956 68-73-73-71--285
38 Rafael Gemoets, 1 $956 73-67-70-75--285
38 Guillermo (a) Silva, 1 70-66-71-78--285
41 Scott Gibson 2 $726 73-70-68-75--286
41 David Howser, 2 $726 74-69-70-73--286
41 Brad Sutterfield, 2 $726 70-67-75-74--286
41 Kyle Kovacs, 2 $726 69-74-71-72--286
41 Rafael Alarcon, 2 $726 70-68-72-76--286
41 Chris Locker, 2 $726 71-72-73-70--286
41 Andrew Barnes, 2 $726 74-69-75-68--286
41 Eduardo Argiro, 2 $726 66-72-73-75--286
41 Pedro Martinez, 2 $726 75-68-73-70--286
41 Kent Fukushima, 2 $726 71-68-74-73--286
41 Bob Jacobsen, 2 $726 73-68-73-72--286
41 Tom Kalinowski, 2 $726 70-70-72-74--286
53 Rob Oppenheim, 3 $585 69-70-75-73--287
54 Neale Smith, 4 $542 74-69-70-75--288
54 Danny Paniccia, 4 $542 69-73-71-75--288
54 Ben Pettitt, 4 $542 71-71-73-73--288
54 Jason Higton, 4 $542 75-67-74-72--288
54 Jesus Torres, 4 $542 72-70-74-72--288
59 David Faught, 5 $504 71-72-73-73--289
60 Jorge Perez, 6 $486 72-69-73-76--290
60 Efren Serna, 6 $486 74-68-73-75--290
62 Dan Olsen, 7 $300 68-74-78-71--291
62 Bryan Saltus, 7 $300 72-71-74-74--291
64 Derrick Centers, 11 $300 72-70-77-76--295
64 Juan Salazar, 11 $300 68-74-79-74--295
66 Oscar Serna +2
66 Scott Ford +2
66 Craig Matthew +2
66 Brennan Webb +2
66 Craig Taylor +2
66 Chris Parra +2
66 Brian Payne +2
66 Bryan Decorso +2
66 Garett Jenkinson +2
66 Scotty Kral +2
76 Lee Williamson +3
76 Ryan Miller +3
76 Brian Unk +3
76 Anders Hultman +3
76 Matt Bettencourt +3
76 Gordy Scutt +3
76 Richie Coughlan +3
76 Tim Turpen +3
76 Ryan Lavoie +3
76 Antonio Serna +3
76 Philip Cuthbertson +3
76 Miguel Guzmen +3
76 A-oliver Isaac +3
89 Jon Mills +4
89 Andres Romero +4
89 Jason Allred +4
89 Brad Fritsch +4
89 Stuart Anderson +4
89 Chris Greenwood +4
89 Brett Bingham +4
89 Pablo Del Olmo +4
89 Pomp Braswell +4
89 Duane Bock +4
99 Manuel Inman +5
99 Adam Speirs +5
99 Jim Lemon +5
99 Jeff Wood +5
99 Brian Mccann +5
99 Matt Donovan +5
99 Mauricio Asbun +5
99 John Bloomfield +5
99 Rafael Mena +5
99 Aaron Dexheimer +5
109 Bobby Kalinowski +6
109 Drew Scott +6
109 Gerardo Valdez +6
109 Bill Walsh +6
109 David Burbidge +6
109 Joshua Lower +6
115 Hernan Rey +7
115 Kevin Jones +7
115 Scott Hawley +7
115 Jon Levitt +7
115 Luis Arechiga +7
115 Craig Matheson +7
115 Mauricio Leyva +7
115 Michael Hospodar +7
115 Pedro Jaramillo +7
124 Joe Horowitz +8
124 Chris Wollmann +8
124 Jamie Kureluk +8
124 A-ramon Casillas +8
127 Daniel Barbetti +9
127 David Patrick +9
127 Alan Mclean +19
127 Pascal Edmond +18
127 Danny Mijovic +24
127 David Tentis +9
127 Eddy Lee +13
127 Ron Kramer +12
127 Mike Troyer +9
127 Dean Kennedy +12
127 Billy Carreto +13
127 Steve Davey +13
127 T.j. Cosgrove +21
127 John Bachman +16
127 Larry Correa +10
127 Steve Shuert +11
127 Sandy Horacek +11
127 James Stewart +10
127 Kerry Short +25
127 Jerome Valentin +11
127 Julian James +10
127 Pablo Fernandez +13
127 Walt Keating +14
127 A-eduardo Arias +10
127 Rafael Ramirez +10
127 Jeff Bishop +12
127 A-juan-pablo Collin +14
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.