Tournament Results for the Henrico County Open Pres'd by Saxon Capital, Inc. Tournament - Nationwide Tour
Below are the tournament results for the Henrico County Open Pres'd by Saxon Capital, Inc. tournament in the Nationwide Tour. The Henrico County Open Pres'd by Saxon Capital, Inc. tour began May 18th, 2006 and ended May 21st, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Matt Kuchar | -9 | 71-67-69-72-279 | |
| 2 | Paul Claxton | -9 | 69-68-73-69-279 | |
| 3 | Jason Caron | -8 | $117 | 71-72-67-70-280 |
| 4 | Bradley Hughes | -5 | $209 | 70-72-72-69-283 |
| 4 | Charlie Wi | -5 | $185 | 76-65-70-72-283 |
| 4 | Erik Compton | -5 | 72-67-68-76-283 | |
| 4 | Steve Wheatcroft | -5 | $123 | 71-67-73-72-283 |
| 4 | Jeff Burns | -5 | $144 | 67-64-74-78-283 |
| 4 | Andrew Pratt | -5 | $209 | 70-73-68-72-283 |
| 10 | Fran Quinn | -4 | 69-76-67-72-284 | |
| 10 | Peter Tomasulo | -4 | 65-70-71-78-284 | |
| 10 | Stephen Marino | -4 | 73-72-69-70-284 | |
| 13 | Gavin Coles | -3 | 73-70-71-71-285 | |
| 13 | Craig Bowden | -3 | 71-73-70-71-285 | |
| 13 | Jason Dufner | -3 | 75-70-68-72-285 | |
| 13 | Hunter Haas | -3 | 70-73-69-73-285 | |
| 17 | Omar Uresti | -2 | 74-65-73-74-286 | |
| 17 | Chris Smith | -2 | 73-69-70-74-286 | |
| 17 | Eric Axley | -2 | 69-71-75-71-286 | |
| 17 | Cliff Kresge | -2 | 70-74-74-68-286 | |
| 17 | Zoran Zorkic | -2 | 75-70-71-70-286 | |
| 17 | Chris Nallen | -2 | 69-75-69-73-286 | |
| 23 | Dicky Pride | -1 | 70-71-73-73-287 | |
| 23 | Steve Larick | -1 | $102 | 71-69-74-73-287 |
| 23 | Bryce Molder | -1 | $175 | 71-70-71-75-287 |
| 23 | Matt Hendrix | -1 | 69-75-70-73-287 | |
| 23 | Joseph Alfieri | -1 | $145 | 75-67-73-72-287 |
| 28 | Richard Johnson | 0 | 71-74-71-72-288 | |
| 28 | Joe Daley | 0 | 70-70-78-70-288 | |
| 28 | David Morland Iv | 0 | 73-71-70-74-288 | |
| 28 | Brandt Snedeker | 0 | 73-68-74-73-288 | |
| 28 | Johnson Wagner | 0 | 69-75-73-71-288 | |
| 28 | Dan Buchner | 0 | 72-73-72-71-288 | |
| 34 | Jim Mcgovern | 1 | 71-74-74-70-289 | |
| 34 | Gary Hallberg | 1 | $222 | 73-69-74-73-289 |
| 34 | Tyler Williamson | 1 | $183 | 72-69-73-75-289 |
| 34 | Steve Allan | 1 | 72-71-72-74-289 | |
| 38 | Brad Elder | 2 | $100 | 73-71-76-70-290 |
| 38 | Chad Collins | 2 | 70-72-76-72-290 | |
| 38 | Ryan Hietala | 2 | $180 | 70-75-73-72-290 |
| 38 | Parker Mclachlin | 2 | 72-72-76-70-290 | |
| 38 | Steve Collins | 2 | 70-70-75-75-290 | |
| 43 | James Oh | 3 | 71-74-72-74-291 | |
| 43 | Joel Kribel | 3 | $101 | 68-74-73-76-291 |
| 43 | Kevin Gessino-kraft | 3 | 73-72-69-77-291 | |
| 43 | John Merrick | 3 | 72-72-75-72-291 | |
| 47 | Jeff Hart | 4 | 74-71-73-74-292 | |
| 47 | Keoke Cotner | 4 | 69-76-76-71-292 | |
| 47 | Michael Putnam | 4 | 70-71-78-73-292 | |
| 50 | Kyle Thompson | 5 | 75-69-71-78-293 | |
| 51 | Adam Fox | 6 | 73-72-78-71-294 | |
| 51 | Paul Wackerly | 6 | $207 | 71-74-70-79-294 |
| 53 | Chip Beck | 7 | $203 | 74-71-71-79-295 |
| 53 | Bob Heintz | 7 | 72-71-82-70-295 | |
| 55 | Ricky Barnes | 8 | $128 | 72-72-79-73-296 |
| 56 | Brad Ott | 9 | $162 | 73-72-79-73-297 |
| 56 | D.j. Brigman | 9 | 73-70-77-77-297 | |
| 58 | David Hearn | 10 | 71-70-77-80-298 | |
| 59 | Mike Heinen | 12 | $160 | 72-73-77-78-300 |
| 60 | Notah Begay Iii | 18 | $107 | 72-71-81-82-306 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Steve Pate | 0 | 78-73-----151 | |
| 0 | Trevor Dodds | 0 | 71-75-----146 | |
| 0 | Tommy Tolles | 0 | 70-76-----146 | |
| 0 | Esteban Toledo | 0 | $105 | 75-74-----149 |
| 0 | Mike Sposa | 0 | 73-73-----146 | |
| 0 | Scott Gump | 0 | $216 | 78-72-----150 |
| 0 | Danny Briggs | 0 | $199 | 73-73-----146 |
| 0 | Ben Bates | 0 | $153 | 72-76-----148 |
| 0 | Glen Day | 0 | $118 | 75-73-----148 |
| 0 | Brian Henninger | 0 | $125 | --------- |
| 0 | Robin Freeman | 0 | $134 | 74-79-----153 |
| 0 | Barry Cheesman | 0 | 75-73-----148 | |
| 0 | Neal Lancaster | 0 | 74-------74 | |
| 0 | Kelly Gibson | 0 | 76-74-----150 | |
| 0 | Spike Mcroy | 0 | $183 | 78-74-----152 |
| 0 | Tom Scherrer | 0 | $122 | 77-75-----152 |
| 0 | David Sutherland | 0 | 77-79-----156 | |
| 0 | Jay Delsing | 0 | 81-------81 | |
| 0 | Briny Baird | 0 | --------- | |
| 0 | Perry Moss | 0 | $208 | 74-75-----149 |
| 0 | Per-ulrik Johansson | 0 | --------- | |
| 0 | Mike Standly | 0 | $216 | 77-------77 |
| 0 | Darron Stiles | 0 | 76-74-----150 | |
| 0 | Alex Cejka | 0 | --------- | |
| 0 | Roger Tambellini | 0 | 72-75-----147 | |
| 0 | Kris Cox | 0 | 70-78-----148 | |
| 0 | Michael Sim | 0 | 72-75-----147 | |
| 0 | Michael Long | 0 | 74-76-----150 | |
| 0 | Anthony Painter | 0 | $119 | 81-81-----162 |
| 0 | Steven Bowditch | 0 | 77-73-----150 | |
| 0 | Tom Gillis | 0 | 77-79-----156 | |
| 0 | Wayne Grady | 0 | 79-75-----154 | |
| 0 | Kenny Knox | 0 | 71-76-----147 | |
| 0 | Guy Boros | 0 | 77-78-----155 | |
| 0 | Michael Clark Ii | 0 | 76-76-----152 | |
| 0 | Brenden Pappas | 0 | 74-81-----155 | |
| 0 | Chris Anderson | 0 | $224 | 75-79-----154 |
| 0 | Glen Hnatiuk | 0 | 74-73-----147 | |
| 0 | Craig Kanada | 0 | 76-72-----148 | |
| 0 | Bobby Gage | 0 | $196 | 77-73-----150 |
| 0 | Kevin Johnson | 0 | $103 | 77-71-----148 |
| 0 | Tripp Isenhour | 0 | 77-70-----147 | |
| 0 | Steve Runge | 0 | 76-73-----149 | |
| 0 | Tom Carter | 0 | $150 | 71-78-----149 |
| 0 | Rick Price | 0 | 70-76-----146 | |
| 0 | Chris Tidland | 0 | $174 | 74-73-----147 |
| 0 | Roland Thatcher | 0 | 77-69-----146 | |
| 0 | Ken Duke | 0 | 73-75-----148 | |
| 0 | Doug Labelle Ii | 0 | 77-74-----151 | |
| 0 | Nick Cassini | 0 | 79-------79 | |
| 0 | Boo Weekley | 0 | 78-71-----149 | |
| 0 | Kevin Durkin | 0 | 78-72-----150 | |
| 0 | Tim Wilkinson | 0 | $138 | 72-75-----147 |
| 0 | Brendon De Jonge | 0 | 74-72-----146 | |
| 0 | Scott Weatherly | 0 | 74-73-----147 | |
| 0 | Matt Weibring | 0 | 75-72-----147 | |
| 0 | Steve Lebrun | 0 | $129 | 76-73-----149 |
| 0 | Andrew Johnson | 0 | $135 | 76-71-----147 |
| 0 | Dan Olsen | 0 | 72-74-----146 | |
| 0 | Travis Perkins | 0 | 77-77-----154 | |
| 0 | Jason Allred | 0 | 74-74-----148 | |
| 0 | Scott Ford | 0 | $173 | 76-79-----155 |
| 0 | Rick Schuller | 0 | 74-75-----149 | |
| 0 | Kip Henley | 0 | 74-79-----153 | |
| 0 | Jeff Street | 0 | 72-78-----150 | |
| 0 | David Mathis | 0 | $127 | 74-76-----150 |
| 0 | Hiroshi Matsuo | 0 | $136 | 74-74-----148 |
| 0 | Todd Rossetti | 0 | 72-77-----149 | |
| 0 | Chip Deason | 0 | 76-74-----150 | |
| 0 | Mark Evenson | 0 | 79-74-----153 | |
| 0 | Jeremy Anderson | 0 | 73-------73 | |
| 0 | David Roesch | 0 | $159 | 76-------76 |
| 0 | Jody Bellflower | 0 | 72-74-----146 | |
| 0 | Patrick Damron | 0 | $201 | 77-77-----154 |
| 0 | Chris Mundorf | 0 | 72-77-----149 | |
| 0 | Rich Morris | 0 | 74-74-----148 | |
| 0 | Brett Bingham | 0 | $191 | 76-72-----148 |
| 0 | Jin Park | 0 | 72-76-----148 | |
| 0 | Josh Broadaway | 0 | $137 | 71-76-----147 |
| 0 | Joel Hendry | 0 | $168 | 75-71-----146 |
| 0 | Nick Malinowski | 0 | $115 | 75-71-----146 |
| 0 | Ryan Lavoie | 0 | 76-78-----154 | |
| 0 | Elliot Gealy | 0 | 71-76-----147 | |
| 0 | Brad Adamonis | 0 | $163 | 74-81-----155 |
| 0 | James H. Mclean | 0 | 75-79-----154 | |
| 0 | Nathan Celusta | 0 | 71-76-----147 | |
| 0 | Derek Watson | 0 | 72-85-----157 | |
| 0 | Kirk Straughen | 0 | 79-77-----156 | |
| 0 | Tom Johnson | 0 | 77-74-----151 | |
| 0 | Andrew Dahl | 0 | $167 | 74-75-----149 |
| 0 | Dustin Bray | 0 | 81-73-----154 | |
| 0 | Nate Lashley | 0 | 75-74-----149 | |
| 0 | Ron Harvey, Jr. | 0 | 74-75-----149 | |
| 0 | Gene Jones | 0 | 77-78-----155 | |
| 0 | Trevor Fisher Jr | 0 | 75-77-----152 | |
| 0 | Jonathan Fricke | 0 | 80-81-----161 | |
| 0 | Billy Hurley Iii | 0 | 77-70-----147 | |
| 0 | Tim O'neal | 0 | 72-77-----149 | |
| 0 | Donald Carpenter Iii | 0 | 75-75-----150 | |
| 0 | Chris Coleman | 0 | 78-76-----154 |


