Tournament Results for the Jacob's Creek Open Championship Tournament - AustralAsia Tour

Below are the tournament results for the Jacob's Creek Open Championship tournament in the AustralAsia Tour. The Jacob's Creek Open Championship tour began March 7th, 2002 and ended March 10th, 2002

OrderPlayerScoreEarningsResults
1 Gavin Coles, -9 $94,194 71-69-67-72--279
2 Bryce Molder, -7 $53,377 69-72-67-73--281
3 Peter Fowler, -6 $35,323 70-71-68-73--282
4 Peter O'malley, -3 $23,025 68-68-76-73--285
4 Stephen Leaney, -3 $23,025 70-71-74-70--285
6 Trevor Dodds, -2 $15,594 71-73-71-71--286
6 Mark Hensby, -2 $15,594 75-68-70-73--286
6 Jason Gore, -2 $15,594 75-71-71-69--286
6 Paul Sheehan, -2 $15,594 72-72-73-69--286
6 Terry Price, -2 $15,594 74-71-72-69--286
11 Andre Stolz, -1 $11,513 72-70-71-74--287
12 Scott Laycock 0 $8,938 71-74-69-74--288
12 Joel Kribel, 0 $8,938 71-73-71-73--288
12 Anthony Painter, 0 $8,938 76-71-73-68--288
12 Ahmad Bateman, 0 $8,938 76-71-72-69--288
12 Marcus Norgren, 0 $8,938 76-69-71-72--288
17 James H. Mclean, 1 $6,323 73-70-72-74--289
17 Jason Caron, 1 $6,323 76-70-73-70--289
17 Brad Kennedy, 1 $6,323 70-73-75-71--289
20 Mathew Goggin, 2 $5,233 75-71-72-72--290
20 Alex Cejka, 2 $5,233 70-72-70-78--290
20 Doug Labelle Ii, 2 $5,233 72-69-73-76--290
20 Richard S. Johnson, 2 $5,233 68-74-72-76--290
20 Matthew Ecob, 2 $5,233 78-67-66-79--290
20 Paul Devenport, 2 $5,233 71-72-72-75--290
26 Scott Sterling 3 $3,846 71-77-73-70--291
26 Jeff Freeman, 3 $3,846 73-75-69-74--291
26 Doug Dunakey, 3 $3,846 76-72-72-71--291
26 Jim Rutledge, 3 $3,846 72-75-73-71--291
26 Chad Wright, 3 $3,846 73-73-70-75--291
26 David Smail, 3 $3,846 73-74-71-73--291
32 Victor Schwamkrug, 4 $2,983 76-70-71-75--292
32 Richard Lee, 4 $2,983 69-73-71-79--292
32 Craig Jones, 4 $2,983 75-71-73-73--292
32 Grant Dodd, 4 $2,983 72-73-75-72--292
32 Gary Simpson, 4 $2,983 71-76-68-77--292
32 Martin Doyle, 4 $2,983 75-73-73-71--292
38 Sonny Skinner, 5 $2,460 76-69-78-70--293
38 Ryuji Imada, 5 $2,460 71-73-75-74--293
38 Peter Senior, 5 $2,460 74-74-72-73--293
38 Gareth Paddison, 5 $2,460 71-71-70-81--293
42 Chris Downes, 6 $2,041 74-71-77-72--294
42 Steven Conran, 6 $2,041 73-74-74-73--294
42 Richard Barcelo, 6 $2,041 74-73-73-74--294
42 Anthony Rodriguez, 6 $2,041 75-70-73-76--294
46 Perry Moss 7 $1,622 75-70-72-78--295
46 Charles Warren, 7 $1,622 71-72-75-77--295
46 Nick O'hern, 7 $1,622 73-74-72-76--295
46 Andrew Mclardy, 7 $1,622 71-77-78-69--295
50 Kevin Wentworth, 8 $1,262 74-72-73-77--296
50 Jimmy Green, 8 $1,262 71-77-70-78--296
50 Jim Benepe, 8 $1,262 74-72-74-76--296
50 Keoke Cotner, 8 $1,262 74-74-71-77--296
50 A-andrew Johnson, 8 73-72-73-78--296
55 Chris Couch, 9 $1,136 74-74-72-77--297
55 Ed Stedman, 9 $1,136 68-74-77-78--297
55 Andrew Bonhomme, 9 $1,136 73-73-76-75--297
55 Tyler Williamson, 9 $1,136 75-73-77-72--297
59 Omar Uresti, 10 $1,109 72-74-78-74--298
60 Shane Tait, 11 $1,094 73-73-77-76--299
61 Brett Ogle, 11 $1,094 75-73-74-77--299
62 Mark Wurtz, 13 $1,078 73-71-82-75--301
63 Kim Felton, 14 $1,068 76-72-72-82--302
64 D.a. Points, 15 $1,052 73-75-77-78--303
64 Adam Crawford, 15 $1,052 78-70-78-77--303
66 Jason Dufner, 17 $1,036 75-73-79-78--305
67 Brad Andrews, 20 $1,026 77-71-81-79--308
68 Wayne Riley, 21 $1,015 75-73-81-80--309
69 Ben Bates +5
69 Tag Ridings +5
69 Mark Wilson +5
69 John Wade +5
69 Wayne Smith +5
69 Steve Haskins +5
69 Brad Ott +5
69 Todd Demsey +5
69 Jeremy Anderson +5
69 Richard Backwell +5
69 Steve Collins +5
69 Nathan Gatehouse +5
69 Kenny Druce +5
82 Scott Gump +6
82 Barry Cheesman +6
82 Ted Purdy +6
82 Brendan Jones +6
82 Todd Fischer +6
82 David Diaz +6
82 Michael Clayton +6
82 John Kernohan +6
82 Casey Martin +6
82 Chris Tidland +6
82 Joey Maxon +6
82 Scott Hend +6
82 Adam Le Vesconte +6
82 Stuart Bouvier +6
82 Anthony Summers +6
97 Daniel Chopra +7
97 David Branshaw +7
97 Andrew Tschudin +7
97 Eric Meeks +7
97 Rob Mckelvey +7
97 Tim Elliott +7
97 Jeff Wagner +7
97 Carl Brooking +7
97 Thomas Kalinowski +7
106 Danny Briggs +8
106 Jay Delsing +8
106 Tjaart Van Der Walt +8
106 John Engler +8
106 Chris Gray +8
106 Brett Partridge +8
106 David A. Armstrong +8
106 Van Wright, Samoa +8
114 Tony Carolan +9
114 Joe Daley +9
114 Cliff Kresge +9
114 Tommy Biershenk +9
114 Craig Spence +9
114 David Gleeson +9
114 Neil Kerry +9
114 Justin Cooper +9
114 A-jamie Clutterham +9
123 Dave Stockton +10
123 Darron Stiles +10
123 Steve Alker +10
123 David Bransdon +10
123 Ben Ferguson +10
123 Mark Allen +10
123 Han Lee +10
123 Jason Ashcroft +10
127 Charles Raulerson +11
127 Nathan Green +17
127 Patrick Sheehan +11
127 Richard Johnson +17
127 Aaron Baddeley +11
127 Euan Walters +15
127 Marcus Cain +13
127 Craig Bowden +17
127 Bud Still +12
127 Todd Barranger +13
127 Jason Buha +12
127 Tom Carter +13
127 Billy Judah +11
127 Doug Garwood +23
127 Wes Short +13
127 Roland Thatcher +15
127 Brian Wilson +12
127 Brad Adamonis +15
127 Brad King +11
127 David Podlich +18
127 A-nathan Kent +11
127 A-ben Bert +13
127 John Elliot +14
127 A-adam Bland +15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.