Tournament Results for the Japan Golf Tour: Casio World Open Tournament - Japan Tour

Below are the tournament results for the Japan Golf Tour: Casio World Open tournament in the Japan Tour. The Japan Golf Tour: Casio World Open tour began November 23rd, 2006 and ended November 26th, 2006

OrderPlayerScoreEarningsResults
1 Jeev Milkha Singh -16 $28,000,000 66-69-69-68--272
2 David Smail -14 $14,000,000 72-67-67-68--274
3 Shingo Katayama -12 $6,720,000 70-68-70-68--276
3 Keng-chi Lin -12 $6,720,000 70-68-69-69--276
3 Tetsuya Haraguchi -12 $6,720,000 66-68-70-72--276
3 Toshinori Muto -12 $6,720,000 69-68-69-70--276
7 Yoshikazu Haku -11 $4,620,000 68-71-68-70--277
8 Tadahiro Takayama -10 $4,109,000 68-72-71-67--278
8 Hideki Kase -10 $4,109,000 67-69-70-72--278
10 Toru Taniguchi -9 $3,248,000 68-71-69-71--279
10 Steven Conran -9 $3,248,000 72-70-70-67--279
10 Daisuke Maruyama -9 $3,248,000 69-69-70-71--279
10 Tetsuji Hiratsuka -9 $3,248,000 70-70-70-69--279
14 Toshimitsu Izawa -8 $2,140,000 70-71-70-69--280
14 Taichi Teshima -8 $2,140,000 71-71-70-68--280
14 Kenichi Kuboya -8 $2,140,000 72-68-71-69--280
14 Tatsuhiko Takahashi -8 $2,140,000 72-69-70-69--280
14 Nobuhiro Masuda -8 $2,140,000 72-70-68-70--280
14 Soushi Tajima -8 $2,140,000 70-68-72-70--280
14 Won Joon Lee -8 $2,140,000 69-74-67-70--280
21 Yusaku Miyazato -7 $1,596,000 70-74-66-71--281
21 Yui Ueda -7 $1,596,000 69-69-73-70--281
23 Keiichiro Fukabori -6 $1,183,000 69-70-70-73--282
23 Yasuharu Imano -6 $1,183,000 71-69-72-70--282
23 Nobuhito Sato -6 $1,183,000 71-70-69-72--282
23 Wei-tze Yeh -6 $1,183,000 71-73-69-69--282
23 Dinesh Chand -6 $1,183,000 70-73-71-68--282
23 Azuma Yano -6 $1,183,000 66-71-73-72--282
23 Hidemasa Hoshino -6 $1,183,000 71-70-71-70--282
23 Ryuichi Oda -6 $1,183,000 69-73-69-71--282
31 Katsumasa Miyamoto -5 $833,000 69-72-75-67--283
31 Shinichi Yokota -5 $833,000 69-68-73-73--283
31 Tomohiro Kondo -5 $833,000 69-69-72-73--283
31 Takashi Kanemoto -5 $833,000 71-69-73-70--283
31 Nozomi Kawahara -5 $833,000 73-67-73-70--283
31 Satoru Hirota -5 $833,000 71-70-71-71--283
37 Hirofumi Miyase -4 $658,000 74-69-72-69--284
37 Tatsuhiko Ichihara -4 $658,000 72-71-74-67--284
37 Frankie Minoza -4 $658,000 68-74-70-72--284
37 Thammanoon Srirot -4 $658,000 69-71-77-67--284
37 Toru Suzuki -4 $658,000 71-70-68-75--284
37 Makoto Inoue -4 $658,000 72-72-72-68--284
43 Katsunori Kuwabara -3 $504,000 70-72-70-73--285
43 Takuya Taniguchi -3 $504,000 72-72-70-71--285
43 Hiroo Kawai -3 $504,000 69-75-68-73--285
43 Takenori Hiraishi -3 $504,000 72-70-71-72--285
43 Katsuya Nakagawa -3 $504,000 73-71-70-71--285
48 Hiroyoshi Maeda -2 $411,600 74-70-73-69--286
48 Gregory Meyer -2 $411,600 76-68-72-70--286
50 Chawalit Plaphol -1 $361,200 77-67-69-74--287
50 Masahiro Kuramoto -1 $361,200 70-70-71-76--287
50 Shigeru Nonaka -1 $361,200 70-73-69-75--287
50 Yutaka Horinouchi -1 $361,200 73-68-71-75--287
50 Yoshinobu Tsukada -1 $361,200 69-73-70-75--287
50 Shoichi Ideguchi -1 $361,200 72-71-69-75--287
52 S.k. Ho E $7,272,144
56 Kaname Yokoo 0 $327,320 70-74-70-74--288
56 Wayne Perske 0 $327,320 72-71-70-75--288
56 Mitsuo Harada 0 $327,320 70-74-69-75--288
56 Hidezumi Shirakata 0 $327,320 71-71-73-73--288
56 Mitsuhiro Tateyama 0 $327,320 71-71-72-74--288
61 Hiroyuki Fujita 1 $313,600 72-70-72-75--289
61 Yosuke Mizobuchi 1 $313,600 74-70-72-73--289
61 Norihiko Nakata 1 $313,600 72-71-73-73--289
61 Taro Hiroi 1 $313,600 72-72-72-73--289
65 S K Ho 2 $306,600 72-72-72-74--290
66 Masaya Tomida 3 $306,600 72-72-73-74--291
67 Sushi Ishigaki 5 $306,600 73-71-77-72--293
68 Craig Jones +1 $7,174,145
68 Takao Nogami +1 $7,471,145
68 Katsumune Imai +1 $7,372,145
68 Hideto Tanihara +1 $7,570,145
68 Kiyoshi Murota +1 $7,273,145
68 Satoshi Higashi +1 $7,471,145
68 Toshiya Sakakura +1 $7,273,145
68 Yoichi Shimizu +1 $7,372,145
68 Koumei Oda +1 $7,075,145
68 Naomichi Joe Ozaki +1 $7,174,145
78 Tsuyoshi Yoneyama +2 $7,472,146
78 Ryoken Kawagishi +2 $7,571,146
78 Nobuo Serizawa +2 $7,076,146
78 Yoshiaki Mano +2 $7,670,146
78 Toyokazu Fujishima +2 $7,274,146
78 Ik-je Chang +2 $7,274,146
84 Katsuyoshi Tomori +3 $7,176,147
84 Dong-hwan Lee +3 $7,671,147
84 Hisayuki Sasaki +3 $7,473,147
84 Jun Kikuchi +3 $7,473,147
84 Jong-duck Kim +3 $7,374,147
89 Akinori Tani +4 $7,276,148
89 Tatsuya Mitsuhashi +4 $7,870,148
89 Yasuaki Takashima +4 $7,672,148
89 A-daisuke Kataoka +4 $7,672,148
93 Kazuhiro Shimizu +5 $7,772,149
93 Naoya Takemoto +5 $7,277,149
95 Scott Laycock +6 $7,674,150
95 Yuudai Maeda +6 $7,278,150
97 Masashi Ozaki +7 $7,576,151
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.