Tournament Results for the Munsingwear Open KSB Cup Tournament - Japan Tour
Below are the tournament results for the Munsingwear Open KSB Cup tournament in the Japan Tour. The Munsingwear Open KSB Cup tour began May 18th, 2006 and ended May 21st, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Toshinori Muto | -14 | $20,000,000 | 68-69-73-64--274 |
| 2 | Eiji Mizoguchi | -12 | $10,000,000 | 67-69-70-70--276 |
| 3 | Shingo Katayama | -11 | $5,200,000 | 66-69-73-69--277 |
| 3 | Kiyoshi Miyazato | -11 | $5,200,000 | 70-66-67-74--277 |
| 3 | Mamo Osanai | -11 | $5,200,000 | 70-66-71-70--277 |
| 6 | Keiichiro Fukabori | -10 | $3,600,000 | 68-70-71-69--278 |
| 7 | Toru Taniguchi | -9 | $2,842,000 | 69-71-67-72--279 |
| 7 | S K Ho | -9 | $2,842,000 | 71-70-70-68--279 |
| 7 | Hideto Tanihara | -9 | $2,842,000 | 66-70-71-72--279 |
| 7 | Nozomi Kawahara | -9 | $2,842,000 | 72-68-69-70--279 |
| 7 | Jong-duck Kim | -9 | $2,842,000 | 68-69-74-68--279 |
| 12 | Brendan Jones | -8 | $1,762,857 | 67-70-75-68--280 |
| 12 | Y E Yang | -8 | $1,762,857 | 72-71-67-70--280 |
| 12 | Takao Nogami | -8 | $1,762,857 | 64-73-69-74--280 |
| 12 | Wen-chong Liang | -8 | $1,762,857 | 68-70-74-68--280 |
| 12 | Kiyoshi Maita | -8 | $1,762,857 | 70-72-69-69--280 |
| 12 | Yui Ueda | -8 | $1,762,857 | 71-70-69-70--280 |
| 12 | Soushi Tajima | -8 | $1,762,857 | 66-69-71-74--280 |
| 19 | Hirofumi Miyase | -7 | $1,220,000 | 67-73-70-71--281 |
| 19 | Akinori Tani | -7 | $1,220,000 | 66-70-72-73--281 |
| 19 | Satoshi Higashi | -7 | $1,220,000 | 70-69-73-69--281 |
| 19 | Hidemasa Hoshino | -7 | $1,220,000 | 67-70-73-71--281 |
| 23 | Nobuhito Sato | -6 | $953,333 | 73-70-71-68--282 |
| 23 | Kenichi Kuboya | -6 | $953,333 | 70-67-74-71--282 |
| 23 | Nobuhiro Masuda | -6 | $953,333 | 71-72-69-70--282 |
| 26 | David Smail | -5 | $780,000 | 66-72-73-72--283 |
| 26 | Hiroyuki Fujita | -5 | $780,000 | 69-71-73-70--283 |
| 26 | Masaki Nakanishi | -5 | $780,000 | 70-72-68-73--283 |
| 26 | Takuya Taniguchi | -5 | $780,000 | 67-71-74-71--283 |
| 26 | Tatsuhiko Takahashi | -5 | $780,000 | 70-71-72-70--283 |
| 31 | Jeev Milkha Singh | -4 | $584,285 | 71-70-71-72--284 |
| 31 | Prayad Marksaeng | -4 | $584,285 | 67-75-71-71--284 |
| 31 | Shigeru Nonaka | -4 | $584,285 | 68-70-74-72--284 |
| 31 | Satoru Hirota | -4 | $584,285 | 69-72-73-70--284 |
| 31 | Ryuichi Oda | -4 | $584,285 | 70-73-69-72--284 |
| 31 | Ik-je Chang | -4 | $584,285 | 71-67-73-73--284 |
| 31 | Yoshi Mizumaki | -4 | $584,285 | 69-70-71-74--284 |
| 38 | Kaname Yokoo | -3 | $480,000 | 71-71-70-73--285 |
| 38 | Mitsuo Harada | -3 | $480,000 | 68-71-72-74--285 |
| 38 | Tatsuya Tanioka | -3 | $480,000 | 72-71-72-70--285 |
| 41 | Paul Sheehan | -2 | $420,000 | 68-70-73-75--286 |
| 41 | Wei-tze Yeh | -2 | $420,000 | 72-70-71-73--286 |
| 41 | Yoichi Shimizu | -2 | $420,000 | 68-73-73-72--286 |
| 44 | Sushi Ishigaki | -1 | $350,000 | 71-71-71-74--287 |
| 44 | Frankie Minoza | -1 | $350,000 | 69-72-72-74--287 |
| 44 | Shinichi Akiba | -1 | $350,000 | 72-69-80-66--287 |
| 44 | Shoichi Ideguchi | -1 | $350,000 | 70-73-72-72--287 |
| 48 | Shigemasa Higaki | 0 | $278,400 | 70-71-73-74--288 |
| 48 | Kiyoshi Murota | 0 | $278,400 | 69-73-72-74--288 |
| 48 | Takashi Kanemoto | 0 | $278,400 | 72-71-73-72--288 |
| 48 | Toshihiro Aizawa | 0 | $278,400 | 68-72-73-75--288 |
| 48 | Masaya Tomida | 0 | $278,400 | 70-70-71-77--288 |
| 53 | Tomohiro Kondo | 1 | $244,000 | 70-73-73-73--289 |
| 53 | Azuma Yano | 1 | $244,000 | 71-72-73-73--289 |
| 53 | Keiichi Asano | 1 | $244,000 | 72-70-74-73--289 |
| 53 | Seita Matsumoto | 1 | $244,000 | 70-72-74-73--289 |
| 53 | Kouki Idoki | 1 | $244,000 | 72-70-75-72--289 |
| 58 | Shinichi Yokota | 2 | $230,000 | 69-74-74-73--290 |
| 58 | Takeshi Kibamoto | 2 | $230,000 | 73-68-78-71--290 |
| 58 | Yoshiaki Mano | 2 | $230,000 | 72-71-73-74--290 |
| 58 | Yutaka Horinouchi | 2 | $230,000 | 70-73-77-70--290 |
| 62 | Takeshi Kajikawa | 3 | $225,000 | 68-75-75-73--291 |
| 63 | Yasuharu Imano | 4 | $223,000 | 70-73-75-74--292 |
| 64 | Katsunori Kuwabara | 5 | $219,500 | 72-71-80-70--293 |
| 64 | Ryoken Kawagishi | 5 | $219,500 | 70-73-76-74--293 |
| 64 | Yoshikazu Haku | 5 | $219,500 | 71-72-81-69--293 |
| 64 | Tomokazu Yoshinaga | 5 | $219,500 | 71-72-76-74--293 |
| 68 | Yuudai Maeda | 6 | $219,000 | 69-73-80-72--294 |
| 69 | Thaworn Wiratchant | 7 | $219,000 | 68-74-77-76--295 |
| 69 | Norihiko Furusho | 7 | $219,000 | 69-74-82-70--295 |
| 71 | Yosuke Mizobuchi | 9 | $219,000 | 69-74-74-80--297 |
| 72 | Tateo Jet Ozaki | 11 | $219,000 | 67-76-77-79--299 |


