Tournament Results for the UBS Japan Golf Tour Championship ShishidoHills Tournament - Japan Tour
Below are the tournament results for the UBS Japan Golf Tour Championship ShishidoHills tournament in the Japan Tour. The UBS Japan Golf Tour Championship ShishidoHills tour began June 29th, 2006 and ended July 2nd, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tatsuhiko Takahashi | -7 | $30,000,000 | 71-66-68-68--273 |
| 2 | Tetsuji Hiratsuka | -4 | $15,000,000 | 69-68-70-69--276 |
| 3 | S.k. Ho | -3 | $8,700,000 | 70-71-67-69--277 |
| 3 | Tommy Nakajima | -3 | $8,700,000 | 67-70-69-71--277 |
| 5 | Hidemasa Hoshino | -2 | $6,000,000 | 70-72-67-69--278 |
| 6 | Yusaku Miyazato | -1 | $4,975,000 | 70-69-68-72--279 |
| 6 | Keng-chi Lin | -1 | $4,975,000 | 69-71-70-69--279 |
| 6 | Kiyoshi Maita | -1 | $4,975,000 | 71-71-69-68--279 |
| 9 | Toru Taniguchi | 0 | $4,080,000 | 67-66-74-73--280 |
| 9 | Jeev Milkha Singh | 0 | $4,080,000 | 70-72-67-71--280 |
| 11 | Paul Sheehan | 1 | $3,180,000 | 73-71-69-68--281 |
| 11 | Y.e. Yang | 1 | $3,180,000 | 73-73-65-70--281 |
| 11 | Kiyoshi Murota | 1 | $3,180,000 | 65-74-69-73--281 |
| 11 | Nozomi Kawahara | 1 | $3,180,000 | 74-67-70-70--281 |
| 15 | David Smail | 2 | $2,355,000 | 76-69-66-71--282 |
| 15 | Kazuhiko Hosokawa | 2 | $2,355,000 | 74-70-67-71--282 |
| 15 | Frankie Minoza | 2 | $2,355,000 | 70-70-72-70--282 |
| 15 | Masaya Tomida | 2 | $2,355,000 | 69-70-73-70--282 |
| 19 | Kaname Yokoo | 3 | $1,830,000 | 71-72-69-71--283 |
| 19 | Scott Laycock | 3 | $1,830,000 | 70-70-71-72--283 |
| 19 | Tomohiro Kondo | 3 | $1,830,000 | 74-70-68-71--283 |
| 19 | Jong-duck Kim | 3 | $1,830,000 | 75-70-69-69--283 |
| 23 | Taichi Teshima | 4 | $1,395,000 | 74-66-77-67--284 |
| 23 | Hiroyuki Fujita | 4 | $1,395,000 | 75-63-75-71--284 |
| 23 | Jun Kikuchi | 4 | $1,395,000 | 71-75-69-69--284 |
| 23 | Yoshinobu Tsukada | 4 | $1,395,000 | 75-71-68-70--284 |
| 27 | Katsuyoshi Tomori | 5 | $1,200,000 | 71-73-71-70--285 |
| 27 | Takaki Ono | 5 | $1,200,000 | 70-74-69-72--285 |
| 29 | Toshinori Muto | 6 | $1,110,000 | 72-73-71-70--286 |
| 30 | Brendan Jones | 7 | $971,250 | 72-72-72-71--287 |
| 30 | Dinesh Chand | 7 | $971,250 | 75-67-73-72--287 |
| 30 | Toyokazu Fujishima | 7 | $971,250 | 70-67-71-79--287 |
| 30 | Shintaro Kai | 7 | $971,250 | 73-72-68-74--287 |
| 34 | Keiichiro Fukabori | 8 | $795,000 | 74-68-73-73--288 |
| 34 | Wei-tze Yeh | 8 | $795,000 | 77-69-70-72--288 |
| 34 | Akinori Tani | 8 | $795,000 | 75-71-70-72--288 |
| 34 | Hidezumi Shirakata | 8 | $795,000 | 71-71-70-76--288 |
| 34 | Kunihiko Masuda | 8 | $795,000 | 70-70-75-73--288 |
| 34 | Shoichi Ideguchi | 8 | $795,000 | 75-69-70-74--288 |
| 40 | Martin Rominger | 9 | $675,000 | 75-69-73-72--289 |
| 40 | Yoichi Shimizu | 9 | $675,000 | 70-75-70-74--289 |
| 42 | Azuma Yano | 10 | $630,000 | 71-75-73-71--290 |
| 43 | Hiroshi Iwata | 11 | $585,000 | 73-71-71-76--291 |
| 43 | Naoya Takemoto | 11 | $585,000 | 74-67-70-80--291 |
| 45 | Shinichi Yokota | 12 | $510,000 | 74-70-70-78--292 |
| 45 | Tomoyuki Hirano | 12 | $510,000 | 75-71-75-71--292 |
| 45 | Nobuhiro Masuda | 12 | $510,000 | 73-71-72-76--292 |
| 48 | Kiyoshi Miyazato | 13 | $417,600 | 71-71-75-76--293 |
| 48 | Masaki Nakanishi | 13 | $417,600 | 70-75-74-74--293 |
| 48 | Hisayuki Sasaki | 13 | $417,600 | 70-74-74-75--293 |
| 48 | Toshikazu Sugihara | 13 | $417,600 | 73-68-79-73--293 |
| 48 | Satoru Hirota | 13 | $417,600 | 69-73-74-77--293 |
| 53 | Katsumasa Miyamoto | 14 | $366,000 | 71-75-74-74--294 |
| 53 | Craig Jones | 14 | $366,000 | 74-70-75-75--294 |
| 53 | Tsuyoshi Yoneyama | 14 | $366,000 | 74-68-70-82--294 |
| 53 | Toshiyuki Hiyama | 14 | $366,000 | 70-72-77-75--294 |
| 53 | Mitsuhiro Tateyama | 14 | $366,000 | 73-70-79-72--294 |
| 58 | Rich Tate | 15 | $346,500 | 73-73-71-78--295 |
| 58 | Norihiko Nakata | 15 | $346,500 | 72-72-75-76--295 |
| 58 | Yui Ueda | 15 | $346,500 | 74-71-74-76--295 |
| 61 | Tatsuaki Nakamura | 16 | $339,000 | 74-71-79-72--296 |
| 61 | Yoshiaki Mano | 16 | $339,000 | 75-68-78-75--296 |
| 63 | Shigeru Nonaka | 18 | $333,000 | 72-73-76-77--298 |
| 63 | Kazuhiro Shimizu | 18 | $333,000 | 71-74-75-78--298 |
| 65 | Takeshi Kajikawa | 19 | $328,500 | 74-71-75-79--299 |
| 66 | Steven Conran | 20 | $328,500 | 76-70-73-81--300 |
| 66 | Tomokazu Yoshinaga | 20 | $328,500 | 72-71-73-84--300 |
| 68 | Sushi Ishigaki | 21 | $328,500 | 73-73-76-79--301 |
| 68 | Mamo Osanai | 21 | $328,500 | 71-74-77-79--301 |
| 70 | Yasuaki Takashima | 22 | $328,500 | 75-71-78-78--302 |
| 71 | Riki Ikeda | 29 | $328,500 | 74-72-83-80--309 |


