Tournament Results for the Japan Tour: ABC Championship Tournament - Japan Tour
Below are the tournament results for the Japan Tour: ABC Championship tournament in the Japan Tour. The Japan Tour: ABC Championship tour began October 26th, 2006 and ended October 29th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Shingo Katayama | -17 | $24,000,000 | 71-70-68-62--271 |
| 2 | Y.e. Yang | -17 | $12,000,000 | 66-71-69-65--271 |
| 3 | Hisayuki Sasaki | -13 | $8,160,000 | 71-67-67-70--275 |
| 4 | Yusaku Miyazato | -12 | $5,760,000 | 70-70-68-68--276 |
| 5 | Taichi Teshima | -11 | $4,800,000 | 69-70-70-68--277 |
| 6 | Hiroyuki Fujita | -10 | $4,320,000 | 70-74-69-65--278 |
| 7 | Toru Taniguchi | -9 | $3,810,000 | 71-69-70-69--279 |
| 7 | Hidemasa Hoshino | -9 | $3,810,000 | 69-70-74-66--279 |
| 9 | Dong-hwan Lee | -8 | $3,264,000 | 71-70-75-64--280 |
| 9 | Azuma Yano | -8 | $3,264,000 | 67-68-72-73--280 |
| 11 | Satoru Hirota | -7 | $2,784,000 | 70-73-67-71--281 |
| 11 | Gregory Meyer | -7 | $2,784,000 | 68-74-70-69--281 |
| 13 | Katsumune Imai | -6 | $2,304,000 | 70-66-73-73--282 |
| 13 | Yoshikazu Haku | -6 | $2,304,000 | 70-70-73-69--282 |
| 15 | Katsumasa Miyamoto | -5 | $1,776,000 | 72-70-70-71--283 |
| 15 | Brendan Jones | -5 | $1,776,000 | 72-70-70-71--283 |
| 15 | Frankie Minoza | -5 | $1,776,000 | 67-74-74-68--283 |
| 15 | Tetsuya Haraguchi | -5 | $1,776,000 | 69-72-73-69--283 |
| 15 | Toshinori Muto | -5 | $1,776,000 | 72-73-66-72--283 |
| 15 | Mamo Osanai | -5 | $1,776,000 | 70-71-70-72--283 |
| 21 | Kaname Yokoo | -3 | $1,200,000 | 70-72-70-73--285 |
| 21 | Yasuharu Imano | -3 | $1,200,000 | 72-69-74-70--285 |
| 21 | Prayad Marksaeng | -3 | $1,200,000 | 70-75-71-69--285 |
| 21 | Takuya Taniguchi | -3 | $1,200,000 | 73-70-67-75--285 |
| 21 | Makoto Inoue | -3 | $1,200,000 | 70-73-73-69--285 |
| 21 | Nobuhiro Masuda | -3 | $1,200,000 | 72-72-70-71--285 |
| 27 | Sushi Ishigaki | -2 | $888,000 | 70-72-74-70--286 |
| 27 | Mitsuhiro Tateyama | -2 | $888,000 | 75-71-67-73--286 |
| 27 | Yoshinobu Tsukada | -2 | $888,000 | 72-75-72-67--286 |
| 27 | Masaya Tomida | -2 | $888,000 | 71-70-71-74--286 |
| 27 | Ik-je Chang | -2 | $888,000 | 73-69-73-71--286 |
| 32 | Steven Conran | -1 | $711,000 | 72-72-74-69--287 |
| 32 | Jun Kikuchi | -1 | $711,000 | 72-71-73-71--287 |
| 32 | Jong-duck Kim | -1 | $711,000 | 67-72-78-70--287 |
| 32 | Tadahisa Inoue | -1 | $711,000 | 71-69-74-73--287 |
| 36 | Toshimitsu Izawa | 0 | $636,000 | 72-71-72-73--288 |
| 36 | Takashi Kanemoto | 0 | $636,000 | 73-72-68-75--288 |
| 38 | Nobuhito Sato | 1 | $480,000 | 73-70-71-75--289 |
| 38 | Shinichi Yokota | 1 | $480,000 | 75-71-73-70--289 |
| 38 | Tomohiro Kondo | 1 | $480,000 | 70-76-72-71--289 |
| 38 | Dinesh Chand | 1 | $480,000 | 72-72-72-73--289 |
| 38 | Hirofumi Miyase | 1 | $480,000 | 73-73-67-76--289 |
| 38 | Eiji Mizoguchi | 1 | $480,000 | 73-73-72-71--289 |
| 38 | Ryoken Kawagishi | 1 | $480,000 | 72-74-72-71--289 |
| 38 | Katsuya Nakagawa | 1 | $480,000 | 78-69-70-72--289 |
| 38 | Yui Ueda | 1 | $480,000 | 72-75-71-71--289 |
| 38 | Tatsuya Mitsuhashi | 1 | $480,000 | 69-77-72-71--289 |
| 38 | Kouki Idoki | 1 | $480,000 | 69-74-75-71--289 |
| 49 | Scott Laycock | 2 | $327,600 | 72-74-71-73--290 |
| 49 | Toru Suzuki | 2 | $327,600 | 74-70-71-75--290 |
| 49 | Hiroya Kamide | 2 | $327,600 | 74-73-73-70--290 |
| 49 | Hiroshi Iwata | 2 | $327,600 | 73-74-68-75--290 |
| 53 | Chris Campbell | 3 | $295,200 | 73-71-76-71--291 |
| 53 | S.k. Ho | 3 | $295,200 | 69-72-81-69--291 |
| 53 | Hidezumi Shirakata | 3 | $295,200 | 77-70-73-71--291 |
| 53 | Ryuichi Oda | 3 | $295,200 | 69-77-72-73--291 |
| 57 | Keiichiro Fukabori | 5 | $280,000 | 73-74-74-72--293 |
| 57 | Toshiya Sakakura | 5 | $280,000 | 74-70-77-72--293 |
| 57 | Naoya Takemoto | 5 | $280,000 | 70-76-75-72--293 |
| 60 | Hideki Kase | 6 | $274,800 | 71-72-77-74--294 |
| 61 | Keng-chi Lin | 8 | $272,400 | 74-70-78-74--296 |
| 61 | A-yoshinori Fujimoto | 8 | 74-71-75-76--296 | |
| 63 | Craig Jones | 9 | $270,000 | 73-74-77-73--297 |


