Tournament Results for the Japan Tour: Japan Open Golf Championship Tournament - Japan Tour

Below are the tournament results for the Japan Tour: Japan Open Golf Championship tournament in the Japan Tour. The Japan Tour: Japan Open Golf Championship tour began October 12th, 2006 and ended October 15th, 2006

OrderPlayerScoreEarningsResults
1 Paul Sheehan -7 $40,000,000 68-70-68-71-277
2 Azuma Yano -4 $22,000,000 69-74-66-71-280
3 Katsumasa Miyamoto -3 $12,700,000 75-71-66-69-281
3 Takuya Taniguchi -3 $12,700,000 71-69-68-73-281
5 Shingo Katayama -2 $6,200,000 67-69-71-75-282
5 Wei-tze Yeh -2 $6,200,000 70-70-73-69-282
5 S K Ho -2 $6,200,000 71-71-70-70-282
5 Masaya Tomida -2 $6,200,000 71-72-67-72-282
5 Hiroshi Iwata -2 $6,200,000 71-67-71-73-282
10 Hideki Kase -1 $3,144,000 71-70-70-72-283
10 Kiyoshi Murota -1 $3,144,000 73-69-68-73-283
10 Yoshiaki Mano -1 $3,144,000 68-73-69-73-283
10 Hidemasa Hoshino -1 $3,144,000 73-65-72-73-283
10 Toshinori Muto -1 $3,144,000 71-73-71-68-283
15 Toru Taniguchi 0 $2,060,000 72-67-71-74-284
15 Y E Yang 0 $2,060,000 69-70-70-75-284
15 Tetsuji Hiratsuka 0 $2,060,000 68-70-72-74-284
15 Wen-chong Liang 0 $2,060,000 71-72-69-72-284
15 Nobuhiro Masuda 0 $2,060,000 71-70-70-73-284
15 Masamichi Uehira 0 $2,060,000 71-73-70-70-284
21 David Smail 1 $1,686,666 71-71-72-71-285
21 Jeev Milkha Singh 1 $1,686,666 65-72-74-74-285
21 Kiyoshi Maita 1 $1,686,666 71-71-71-72-285
24 Keiichiro Fukabori 2 $1,540,000 72-69-74-71-286
24 Hideto Tanihara 2 $1,540,000 70-72-74-70-286
24 Hidezumi Shirakata 2 $1,540,000 75-67-72-72-286
24 Satoshi Oide 2 $1,540,000 70-71-74-71-286
24 A-won Joon Lee 2 70-67-72-77-286
29 Ryoken Kawagishi 3 $1,400,000 71-72-72-72-287
29 Kiyotaka Inoue 3 $1,400,000 74-72-76-65-287
29 Norihiko Furusho 3 $1,400,000 71-71-71-74-287
32 Brendan Jones 4 $1,300,000 75-71-73-69-288
32 Hisayuki Sasaki 4 $1,300,000 73-69-73-73-288
32 A-kyung-tae Kim 4 69-68-77-74-288
32 Kazunori Suzuki 4 $1,300,000 69-74-71-74-288
36 Toshimitsu Izawa 5 $1,250,000 74-72-70-73-289
36 Tatsuaki Nakamura 5 $1,250,000 71-72-74-72-289
38 Katsumune Imai 6 $1,200,000 70-72-73-75-290
38 Tommy Nakajima 6 $1,200,000 75-71-72-72-290
38 Takeshi Kajikawa 6 $1,200,000 72-68-76-74-290
41 Kaname Yokoo 7 $1,140,000 73-72-75-71-291
41 Tetsuya Haraguchi 7 $1,140,000 77-69-69-76-291
41 Masashi Ozaki 7 $1,140,000 75-71-72-73-291
44 Steven Conran 8 $1,080,000 73-71-74-74-292
44 Tomohiro Kondo 8 $1,080,000 70-75-73-74-292
44 Makoto Inoue 8 $1,080,000 73-72-72-75-292
44 A-daisuke Kataoka 8 69-73-76-74-292
48 Keng-chi Lin 9 $1,030,000 72-75-74-72-293
48 Daisuke Serizawa 9 $1,030,000 73-71-71-78-293
48 A-yuki Usami 9 72-73-75-73-293
51 Taichi Teshima 10 $970,000 73-69-74-78-294
51 Eijiro Koyama 10 $970,000 69-75-76-74-294
51 Shota Kishimoto 10 $970,000 73-68-78-75-294
51 Kazuhiro Kida 10 $970,000 73-72-76-73-294
51 A-yuta Kinoshita 10 74-73-73-74-294
56 Shinichi Yokota 11 $890,000 73-73-75-74-295
56 Akinori Tani 11 $890,000 72-75-72-76-295
56 Osamu Yamaguchi 11 $890,000 72-75-76-72-295
56 Masanori Kijima 11 $890,000 74-73-76-72-295
60 Ryuichi Tayasu 12 $840,000 70-77-77-72-296
61 Kunichika Iha 13 $800,000 73-74-72-78-297
61 Mamo Osanai 13 $800,000 72-73-74-78-297
61 Masataka Shimizu 13 $800,000 74-73-77-73-297
64 Nozomi Kawahara 14 $760,000 69-76-78-75-298
65 A-yuki Ito 15 73-73-78-75-299
66 Noboru Fujiike 18 $740,000 74-73-76-79-302
67 Yasuharu Imano 19 $720,000 73-74-79-77-303
67 Takeshi Yasukawa 19 $720,000 74-72-74-83-303
69 A-yuki Mori 24 71-75-79-83-308

Non-Qualifying Players:

OrderPlayerScoreEarningsResults
0 Fujita +6 $7,573,148
0 Nakagawa +9 $7,873,151
0 Maeda +11 $7,875,153
0 Takahashi +6 $7,375,148
0 Ogawa +7 $7,475,149
0 Inoue +8 $7,674,150
0 Haga +6 $7,474,148
0 Yoshida +10 $7,577,152
0 Tanaka +8 $7,872,150
0 Yamashita +9 $7,576,151
0 Ikeda +6 $7,573,148
0 Kuboya +6 $7,375,148
0 Nogami +6 $7,474,148
0 Hosokawa +6 $6,979,148
0 Ogura +6 $7,375,148
0 Tateyama +6 $7,375,148
0 Izeki +6 $7,672,148
0 Chand +7 $7,475,149
0 Perske +7 $7,376,149
0 Takayama +8 $7,476,150
0 Oguro +8 $7,476,150
0 Fujimoto +8 $7,278,150
0 Uraguchi +9 $7,675,151
0 Sakamoto +9 $7,477,151
0 Hayashi +9 $7,180,151
0 Horinouchi +9 $7,675,151
0 Nakashima +9 $7,378,151
0 Hiyama +9 $7,774,151
0 Ejiri +9 $7,774,151
0 Niidome +9 $7,774,151
0 Tamura +9 $7,774,151
0 Kang +10 $7,577,152
0 Oogushi +10 $7,676,152
0 Chiba +10 $7,874,152
0 Kimura +10 $7,577,152
0 Yamamoto +10 $7,577,152
0 Ueda +11 $7,578,153
0 Hieda +11 $7,776,153
0 Kobayashi +12 $7,579,154
0 Yanagi +12 $7,975,154
0 Hirota +12 $7,975,154
0 Kasahara +13 $7,877,155
0 Mishina +14 $7,878,156
0 Aoki +14 $7,878,156
0 Chino +14 $7,680,156
0 Kaoru +14 $7,779,156
0 Aoyama +15 $7,978,157
0 Mori +17 $7,980,159
0 Kusano +19 $8,477,161
0 Nagai +21 $8,479,163
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.