Tournament Results for the Jersey Seniors Classic Tournament - Euro Seniors Tour
Below are the tournament results for the Jersey Seniors Classic tournament in the Euro Seniors Tour. The Jersey Seniors Classic tour began June 11th, 2004 and ended June 13th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jim Rhodes, E | -11 | $27,398 | 66-67-72--205 |
| 2 | John Chillas, | -8 | $18,265 | 68-67-73--208 |
| 3 | Ray Carrasco, | -7 | $12,789 | 69-71-69--209 |
| 4 | Maurice Bembridge, | -5 | $10,046 | 70-72-69--211 |
| 5 | Delroy Cambridge, | -4 | $7,781 | 70-70-72--212 |
| 5 | Bob Cameron, | -4 | $7,781 | 69-73-70--212 |
| 7 | Nick Job, | -2 | $5,845 | 74-64-76--214 |
| 7 | Simon Owen, | -2 | $5,845 | 72-66-76--214 |
| 7 | Pip Elson, | -2 | $5,845 | 74-73-67--214 |
| 10 | Luis Carbonetti, | -1 | $4,055 | 74-72-69--215 |
| 10 | Bill Longmuir, | -1 | $4,055 | 68-69-78--215 |
| 10 | David Oakley, | -1 | $4,055 | 73-71-71--215 |
| 10 | Craig Maltman, | -1 | $4,055 | 74-72-69--215 |
| 10 | David J. Russell, | -1 | $4,055 | 69-73-73--215 |
| 15 | Steve Stull, | 0 | $3,105 | 69-69-78--216 |
| 15 | Craig Defoy, | 0 | $3,105 | 71-74-71--216 |
| 15 | Noboru Sugai, | 0 | $3,105 | 72-70-74--216 |
| 18 | Eddie Polland, | 1 | $2,498 | 68-72-77--217 |
| 18 | Gavan Levenson, | 1 | $2,498 | 75-70-72--217 |
| 18 | Denis Durnian, | 1 | $2,498 | 74-70-73--217 |
| 18 | Bill Hardwick, | 1 | $2,498 | 76-71-70--217 |
| 22 | Hank Woodrome, | 2 | $1,968 | 72-73-73--218 |
| 22 | Malcolm Gregson, | 2 | $1,968 | 75-71-72--218 |
| 22 | Priscillo Diniz, | 2 | $1,968 | 72-73-73--218 |
| 22 | Giuseppe Cali, | 2 | $1,968 | 70-76-72--218 |
| 26 | Pete Oakley, | 3 | $1,486 | 74-69-76--219 |
| 26 | Ian Mosey, | 3 | $1,486 | 70-78-71--219 |
| 26 | David Creamer, | 3 | $1,486 | 67-77-75--219 |
| 26 | Brian Jones, | 3 | $1,486 | 73-73-73--219 |
| 26 | Martin Gray, | 3 | $1,486 | 76-72-71--219 |
| 26 | Mike Ferguson, | 3 | $1,486 | 71-72-76--219 |
| 26 | Horacio Carbonetti, | 3 | $1,486 | 70-75-74--219 |
| 26 | Gery Watine, | 3 | $1,486 | 72-72-75--219 |
| 34 | Tommy Horton, | 4 | $1,151 | 77-71-72--220 |
| 34 | Guillermo Encina, | 4 | $1,151 | 78-75-67--220 |
| 34 | Denis O'sullivan, | 4 | $1,151 | 69-73-78--220 |
| 37 | Chris Moody, | 5 | $968 | 73-74-74--221 |
| 37 | Mike Miller, | 5 | $968 | 72-75-74--221 |
| 37 | David Jones, | 5 | $968 | 71-75-75--221 |
| 37 | David Good, | 5 | $968 | 71-75-75--221 |
| 37 | Manuel Velasco, | 5 | $968 | 75-76-70--221 |
| 42 | John Morgan, | 6 | $804 | 74-75-73--222 |
| 42 | Paul Leonard, | 6 | $804 | 74-74-74--222 |
| 42 | John Benda, | 6 | $804 | 76-78-68--222 |
| 42 | Bruce Heuchan, | 6 | $804 | 74-66-82--222 |
| 46 | Liam Higgins, | 7 | $712 | 79-71-73--223 |
| 47 | Jay Dolan Iii, | 8 | $676 | 73-74-77--224 |
| 48 | Seiji Ebihara, | 9 | $621 | 75-77-73--225 |
| 48 | Dragon Taki, | 9 | $621 | 83-74-68--225 |
| 50 | John Mashego, | 10 | $566 | 78-75-73--226 |
| 51 | Noel Ratcliffe, | 11 | $479 | 81-73-73--227 |
| 51 | Bob Shearer, | 11 | $479 | 76-78-73--227 |
| 51 | David Huish, | 11 | $479 | 74-73-80--227 |
| 51 | Gary Wintz, | 11 | $479 | 74-75-78--227 |
| 55 | Antonio Garrido, | 12 | $420 | 76-78-74--228 |
| 56 | Jerry Bruner, | 13 | $402 | 79-77-73--229 |
| 57 | Jeff Van Wagenen, | 14 | $384 | 78-81-71--230 |
| 58 | Peter Townsend, | 15 | $365 | 83-74-74--231 |
| 59 | David Chillas, | 16 | $347 | 76-80-76--232 |


