Tournament Results for the Jersey Seniors Open Tournament - EST Tour
Below are the tournament results for the Jersey Seniors Open tournament in the EST Tour. The Jersey Seniors Open tour began June 2nd, 2000 and ended June 4th, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Neil Coles, England | -9 | $24,429 | 66-71-70--207 |
| 2 | Jerry Bruner, United States | -6 | $16,291 | 72-66-72--210 |
| 3 | Ray Carrasco, United States | -5 | $10,763 | 68-70-73--211 |
| 4 | Nick Job, England | -3 | $6,818 | 70-71-72--213 |
| 4 | Jay Horton, United States | -3 | $6,818 | 69-75-69--213 |
| 6 | Peter Dawson, England | -2 | $5,865 | 71-71-72--214 |
| 7 | Jim Rhodes, England | -1 | $5,440 | 69-72-74--215 |
| 8 | Steve Wild, England | 1 | $4,787 | 73-73-71--217 |
| 8 | Tommy Horton, England | 1 | $4,787 | 71-72-74--217 |
| 10 | John Grace, United States | 2 | $3,294 | 74-72-72--218 |
| 10 | Eddie Polland, Northern Ireland | 2 | $3,294 | 71-71-76--218 |
| 10 | Malcolm Gregson, England | 2 | $3,294 | 70-73-75--218 |
| 10 | Brian Waites, England | 2 | $3,294 | 74-72-72--218 |
| 10 | Liam Higgins, Ireland | 2 | $3,294 | 75-69-74--218 |
| 10 | Gordon Macdonald, Scotland | 2 | $3,294 | 70-75-73--218 |
| 16 | Denis O'sullivan, Ireland | 3 | $1,740 | 73-73-73--219 |
| 16 | David Oakley, United States | 3 | $1,740 | 75-74-70--219 |
| 16 | Alan Tapie, United States | 3 | $1,740 | 70-75-74--219 |
| 16 | David Creamer, England | 3 | $1,740 | 72-73-74--219 |
| 16 | Brian Huggett, Wales | 3 | $1,740 | 69-75-75--219 |
| 16 | Alberto Croce, Italy | 3 | $1,740 | 70-73-76--219 |
| 16 | Jeff Van Wagenen, United States | 3 | $1,740 | 72-75-72--219 |
| 16 | J.r. Delich, United States | 3 | $1,740 | 73-73-73--219 |
| 16 | Barry Sandry, England | 3 | $1,740 | 71-72-76--219 |
| 25 | Norman Wood, Scotland | 4 | $1,319 | 72-74-74--220 |
| 26 | Bill Hardwick, Canada | 5 | $1,220 | 72-73-76--221 |
| 26 | Joe Mcdermott, Ireland | 5 | $1,220 | 72-73-76--221 |
| 26 | Renato Campagnoli, Italy | 5 | $1,220 | 72-75-74--221 |
| 26 | Malcolm Edmunds, Wales | 5 | $1,220 | 74-72-75--221 |
| 30 | Tienie Britz, South Africa | 6 | $1,070 | 69-77-76--222 |
| 30 | Bobby Verwey, South Africa | 6 | $1,070 | 75-71-76--222 |
| 30 | Priscillo Diniz, Brazil | 6 | $1,070 | 74-74-74--222 |
| 30 | David Huish, Scotland | 6 | $1,070 | 73-73-76--222 |
| 30 | Ross Metherell, Austria | 6 | $1,070 | 76-70-76--222 |
| 30 | David Good, Austria | 6 | $1,070 | 72-76-74--222 |
| 36 | Paul Leonard, Northern Ireland | 7 | $917 | 77-69-77--223 |
| 36 | John Mctear, Scotland | 7 | $917 | 75-75-73--223 |
| 36 | David Jones, Northern Ireland | 7 | $917 | 73-73-77--223 |
| 36 | John Fourie, South Africa | 7 | $917 | 70-71-82--223 |
| 36 | Hugh Inggs, South Africa | 7 | $917 | 73-75-75--223 |
| 41 | Peter Townsend, England | 8 | $850 | 75-74-75--224 |
| 41 | Kurt Cox, United States | 8 | $850 | 77-73-74--224 |
| 41 | Gordon Brown, Scotland | 8 | $850 | 73-77-74--224 |
| 44 | Antonio Garrido, Spain | 9 | $806 | 75-74-76--225 |
| 44 | Craig Defoy, Wales | 9 | $806 | 72-76-77--225 |
| 44 | Gordon Parkhill, Northern Ireland | 9 | $806 | 75-73-77--225 |
| 47 | John Irwin, Canada | 10 | $769 | 74-75-77--226 |
| 47 | Chick Evans, United States | 10 | $769 | 71-77-78--226 |
| 49 | Doug Robb, Canada | 11 | $747 | 76-73-78--227 |
| 50 | Geoff Parslow, Austria | 12 | $733 | 74-75-79--228 |
| 51 | Roger Fidler, England | 13 | $639 | 75-75-79--229 |
| 52 | Fritz Gambetta, United States | 14 | $635 | 76-74-80--230 |
| 53 | Manuel Ballesteros, Spain | 7 | $625 | 76-75-151 |
| 53 | Maurice Bembridge, England | 7 | $625 | 73-78-151 |
| 53 | Bernard Gallacher, Scotland | 7 | $625 | 78-73-151 |
| 53 | Raymond Kane , Ireland | 7 | $625 | 78-73-151 |
| 57 | Manuel Sanchez, Spain | 8 | $611 | 72-80-152 |
| 57 | Michael Murphy, Ireland | 8 | $611 | 77-75-152 |
| 57 | Tommy Price, United States | 8 | $611 | 77-75-152 |
| 60 | Kenny Stevenson, Northern Ireland | 9 | $601 | 79-74-153 |
| 60 | Sid Denham, England | 9 | $601 | 75-78-153 |
| 62 | Tomas Persson, Sweden | 10 | $591 | 76-78-154 |
| 62 | John Hudson, England | 10 | $591 | 76-78-154 |
| 62 | Ian J Smith , South Africa | 10 | $591 | 73-81-154 |
| 65 | Jay Dolan Iii, United States | 11 | $581 | 81-74-155 |
| 65 | Gordon Gray, Scotland | 11 | $581 | 76-79-155 |
| 67 | Jose Cabo, Spain | 12 | $575 | 75-81-156 |
| 68 | John Raymond Tolhurst, Austria | 13 | $571 | 78-79-157 |
| 69 | John Garner, England | 14 | $565 | 79-79-158 |
| 69 | Ian Richardson, England | 14 | $565 | 77-81-158 |
| 71 | Philippe Toussaint, Belgium | 20 | $559 | 84-80-164 |


