Tournament Results for the Johnnie Walker Classic Tournament - Australia Tour

Below are the tournament results for the Johnnie Walker Classic tournament in the Australia Tour. The Johnnie Walker Classic tour began February 6th, 2006 and ended February 12th, 2006

OrderPlayerScoreEarningsResults
1 Kevin Stadler -20 64-69-66-69-268
2 Nick O'hern -18 67-71-64-68-270
3 Robert Allenby -16 69-68-69-66-272
3 Richard Green -16 66-69-66-71-272
5 K.j. Choi -15 65-66-70-72-273
6 Adam Scott -14 64-71-70-69-274
6 Ian Poulter -14 70-66-69-69-274
6 Francesco Molinari -14 71-65-66-72-274
9 Fred Couples -13 71-67-65-72-275
9 David Diaz -13 69-72-64-70-275
9 Gavin Flint -13 72-64-66-73-275
12 Chris Campbell -12 71-67-67-71-276
12 Shiv Kapur -12 68-71-67-70-276
12 Ross Fisher -12 69-67-68-72-276
15 Paul Casey -11 68-69-67-73-277
15 Andrew Buckle -11 73-69-67-68-277
15 Prayad Marksaeng -11 72-66-70-69-277
18 Craig Parry -10 68-70-65-75-278
18 Stephen Allan -10 72-69-67-70-278
18 Sun-man Lee -10 71-71-64-72-278
21 Steve Webster -9 71-68-68-72-279
21 Stephen Leaney -9 70-66-69-74-279
21 Peter Senior -9 68-68-72-71-279
21 Scott Gardiner -9 70-66-74-69-279
21 Nick Flanagan -9 72-68-66-73-279
21 Leigh Mckechnie -9 73-66-70-70-279
21 Kim Felton -9 71-68-67-73-279
21 Peter O'malley -9 69-70-67-73-279
21 Soren Kjeldsen -9 70-71-67-71-279
30 Angel Cabrera -8 73-68-71-68-280
30 Tony Carolan -8 66-69-75-70-280
30 Ian Garbutt -8 71-69-70-70-280
33 Gary Simpson -7 75-63-67-76-281
33 Oliver Wilson -7 72-68-66-75-281
33 Sam Little -7 70-71-70-70-281
33 Mark Foster -7 70-69-69-73-281
33 Gary Emerson -7 70-70-71-70-281
33 Simon Yates -7 72-70-73-66-281
39 Bradley Iles -6 68-74-67-73-282
39 Jarrod Moseley -6 71-70-73-68-282
39 Terry Pilkadaris -6 68-72-72-70-282
42 Raphael Jacquelin -5 70-69-67-77-283
42 Paul Sheehan -5 69-70-74-70-283
42 Marcus Fraser -5 67-71-73-72-283
42 Richard Finch -5 72-67-71-73-283
42 Stephen Gallacher -5 71-66-70-76-283
47 Robert Karlsson -4 72-69-69-74-284
47 Peter Hanson -4 73-69-70-72-284
47 Jean Van De Velde -4 66-76-71-71-284
47 Lucas Parsons -4 69-73-71-71-284
47 Cameron Percy -4 71-70-72-71-284
52 Graeme Storm -3 74-68-71-72-285
52 John Bickerton -3 72-69-70-74-285
52 Joakim Haeggman -3 70-71-73-71-285
55 Ewan Porter -2 67-74-69-76-286
55 Brett Rumford -2 67-71-69-79-286
57 Phillip Archer -1 72-70-70-75-287
58 Michael Long 0 73-69-73-73-288
58 Simon Wakefield 0 70-72-72-74-288
60 Maarten Lafeber 1 73-69-75-72-289
60 Anthony Wall 1 72-67-71-79-289
60 Mardan Mamat 1 72-70-71-76-289
60 Ter-chang Wang 1 73-66-72-78-289
64 Andrew Marshall 2 70-69-76-75-290
65 Ryan Haller 3 72-69-77-73-291
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.