Tournament Results for the Kemper Insurance Open Tournament - PGA Tour

Below are the tournament results for the Kemper Insurance Open tournament in the PGA Tour. The Kemper Insurance Open tour began May 24th, 2001 and ended May 27th, 2001

OrderPlayerScoreEarningsResults
1 Frank Lickliter -16 $630,000 69-65-66-68--268
2 J.j. Henry -15 $378,000 65-71-67-66--269
3 Phil Mickelson -12 $182,000 68-67-72-65--272
3 Bradley Hughes -12 $182,000 70-63-72-67--272
3 Spike Mcroy -12 $182,000 71-66-67-68--272
6 Tim Herron -10 $117,250 69-68-68-69--274
6 Scott Hoch -10 $117,250 68-70-66-70--274
6 Per-ulrik Johansson -10 $117,250 68-69-66-71--274
9 Dan Forsman -9 $94,500 68-67-67-73--275
9 Chris Dimarco -9 $94,500 65-70-68-72--275
9 Brent Schwarzrock -9 $94,500 68-67-71-69--275
12 Chris Riley -8 $77,000 67-69-69-71--276
12 Robert Allenby -8 $77,000 69-67-67-73--276
14 Cameron Beckman -7 $63,000 69-69-69-70--277
14 Brian Watts -7 $63,000 72-67-69-69--277
14 Charles Howell Iii -7 $63,000 71-65-71-70--277
17 Fred Funk -6 $49,000 71-69-71-67--278
17 Jay Haas -6 $49,000 69-67-71-71--278
17 Frank Nobilo -6 $49,000 66-72-71-69--278
17 Phil Tataurangi -6 $49,000 68-68-71-71--278
17 Craig Parry -6 $49,000 70-70-71-67--278
22 Lee Janzen -5 $29,944 71-68-69-71--279
22 Esteban Toledo -5 $29,944 70-71-73-65--279
22 Lee Porter -5 $29,944 66-68-71-74--279
22 Bob Estes -5 $29,944 66-69-73-71--279
22 Bill Glasson -5 $29,944 73-68-72-66--279
22 Greg Kraft -5 $29,944 71-70-69-69--279
22 Mike Heinen -5 $29,944 72-69-67-71--279
22 Matt Gogel -5 $29,944 71-70-69-69--279
22 Kazuhiko Hosokawa -5 $29,944 70-65-73-71--279
31 Stuart Appleby -4 $20,300 65-71-70-74--280
31 Brandel Chamblee -4 $20,300 72-69-70-69--280
31 Skip Kendall -4 $20,300 69-68-71-72--280
31 Steve Lowery -4 $20,300 68-68-71-73--280
31 Ian Leggatt -4 $20,300 71-69-71-69--280
31 Kevin Johnson -4 $20,300 68-68-71-73--280
37 Mark O'meara -3 $14,700 67-73-72-69--281
37 Tommy Armour Iii -3 $14,700 71-69-67-74--281
37 Donnie Hammond -3 $14,700 71-66-73-71--281
37 Willie Wood -3 $14,700 67-70-74-70--281
37 Brett Quigley -3 $14,700 69-68-77-67--281
37 Jeff Brehaut -3 $14,700 73-68-68-72--281
37 Briny Baird -3 $14,700 69-68-72-72--281
37 Jeff Julian -3 $14,700 69-66-76-70--281
45 Tom Pernice Jr. -2 $10,850 70-68-70-74--282
45 Mark Brooks -2 $10,850 69-72-70-71--282
45 Gary Nicklaus -2 $10,850 69-70-72-71--282
48 Loren Roberts -1 $8,797 70-70-70-73--283
48 Larry Mize -1 $8,797 72-69-73-69--283
48 Michael Bradley -1 $8,797 70-71-71-71--283
48 Pete Jordan -1 $8,797 71-70-69-73--283
48 Mark Hensby -1 $8,797 71-68-73-71--283
48 Carl Paulson -1 $8,797 71-68-73-71--283
54 Justin Leonard 0 $8,015 68-68-78-70--284
54 Bob Burns 0 $8,015 69-72-69-74--284
54 Jim Carter 0 $8,015 71-68-72-73--284
54 Woody Austin 0 $8,015 68-73-70-73--284
58 Tommy Tolles 1 $7,805 68-69-69-79--285
58 Chris Tidland 1 $7,805 68-73-70-74--285
60 Ben Crenshaw 2 $7,700 70-70-74-72--286
61 Steve Flesch 3 $7,595 68-73-72-74--287
61 Brad Elder 3 $7,595 71-66-72-78--287
63 Ben Bates 5 $7,490 69-71-74-75--289
64 Stephen Allan 9 $7,420 70-71-77-75--293
65 Mike Sposa 0 $7,000 70-72--142
65 Duffy Waldorf 0 $7,000 68-74--142
65 Jay Don Blake 0 $7,000 69-73--142
65 Joey Sindelar 0 $7,000 69-73--142
65 Jim Mcgovern 0 $7,000 69-73--142
65 Jason Gore 0 $7,000 72-70--142
65 Doug Barron 0 $7,000 73-69--142
65 Shaun Micheel 0 $7,000 73-69--142
65 Glen Hnatiuk 0 $7,000 72-70--142
65 Cliff Kresge 0 $7,000 71-71--142
65 Michael Muehr 0 $7,000 69-73--142
77 Joe Durant +1
77 Gabriel Hjertstedt +1
77 Barry Cheesman +1
77 Corey Pavin +1
77 Chip Beck +1
77 Kent Jones +1
77 Brandt Jobe +1
84 Billy Mayfair +2
84 Scott Simpson +2
84 Joe Ozaki +2
84 Aaron Baddeley +2
84 Danny Ellis +2
84 Andrew Mclardy +2
84 Craig Kanada +2
91 Jonathan Kaye +3
91 Ted Tryba +3
91 Kirk Triplett +3
91 Steve Stricker +3
91 Dennis Paulson +3
91 Grant Waite +3
91 Sean Murphy +3
91 Joe Ogilvie +3
91 Mark Wiebe +3
91 David Peoples +3
91 Jeff Hart +3
91 Joey Gullion +3
91 Tripp Isenhour +3
91 Richie Coughlan +3
105 Paul Goydos +4
105 Craig Barlow +4
105 John Daly +4
105 Robin Freeman +4
105 Paul Stankowski +4
105 Curtis Strange +4
105 Olin Browne +4
105 Marco Dawson +4
105 Rocky Walcher +4
105 Craig Bowden +4
105 Kelly Grunewald +4
116 Rich Beem +5
116 Brian Henninger +5
116 Kevin Wentworth +5
116 Mike Springer +5
116 Hunter Haas +5
116 Jeremy Anderson +5
122 Jeff Maggert +6
122 Rick Fehr +6
122 Anthony Painter +6
122 Dirk Schultz +6
126 Jimmy Green +7
126 Mike Reid +7
126 Tom Scherrer +7
126 Chip Sullivan +7
126 Jim Gallagher Jr. +7
127 Nolan Henke +9
127 Robert Gamez +12
127 Franklin Langham +13
127 Paul Gow +11
127 Eric Egloff +14
127 Edward Fryatt +8
127 Ben Ferguson +8
127 David Morland Iv +8
127 Dave Stockton Jr. +10
127 Chris Blum +9
127 John Stone +12
127 Del Ponchock +15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.