Tournament Results for the LaSalle Bank Open Tournament - Nationwide Tour
Below are the tournament results for the LaSalle Bank Open tournament in the Nationwide Tour. The LaSalle Bank Open tour began June 8th, 2006 and ended June 11th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jason Dufner | -5 | 69-71-69-70-279 | |
| 2 | Cliff Kresge | -4 | 72-71-67-70-280 | |
| 3 | Cameron Beckman | -2 | 69-72-68-73-282 | |
| 3 | Doug Labelle Ii | -2 | 66-75-72-69-282 | |
| 5 | Steve Allan | -1 | 71-72-65-75-283 | |
| 6 | Nicholas Thompson | 0 | 64-74-74-72-284 | |
| 6 | Chris Tidland | 0 | $170 | 69-73-72-70-284 |
| 6 | Jeff Quinney | 0 | 70-76-68-70-284 | |
| 6 | Steve Lebrun | 0 | $140 | 70-71-72-71-284 |
| 6 | Parker Mclachlin | 0 | 73-72-71-68-284 | |
| 6 | Chris Stroud | 0 | 70-78-66-70-284 | |
| 12 | Richard Johnson | 1 | 69-69-72-75-285 | |
| 12 | Michael Sim | 1 | 70-72-74-69-285 | |
| 12 | Nick Flanagan | 1 | 68-75-72-70-285 | |
| 12 | Bob Heintz | 1 | 70-76-67-72-285 | |
| 16 | Hunter Haas | 2 | 73-74-71-68-286 | |
| 16 | Boo Weekley | 2 | 69-74-71-72-286 | |
| 16 | Matt Weibring | 2 | 72-73-74-67-286 | |
| 16 | Michael Connell | 2 | $210 | 70-72-72-72-286 |
| 16 | Roberto Coceres | 2 | $113 | 71-73-74-68-286 |
| 16 | Matt Hendrix | 2 | 74-70-68-74-286 | |
| 22 | Skip Kendall | 3 | $157 | 71-76-72-68-287 |
| 22 | Kim Felton | 3 | 74-74-71-68-287 | |
| 22 | Keoke Cotner | 3 | 71-75-70-71-287 | |
| 22 | Kyle Thompson | 3 | 66-78-72-71-287 | |
| 22 | Chris Baryla | 3 | 71-71-71-74-287 | |
| 27 | Andrew Buckle | 4 | 73-74-70-71-288 | |
| 27 | Mark Wilson | 4 | 70-73-72-73-288 | |
| 27 | David Mckenzie | 4 | $192 | 70-76-73-69-288 |
| 27 | Tim Wilkinson | 4 | $153 | 75-73-70-70-288 |
| 31 | Bradley Hughes | 5 | 72-75-69-73-289 | |
| 31 | Grant Waite | 5 | 71-74-73-71-289 | |
| 31 | Rick Price | 5 | 72-75-72-70-289 | |
| 34 | Russ Cochran | 6 | $141 | 69-73-73-75-290 |
| 34 | Jarrod Lyle | 6 | 70-72-73-75-290 | |
| 34 | Michael Long | 6 | 68-73-74-75-290 | |
| 34 | Glen Hnatiuk | 6 | 67-75-78-70-290 | |
| 34 | David Morland Iv | 6 | 71-77-69-73-290 | |
| 34 | Michael Putnam | 6 | 71-75-73-71-290 | |
| 40 | Dicky Pride | 7 | 71-77-69-74-291 | |
| 40 | Matt Kuchar | 7 | 72-76-72-71-291 | |
| 40 | Paul Claxton | 7 | 70-76-72-73-291 | |
| 40 | Craig Bowden | 7 | 72-71-73-75-291 | |
| 40 | Joe Daley | 7 | 68-79-72-72-291 | |
| 40 | Tripp Isenhour | 7 | 70-75-73-73-291 | |
| 40 | Justin Bolli | 7 | 72-75-73-71-291 | |
| 40 | John Ellis | 7 | 68-75-76-72-291 | |
| 40 | Scott Hend | 7 | $148 | 73-74-75-69-291 |
| 49 | Esteban Toledo | 8 | $119 | 74-74-73-71-292 |
| 49 | Scott Petersen | 8 | 68-79-72-73-292 | |
| 49 | Joel Kribel | 8 | $112 | 73-74-73-72-292 |
| 49 | Matthew Jones | 8 | 71-77-70-74-292 | |
| 49 | Jeff Burns | 8 | 72-70-78-72-292 | |
| 54 | Craig Kanada | 9 | 72-74-74-73-293 | |
| 54 | Brad Elder | 9 | $109 | 71-76-76-70-293 |
| 54 | Roland Thatcher | 9 | 70-71-78-74-293 | |
| 54 | David Hearn | 9 | 71-73-75-74-293 | |
| 54 | Scott Parel | 9 | 74-74-72-73-293 | |
| 54 | Boyd Summerhays | 9 | $165 | 71-75-75-72-293 |
| 54 | Ricky Barnes | 9 | $127 | 74-71-74-74-293 |
| 61 | Paul Sheehan | 10 | 71-77-71-75-294 | |
| 61 | David Mathis | 10 | $108 | 72-76-77-69-294 |
| 61 | Chez Reavie | 10 | 73-74-71-76-294 | |
| 64 | Omar Uresti | 11 | $161 | 72-76-71-76-295 |
| 64 | Brenden Pappas | 11 | 69-76-75-75-295 | |
| 64 | Brad Ott | 11 | $163 | 72-75-76-72-295 |
| 64 | Jamie Broce | 11 | 72-76-72-75-295 | |
| 68 | Brandt Snedeker | 12 | 73-75-71-77-296 | |
| 69 | Notah Begay Iii | 13 | 70-77-70-80-297 | |
| 70 | Gabriel Hjertstedt | 14 | 72-74-73-79-298 | |
| 70 | Brad Klapprott | 14 | 71-74-78-75-298 | |
| 72 | Mike Small | 15 | 73-75-77-74-299 | |
| 72 | James H. Mclean | 15 | 71-77-75-76-299 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Tommy Tolles | 0 | $111 | 70-82-----152 |
| 0 | Dan Forsman | 0 | 68-80-----148 | |
| 0 | Emlyn Aubrey | 0 | 74-80-----154 | |
| 0 | Franklin Langham | 0 | 71-78-----149 | |
| 0 | Glen Day | 0 | $126 | 76-76-----152 |
| 0 | Brian Henninger | 0 | $137 | 71-78-----149 |
| 0 | Deane Pappas | 0 | 69-81-----150 | |
| 0 | Blaine Mccallister | 0 | $123 | 75-77-----152 |
| 0 | Jim Mcgovern | 0 | 74-75-----149 | |
| 0 | Tom Scherrer | 0 | $134 | 70-79-----149 |
| 0 | David Sutherland | 0 | 78-75-----153 | |
| 0 | Chip Beck | 0 | $188 | 75-79-----154 |
| 0 | David Ogrin | 0 | 76-84-----160 | |
| 0 | Scott Dunlap | 0 | 78-78-----156 | |
| 0 | Mark Wiebe | 0 | 75-81-----156 | |
| 0 | Darron Stiles | 0 | 71-81-----152 | |
| 0 | Kevin Stadler | 0 | 75-75-----150 | |
| 0 | Eric Axley | 0 | $161 | --------- |
| 0 | Jon Mills | 0 | $238 | 74-77-----151 |
| 0 | Ron Whittaker | 0 | $152 | --------- |
| 0 | Gavin Coles | 0 | 77-79-----156 | |
| 0 | Jason Schultz | 0 | 73-78-----151 | |
| 0 | Matt Hansen | 0 | 79-83-----162 | |
| 0 | Scott Gutschewski | 0 | 70-79-----149 | |
| 0 | Paul Gow | 0 | 78-72-----150 | |
| 0 | Charlie Wi | 0 | 73-79-----152 | |
| 0 | Tom Gillis | 0 | 72-83-----155 | |
| 0 | Jim Rutledge | 0 | 77-75-----152 | |
| 0 | Joel Edwards | 0 | $114 | 77-75-----152 |
| 0 | Fran Quinn | 0 | 73-76-----149 | |
| 0 | Jeff Hart | 0 | 76-74-----150 | |
| 0 | Kevin Johnson | 0 | $115 | 75-77-----152 |
| 0 | Ryan Howison | 0 | $183 | 73-81-----154 |
| 0 | Casey Martin | 0 | 75-76-----151 | |
| 0 | Garrett Willis | 0 | $159 | 75-76-----151 |
| 0 | Jason Buha | 0 | 79-79-----158 | |
| 0 | Jeff Klauk | 0 | $101 | 74-------74 |
| 0 | Zoran Zorkic | 0 | 69-84-----153 | |
| 0 | Ken Duke | 0 | 75-77-----152 | |
| 0 | D.j. Brigman | 0 | $110 | 73-76-----149 |
| 0 | Jess Daley | 0 | 75-75-----150 | |
| 0 | Craig Lile | 0 | 78-73-----151 | |
| 0 | Ryan Armour | 0 | 75-74-----149 | |
| 0 | Johnson Wagner | 0 | 69-80-----149 | |
| 0 | Chad Collins | 0 | 78-78-----156 | |
| 0 | Peter Tomasulo | 0 | 75-79-----154 | |
| 0 | Kevin Durkin | 0 | 78-73-----151 | |
| 0 | Brendon De Jonge | 0 | 74-77-----151 | |
| 0 | Kevin Gessino-kraft | 0 | 70-79-----149 | |
| 0 | Ryan Hietala | 0 | $168 | 70-80-----150 |
| 0 | Scott Weatherly | 0 | 77-82-----159 | |
| 0 | Aaron Barber | 0 | $117 | 79-------79 |
| 0 | Andrew Johnson | 0 | $146 | 74-80-----154 |
| 0 | Dan Olsen | 0 | 72-78-----150 | |
| 0 | Travis Perkins | 0 | 74-80-----154 | |
| 0 | Mario Tiziani | 0 | 73-81-----154 | |
| 0 | Jason Allred | 0 | 78-73-----151 | |
| 0 | Rob Mcmillan | 0 | 76-76-----152 | |
| 0 | Scott Ford | 0 | $187 | 78-75-----153 |
| 0 | Steve Schneiter | 0 | $150 | 77-77-----154 |
| 0 | Jim Sobb | 0 | 69-80-----149 | |
| 0 | Jake Reeves | 0 | 78-77-----155 | |
| 0 | Edward Loar | 0 | 76-83-----159 | |
| 0 | Guy Sciortino | 0 | 79-82-----161 | |
| 0 | Jeremy Tucker | 0 | 71-79-----150 | |
| 0 | Brett Melton | 0 | 71-80-----151 | |
| 0 | Patrick Damron | 0 | $211 | 73-78-----151 |
| 0 | Jason Enloe | 0 | $139 | 74-78-----152 |
| 0 | Kyle Gallo | 0 | $151 | 74-78-----152 |
| 0 | Brett Bingham | 0 | $202 | 73-79-----152 |
| 0 | B.j. Staten | 0 | $184 | 69-86-----155 |
| 0 | Gary Christian | 0 | $107 | 74-81-----155 |
| 0 | Josh Broadaway | 0 | $135 | 75-86-----161 |
| 0 | Brad Adamonis | 0 | $103 | 75-------75 |
| 0 | Casey Wittenberg | 0 | $202 | 71-78-----149 |
| 0 | Steve Collins | 0 | 70-79-----149 | |
| 0 | Kevin Hall | 0 | 71-82-----153 | |
| 0 | Matthew Zions | 0 | 77-77-----154 | |
| 0 | Tom Johnson | 0 | $100 | 72-83-----155 |
| 0 | Joseph Alfieri | 0 | $129 | 74-79-----153 |
| 0 | John Merrick | 0 | 77-81-----158 | |
| 0 | Will Dottley | 0 | 72-89-----161 | |
| 0 | Tim O'neal | 0 | 75-74-----149 | |
| 0 | Doug Winslow | 0 | 93-------93 | |
| 0 | Pete Weber | 0 | 78-84-----162 |


