Tournament Results for the Lawrence Batley Seniors Tournament - Euro Seniors Tour
Below are the tournament results for the Lawrence Batley Seniors tournament in the Euro Seniors Tour. The Lawrence Batley Seniors tour began June 27th, 2002 and ended June 30th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | X-neil Coles, | -4 | $30,638 | 72-67-70--209 |
| 2 | Steve Stull, | -4 | $17,362 | 74-67-68--209 |
| 2 | David Creamer, | -4 | $17,362 | 67-69-73--209 |
| 4 | Denis O'sullivan, | -3 | $11,233 | 71-69-70--210 |
| 5 | Alberto Croce, | -2 | $9,232 | 66-74-71--211 |
| 6 | Denis Durnian, | 0 | $6,617 | 72-69-72--213 |
| 6 | Delroy Cambridge, | 0 | $6,617 | 72-73-68--213 |
| 6 | Malcolm Gregson, | 0 | $6,617 | 74-71-68--213 |
| 6 | Simon Owen, | 0 | $6,617 | 72-69-72--213 |
| 6 | Liam Higgins, | 0 | $6,617 | 73-74-66--213 |
| 11 | John Grace, | 1 | $4,699 | 72-75-67--214 |
| 11 | David Jones, | 1 | $4,699 | 69-68-77--214 |
| 13 | Seiji Ebihara, | 2 | $3,881 | 72-73-70--215 |
| 13 | Jeff Van Wagenen, | 2 | $3,881 | 74-70-71--215 |
| 13 | Bill Hardwick, | 2 | $3,881 | 70-73-72--215 |
| 16 | Mike Miller, | 3 | $3,268 | 69-70-77--216 |
| 16 | David Oakley, | 3 | $3,268 | 72-71-73--216 |
| 16 | David Huish, | 3 | $3,268 | 73-70-73--216 |
| 19 | Terry Gale, | 4 | $2,788 | 69-74-74--217 |
| 19 | Jerry Bruner, | 4 | $2,788 | 72-72-73--217 |
| 21 | Peter Townsend, | 5 | $2,532 | 71-73-74--218 |
| 22 | Tommy Horton, | 6 | $2,200 | 75-72-72--219 |
| 22 | Jay Horton, | 6 | $2,200 | 73-79-67--219 |
| 22 | David Good, | 6 | $2,200 | 74-76-69--219 |
| 22 | Priscillo Diniz, | 6 | $2,200 | 74-69-76--219 |
| 26 | Keith Macdonald | 7 | $1,777 | 73-68-79--220 |
| 26 | Tony Jacklin, | 7 | $1,777 | 72-76-72--220 |
| 26 | John Morgan, | 7 | $1,777 | 72-76-72--220 |
| 26 | John Fourie, | 7 | $1,777 | 75-75-70--220 |
| 26 | David Snell, | 7 | $1,777 | 74-74-72--220 |
| 31 | Ian Mosey, | 8 | $1,471 | 72-74-75--221 |
| 31 | Nick Job, | 8 | $1,471 | 71-74-76--221 |
| 31 | Brian Waites, | 8 | $1,471 | 79-70-72--221 |
| 34 | Eddie Polland, | 9 | $1,256 | 74-73-75--222 |
| 34 | Russell Weir, | 9 | $1,256 | 76-74-72--222 |
| 34 | Martin Foster, | 9 | $1,256 | 75-73-74--222 |
| 34 | Paul Leonard, | 9 | $1,256 | 77-74-71--222 |
| 38 | Jim Rhodes, | 10 | $1,123 | 70-76-77--223 |
| 39 | Bobby Verwey, | 12 | $1,082 | 78-71-76--225 |
| 40 | Bob Lendzion, | 13 | $1,021 | 75-75-76--226 |
| 40 | Bob Shearer, | 13 | $1,021 | 75-72-79--226 |
| 42 | Antonio Garrido, | 14 | $940 | 73-78-76--227 |
| 42 | Peter Dawson, | 14 | $940 | 76-76-75--227 |
| 44 | Barry Vivian, | 15 | $858 | 73-75-80--228 |
| 44 | Craig Defoy, | 15 | $858 | 79-73-76--228 |
| 46 | Gary Wintz, | 16 | $797 | 77-77-75--229 |
| 47 | Maurice Bembridge, | 21 | $756 | 78-74-82--234 |


