Tournament Results for the Legends in Golf Tournament - Euro Seniors Tour
Below are the tournament results for the Legends in Golf tournament in the Euro Seniors Tour. The Legends in Golf tour began June 6th, 2002 and ended June 9th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Gary Wintz, | -11 | $24,031 | 68-68-69--205 |
| 2 | Nick Job, | -10 | $16,021 | 71-64-71--206 |
| 3 | David Creamer, | -7 | $10,013 | 69-71-69--209 |
| 3 | Dragon Taki, | -7 | $10,013 | 67-75-67--209 |
| 5 | Denis O'sullivan, | -6 | $6,825 | 70-72-68--210 |
| 5 | Silvano Locatelli, | -6 | $6,825 | 72-68-70--210 |
| 7 | Martin Gray, | -5 | $5,767 | 70-73-68--211 |
| 8 | Mike Miller, | -2 | $4,593 | 72-70-72--214 |
| 8 | John Chillas, | -2 | $4,593 | 72-70-72--214 |
| 8 | Hank Woodrome, | -2 | $4,593 | 67-75-72--214 |
| 11 | Neil Coles, | 0 | $3,113 | 70-71-75--216 |
| 11 | Bill Hardwick, | 0 | $3,113 | 69-72-75--216 |
| 11 | Ian Mosey, | 0 | $3,113 | 78-67-71--216 |
| 11 | David Huish, | 0 | $3,113 | 76-69-71--216 |
| 11 | Ross Metherell, | 0 | $3,113 | 71-73-72--216 |
| 11 | David Vaughan, | 0 | $3,113 | 71-68-77--216 |
| 11 | T.r. Jones, | 0 | $3,113 | 69-68-79--216 |
| 18 | Jeff Van Wagenen, | 1 | $2,191 | 72-72-73--217 |
| 18 | David Jones, | 1 | $2,191 | 69-74-74--217 |
| 18 | Ray Carrasco, | 1 | $2,191 | 70-76-71--217 |
| 18 | Renato Campagnoli, | 1 | $2,191 | 78-69-70--217 |
| 22 | Bill Brask, | 2 | $1,576 | 75-73-70--218 |
| 22 | Steve Wild, | 2 | $1,576 | 75-74-69--218 |
| 22 | Martin Foster, | 2 | $1,576 | 69-75-74--218 |
| 22 | Antonio Garrido, | 2 | $1,576 | 70-72-76--218 |
| 22 | Malcolm Gregson, | 2 | $1,576 | 72-71-75--218 |
| 22 | Paul Leonard, | 2 | $1,576 | 71-74-73--218 |
| 22 | Jay Dolan Iii, | 2 | $1,576 | 74-69-75--218 |
| 22 | Mike Ferguson, | 2 | $1,576 | 72-73-73--218 |
| 30 | Keith Macdonald | 3 | $1,234 | 73-72-74--219 |
| 30 | Manuel Velasco, | 3 | $1,234 | 70-73-76--219 |
| 32 | Jim Rhodes, | 4 | $1,033 | 73-71-76--220 |
| 32 | Jay Horton, | 4 | $1,033 | 74-74-72--220 |
| 32 | John Irwin, | 4 | $1,033 | 72-75-73--220 |
| 32 | Norman Wood, | 4 | $1,033 | 76-74-70--220 |
| 32 | Bobby Verwey, | 4 | $1,033 | 76-71-73--220 |
| 32 | David Snell, | 4 | $1,033 | 74-67-79--220 |
| 38 | Victor Garcia | 5 | $785 | 72-74-75--221 |
| 38 | Alberto Croce, | 5 | $785 | 75-74-72--221 |
| 38 | Russell Weir, | 5 | $785 | 74-73-74--221 |
| 38 | Agim Bardha, | 5 | $785 | 78-72-71--221 |
| 38 | Barry Sandry, | 5 | $785 | 72-73-76--221 |
| 38 | John Benda, | 5 | $785 | 71-77-73--221 |
| 38 | Gary Smith, | 5 | $785 | 73-71-77--221 |
| 45 | David Ojala, | 6 | $641 | 72-75-75--222 |
| 45 | Brian Jones, | 6 | $641 | 73-76-73--222 |
| 47 | Kenny Stevenson, | 7 | $545 | 72-74-77--223 |
| 47 | Ian Richardson, | 7 | $545 | 71-77-75--223 |
| 47 | John Turk, | 7 | $545 | 73-80-70--223 |
| 47 | Tony Allen, | 7 | $545 | 77-74-72--223 |
| 51 | John Mashego, | 8 | $433 | 72-75-77--224 |
| 51 | Craig Defoy, | 8 | $433 | 70-82-72--224 |
| 51 | Geoff Parslow, | 8 | $433 | 75-75-74--224 |
| 54 | Alan Tapie, | 9 | $368 | 73-76-76--225 |
| 54 | Sherwood Stewart, | 9 | $368 | 76-74-75--225 |
| 54 | Hugh Dolan, | 9 | $368 | 78-75-72--225 |
| 57 | John Fourie, | 10 | $312 | 72-79-75--226 |
| 57 | Maurice Bembridge, | 10 | $312 | 76-74-76--226 |
| 57 | Tienie Britz, | 10 | $312 | 74-75-77--226 |
| 57 | Lawrence Farmer, | 10 | $312 | 72-77-77--226 |
| 61 | John Mctear, | 11 | $272 | 75-73-79--227 |
| 62 | Gordon Macdonald | 12 | $240 | 73-78-77--228 |
| 62 | Michael Murphy, | 12 | $240 | 76-76-76--228 |
| 62 | Roberto Bernardini, | 12 | $240 | 75-77-76--228 |
| 65 | Eddie Polland, | 14 | $213 | 75-76-79--230 |
| 65 | Roger Fidler, | 14 | $213 | 75-78-77--230 |
| 67 | Deray Simon, | 15 | $201 | 76-78-77--231 |
| 68 | Jan Dorrestein, | 17 | $192 | 77-77-79--233 |
| 69 | Jan Sonnevi, | 22 | $185 | 78-85-75--238 |
| 70 | Henk Kuijsters, | 27 | $176 | 83-74-86--243 |
| 71 | Marcel Vercruyce, | 29 | $169 | 84-80-81--245 |


