Tournament Results for the Lewis Chitengwa Memorial Tournament - Canada Tour

Below are the tournament results for the Lewis Chitengwa Memorial tournament in the Canada Tour. The Lewis Chitengwa Memorial tour began August 14th, 2003 and ended August 17th, 2003

OrderPlayerScoreEarningsResults
1 Nick Watney, -20 $24,000 66-67-68-67--268
2 Derek Gillespie, -15 $10,200 67-67-70-69--273
2 Alan Mclean, -15 $10,200 72-68-69-64--273
2 Alex Quiroz, -15 $10,200 70-67-68-68--273
5 Chris Wisler, -13 $5,700 66-76-68-65--275
5 Robert Hamilton, -13 $5,700 71-72-65-67--275
7 Scott Hend -12 $4,650 69-72-67-68--276
7 Ryan Dillon, -12 $4,650 70-68-71-67--276
7 Craig Matthew, -12 $4,650 71-70-67-68--276
10 Chris Wall, -11 $3,600 68-65-72-72--277
10 Jim Lemon, -11 $3,600 65-70-70-72--277
10 Jeff Mccammon, -11 $3,600 67-70-72-68--277
10 Ted Brown, -11 $3,600 66-72-69-70--277
14 Matt Bettencourt, -10 $2,850 73-67-67-71--278
15 Mark Johnson, -9 $2,700 69-71-72-67--279
16 Mario Tiziani, -8 $2,250 69-69-71-71--280
16 Mike Capone, -8 $2,250 72-70-70-68--280
16 Eduardo Argiro, -8 $2,250 74-69-69-68--280
16 Lee Williamson, -8 $2,250 73-68-71-68--280
16 Justin Young, -8 $2,250 72-66-73-69--280
21 Alex Rocha, -7 $1,838 69-73-70-69--281
21 Chris Locker, -7 $1,838 71-73-67-70--281
23 Nathan Fritz, -6 $1,545 74-68-69-71--282
23 Stephen Woodard, -6 $1,545 73-70-68-71--282
23 Kevin Jones, -6 $1,545 69-70-71-72--282
23 Joshua Lower, -6 $1,545 69-73-68-72--282
23 Jesse Hibler, -6 $1,545 72-71-67-72--282
23 Ryan Ellis, -6 $1,545 72-69-69-72--282
29 Dirk Ayers, -5 $1,206 72-69-72-70--283
29 Chris Greenwood, -5 $1,206 71-69-71-72--283
29 Scotty Kral -5 $1,206 69-74-68-72--283
29 Kent Fukushima, -5 $1,206 73-67-72-71--283
29 Tele Wightman, -5 $1,206 69-68-73-73--283
29 Ramiro Goti, -5 $1,206 75-69-70-69--283
29 Matt Kilgo, -5 $1,206 68-68-73-74--283
36 Dave Christensen, -4 $994 70-74-67-73--284
36 Patrick Damron, -4 $994 71-72-69-72--284
36 Wes Martin, -4 $994 72-69-73-70--284
36 Kevin Kemp, -4 $994 74-68-68-74--284
40 Erik Compton, -3 $862 67-72-76-70--285
40 Kris Mikkelsen -3 $862 69-71-75-70--285
40 Michael Sabo, -3 $862 74-68-71-72--285
43 Jon Mills, -2 $753 74-69-68-75--286
43 David Mathis, -2 $753 71-73-72-70--286
43 Chris Wollmann, -2 $753 70-74-70-72--286
46 Brian Mccann, -1 $636 70-69-71-77--287
46 Kyle Kovacs, -1 $636 70-72-72-73--287
46 Anders Hultman, -1 $636 73-71-72-71--287
46 Cory Jones, -1 $636 73-69-70-75--287
46 Craig Taylor, -1 $636 74-68-69-76--287
46 Sandy Horacek, -1 $636 68-75-73-71--287
46 Mike Malizia, -1 $636 71-72-71-73--287
53 Bobby Kalinowski, 0 $536 70-72-74-72--288
53 David Mckenzie, 0 $536 73-68-72-75--288
53 Brian Payne, 0 $536 71-72-73-72--288
53 Wes Heffernan, 0 $536 71-72-71-74--288
53 Adam Speirs, 0 $536 72-71-74-71--288
53 Steve Marino, 0 $536 72-71-71-74--288
59 Ben Pettitt, 1 $486 74-70-70-75--289
59 David Wagenseller, 1 $486 71-71-74-73--289
61 Rodney Butcher, 2 $300 72-72-71-75--290
61 Aaron Williams, 2 $300 69-72-70-79--290
63 Travis Inlow, 3 $300 71-72-71-77--291
64 Derek Fung, 4 $300 70-74-76-72--292
65 Brad Fritsch, 5 $300 71-71-77-74--293
66 James Stewart 6 $300 72-71-78-73--294
66 Eddie Maunder, 6 $300 72-71-77-74--294
68 Clint Jensen, 8 $300 75-69-78-74--296
69 Derrick Centers, 10 $300 73-70-80-75--298
70 Tony Carolan +1
70 Danny Mijovic +1
70 Scott Ford +1
70 Jason Higton +1
70 John Patterson +1
70 Bryan Decorso +1
70 Zoltan Veress +1
70 Brian Flugstad +1
70 Paul Scaletta +1
70 Matt Donovan +1
70 Kelly Murray +1
70 Steven Jenkins +1
70 Ben Gallie +1
83 Brian Unk +2
83 Bryn Parry +2
83 Conrad Ray +2
83 Bryan Wright +2
83 Matt Mcquillan +2
83 Shawn Walsh +2
83 Eric Eggloff +2
90 Nathan Green +3
90 Michael Harris +3
90 Darren Griff +3
90 Ryan Miller +3
90 Danny Paniccia +3
90 Brennan Webb +3
90 Sean Quinlivan +3
90 Paul Devenport +3
90 Drew Scott +3
90 Jarrod Warner +3
90 Marvin King +3
90 Michael Hospodar +3
90 Kirk Straughen +3
90 Daniel Deleon +3
90 Rob Mcnamara +3
90 Chris Noll +3
106 Eddy Lee +4
106 Drew Symons +4
106 Robert Mcclellan +4
106 Brett Carman +4
110 Todd Pence +5
110 Rob Johnson +5
110 Adam Short +5
110 Josh Habig +5
110 Doug Mcguigan +5
110 Dicky Linkous +5
116 Rob Oppenheim +6
116 Nick Goetze +6
116 Craig Marseilles +6
116 Brad Hastings +6
116 A-bob Boykin +6
116 Joey Chausiriporn +6
116 Ryan Denis +6
116 Jeremy Luce +6
124 Chris Parra +7
124 Dean Kennedy +7
124 Bryan Saltus +7
124 Jimmy Flippen +7
127 Scott Gibson +17
127 Scott Hawley +11
127 Gordy Scutt +12
127 Nick Davey +12
127 Simon Cooke +12
127 Jim Salinetti +8
127 Tim Turpen +9
127 Scott Shingler +9
127 Jeff Wood +9
127 Justin Snelling +12
127 Larry Correa +10
127 Ryan Zylstra +14
127 Mike Woodcock +9
127 Garett Jenkinson +13
127 Jerry Springer +18
127 Jerome Valentin +12
127 Shane Dick +8
127 Julian James +8
127 Justin Wright +11
127 David Burbidge +14
127 Walt Keating +10
127 Tim Newbolt +12
127 Ross Mcintosh +12
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.