Tournament Results for the Liberty Mutual Legends of Golf Tournament - Champions Tour
Below are the tournament results for the Liberty Mutual Legends of Golf tournament in the Champions Tour. The Liberty Mutual Legends of Golf tour began April 25th, 2003 and ended April 27th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Bruce Lietzke, | -10 | $350,000 | 70-65-71--206 |
| 2 | Dana Quigley, | -9 | $187,500 | 69-67-71--207 |
| 2 | David Eger, | -9 | $187,500 | 71-69-67--207 |
| 4 | Hubert Green, | -8 | $124,000 | 70-67-71--208 |
| 4 | Bob Gilder, | -8 | $124,000 | 70-69-69--208 |
| 6 | Doug Tewell, | -7 | $83,000 | 71-72-66--209 |
| 6 | Bobby Wadkins, | -7 | $83,000 | 75-69-65--209 |
| 6 | Morris Hatalsky, | -7 | $83,000 | 68-70-71--209 |
| 9 | Fuzzy Zoeller, | -6 | $57,750 | 68-71-71--210 |
| 9 | Vicente Fernandez, | -6 | $57,750 | 67-73-70--210 |
| 9 | Ray Floyd, | -6 | $57,750 | 70-71-69--210 |
| 9 | Rodger Davis, | -6 | $57,750 | 70-70-70--210 |
| 13 | John Jacobs, | -5 | $45,500 | 75-70-66--211 |
| 13 | Tom Jenkins, | -5 | $45,500 | 72-71-68--211 |
| 15 | Bruce Fleisher, | -4 | $35,583 | 75-69-68--212 |
| 15 | Graham Marsh, | -4 | $35,583 | 73-72-67--212 |
| 15 | Jim Colbert, | -4 | $35,583 | 73-68-71--212 |
| 15 | Hale Irwin, | -4 | $35,583 | 70-69-73--212 |
| 15 | James Mason, | -4 | $35,583 | 71-74-67--212 |
| 15 | Mark Mccumber, | -4 | $35,583 | 69-72-71--212 |
| 21 | Larry Nelson | -3 | $26,767 | 70-74-69--213 |
| 21 | Allen Doyle, | -3 | $26,767 | 73-71-69--213 |
| 21 | Stewart Ginn, | -3 | $26,767 | 73-72-68--213 |
| 24 | Dave Barr, | -2 | $20,617 | 71-71-72--214 |
| 24 | Dave Stockton, | -2 | $20,617 | 74-69-71--214 |
| 24 | Wayne Levi, | -2 | $20,617 | 74-72-68--214 |
| 24 | Andy Bean, | -2 | $20,617 | 70-74-70--214 |
| 24 | Ed Dougherty, | -2 | $20,617 | 71-70-73--214 |
| 24 | Gil Morgan, | -2 | $20,617 | 73-71-70--214 |
| 30 | Mike Mccullough, | -1 | $16,300 | 74-70-71--215 |
| 30 | J.c. Snead, | -1 | $16,300 | 73-69-73--215 |
| 32 | Tom Purtzer, | 0 | $14,125 | 72-71-73--216 |
| 32 | Leonard Thompson, | 0 | $14,125 | 76-70-70--216 |
| 32 | Bob Murphy, | 0 | $14,125 | 73-71-72--216 |
| 32 | Andy North, | 0 | $14,125 | 71-72-73--216 |
| 36 | Tom Wargo, | 1 | $11,950 | 72-72-73--217 |
| 36 | Dave Eichelberger, | 1 | $11,950 | 74-70-73--217 |
| 36 | Jay Sigel, | 1 | $11,950 | 72-75-70--217 |
| 36 | Ben Crenshaw, | 1 | $11,950 | 73-71-73--217 |
| 40 | Jim Thorpe, | 2 | $10,800 | 77-72-69--218 |
| 41 | Jim Albus, | 3 | $9,800 | 73-73-73--219 |
| 41 | David Graham, | 3 | $9,800 | 75-75-69--219 |
| 41 | Bob Eastwood, | 3 | $9,800 | 74-72-73--219 |
| 41 | Charles Coody, | 3 | $9,800 | 72-75-72--219 |
| 45 | Walter Hall, | 4 | $8,600 | 72-75-73--220 |
| 45 | Gibby Gilbert, | 4 | $8,600 | 75-72-73--220 |
| 47 | John Mahaffey, | 5 | $8,200 | 69-76-76--221 |
| 48 | Dale Douglass, | 6 | $7,800 | 77-73-72--222 |
| 49 | George Archer, | 7 | $7,000 | 75-74-74--223 |
| 49 | Jim Dent, | 7 | $7,000 | 70-80-73--223 |
| 49 | Bill Rogers, | 7 | $7,000 | 76-71-76--223 |
| 52 | Isao Aoki, | 11 | $6,000 | 77-77-73--227 |
| 52 | Bob Charles, | 11 | $6,000 | 77-75-75--227 |
| 54 | Arnold Palmer, | 15 | $5,400 | 73-80-78--231 |


