Tournament Results for the Linde German Masters Tournament - European Tour

Below are the tournament results for the Linde German Masters tournament in the European Tour. The Linde German Masters tour began September 19th, 2002 and ended September 22nd, 2002

OrderPlayerScoreEarningsResults
1 Stephen Leaney, -22 $481,409 64-69-66-67--266
2 Alex Cejka, -21 $320,936 68-68-63-68--267
3 Ian Woosnam, -20 $149,237 68-64-68-68--268
3 Paul Casey, -20 $149,237 68-67-62-71--268
3 Nick Dougherty, -20 $149,237 68-65-69-66--268
6 Gary Evans, -19 $101,096 67-68-65-69--269
7 Ricardo Gonzalez, -18 $79,432 68-69-66-67--270
7 Mathias Gronberg, -18 $79,432 67-69-66-68--270
9 Colin Montgomerie -16 $64,701 71-66-68-67--272
10 Bernhard Langer, -15 $55,458 68-70-66-69--273
10 Warren Bennett, -15 $55,458 67-66-70-70--273
12 Pierre Fulke, -14 $48,093 69-71-66-68--274
12 Padraig Harrington, -14 $48,093 69-66-71-68--274
14 Maarten Lafeber, -13 $43,327 69-67-71-68--275
14 David Lynn, -13 $43,327 70-69-65-71--275
16 Patrik Sjoland, -12 $36,229 71-68-66-71--276
16 Thomas Bjorn, -12 $36,229 67-70-70-69--276
16 Eduardo Romero, -12 $36,229 70-68-64-74--276
16 Peter O'malley, -12 $36,229 67-72-68-69--276
16 Mark Pilkington, -12 $36,229 65-69-70-72--276
16 Emanuele Canonica, -12 $36,229 68-68-69-71--276
16 Alastair Forsyth, -12 $36,229 69-71-73-63--276
23 Ernie Els -11 $28,740 69-70-68-70--277
23 Retief Goosen -11 $28,740 65-70-69-73--277
23 Miguel Angel Jimenez -11 $28,740 72-69-67-69--277
23 Nick Faldo, -11 $28,740 71-70-69-67--277
23 Robert Karlsson, -11 $28,740 68-72-69-68--277
23 Brian Davis, -11 $28,740 68-72-68-69--277
23 Bradley Dredge, -11 $28,740 69-69-71-68--277
23 Anthony Wall, -11 $28,740 70-65-71-71--277
31 David Howell -10 $22,819 70-69-72-67--278
31 Fredrik Jacobson, -10 $22,819 74-67-70-67--278
31 Jarrod Moseley, -10 $22,819 70-71-70-67--278
31 Jonathan Lomas, -10 $22,819 67-72-71-68--278
31 Steve Webster, -10 $22,819 70-68-68-72--278
31 Gary Emerson, -10 $22,819 71-70-66-71--278
37 Angel Cabrera -9 $18,197 71-65-74-69--279
37 David Carter, -9 $18,197 68-67-70-74--279
37 Richard Bland, -9 $18,197 67-70-71-71--279
37 Barry Lane, -9 $18,197 72-70-67-70--279
37 Raymond Russell, -9 $18,197 71-70-71-67--279
37 Jean Hugo, -9 $18,197 72-69-67-71--279
37 Marc Farry, -9 $18,197 74-66-68-71--279
37 Darren Fichardt, -9 $18,197 67-69-73-70--279
37 Jamie Donaldson, -9 $18,197 67-71-69-72--279
46 Soren Hansen, -8 $14,442 67-72-71-70--280
46 Anders Hansen, -8 $14,442 69-71-72-68--280
46 Trevor Immelman, -8 $14,442 68-72-71-69--280
46 Jamie Spence, -8 $14,442 71-71-68-70--280
50 Lee Westwood, -7 $11,265 70-67-73-71--281
50 Niclas Fasth, -7 $11,265 70-71-75-65--281
50 Tobias Dier, -7 $11,265 73-69-69-70--281
50 Ignacio Garrido, -7 $11,265 70-70-69-72--281
50 Henrik Bjornstad, -7 $11,265 70-69-69-73--281
50 Miguel Angel Martin, -7 $11,265 71-67-70-73--281
50 Michele Reale, -7 $11,265 68-74-66-73--281
57 Ian Poulter, -6 $8,521 72-68-71-71--282
57 Richard Green, -6 $8,521 71-67-72-72--282
57 Jeev Singh -6 $8,521 72-70-68-72--282
57 Peter Fowler, -6 $8,521 68-73-72-69--282
61 Richard S. Johnson, -5 $7,221 71-71-68-73--283
61 Henrik Nystrom, -5 $7,221 70-70-72-71--283
61 Carl Suneson, -5 $7,221 70-70-72-71--283
61 Mark James, -5 $7,221 72-69-70-72--283
61 Costantino Rocca, -5 $7,221 70-72-71-70--283
66 Graeme Mcdowell, -3 $5,921 73-68-70-74--285
66 Stephen Dodd, -3 $5,921 71-70-68-76--285
66 Raphaƫl Jacquelin, -3 $5,921 70-69-69-77--285
66 Stephen Scahill, -3 $5,921 70-72-70-73--285
70 Paul Mcginley, -2 $4,800 70-70-71-75--286
70 Jorge Berendt, -2 $4,800 74-68-68-76--286
72 Christopher Hanell, 0 $4,330 75-67-76-70--288
73 Carl Pettersson, 2 $4,327 71-69-75-75--290
74 Anders Forsbrand, 3 $4,324 68-71-75-77--291
75 Brett Rumford -1
75 Daren Lee -1
75 Andrew Coltart -1
75 John Bickerton -1
75 Mark Mcnulty -1
75 Jean-francois Remesy -1
81 Thomas Levet E
81 Mark Mouland E
81 Mikael Lundberg E
81 Ian Garbutt E
81 Adam Mednick E
81 Paul Lawrie E
81 Joakim Haeggman E
81 Phillip Price E
81 Rolf Muntz E
81 Des Smyth E
81 Dean Robertson E
81 Olle Karlsson E
81 Jochen Lupprian E
94 Rich Beem +1
94 Michael Campbell +1
94 Arjun Atwal +1
94 Simon Dyson +1
94 Kariem Baraka +1
94 Richard Porter +1
94 Gary Orr +1
94 Paul Eales +1
94 Malcolm Mackenzie +1
103 Peter Lonard +2
103 Kalle Vainola +2
103 Miles Tunnicliff +2
106 Jose Maria Olazabal +3
106 Henrik Stenson +3
106 Nick O'hern +3
106 Greg Owen +3
106 Marcel Haremza +3
106 Marcel Siem +3
106 Markus Brier +3
106 Stephen Gallacher +3
106 Andrew Oldcorn +3
106 Patrick Platz +3
116 Tino Schuster +4
116 Roger Chapman +4
116 Roger Wessels +4
116 Tony Johnstone +4
116 Peter Baker +4
121 Adam Scott +5
121 Jarmo Sandelin +5
123 Gregory Havret +6
123 Steen Tinning +6
123 Greg Turner +6
126 Steven Richardson +7
127 Bubba Dickerson +11
127 Lucas Parsons +10
127 Seve Ballesteros +9
127 Sven Struver +8
127 Arne Dickel +12
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.