Tournament Results for the Marconi Pennsylvania Classic Tournament - PGA Tour

Below are the tournament results for the Marconi Pennsylvania Classic tournament in the PGA Tour. The Marconi Pennsylvania Classic tour began September 20th, 2001 and ended September 23rd, 2001

OrderPlayerScoreEarningsResults
1 Robert Allenby -19 $594,000 70-65-66-68--269
2 Larry Mize -16 $290,400 73-67-67-65--272
2 Rocco Mediate -16 $290,400 69-68-67-68--272
4 Kevin Sutherland -15 $158,400 76-65-64-68--273
5 Nick Price -14 $132,000 66-71-68-69--274
6 Steve Elkington -11 $110,550 70-68-69-70--277
6 Jay Williamson -11 $110,550 74-68-67-68--277
6 Matt Gogel -11 $110,550 70-73-66-68--277
9 Glen Hnatiuk -10 $95,700 70-73-66-69--278
10 Cameron Beckman -9 $89,100 70-71-65-73--279
11 Jim Furyk -8 $65,529 72-72-68-68--280
11 Robert Gamez -8 $65,529 70-73-73-64--280
11 Jay Haas -8 $65,529 74-66-66-74--280
11 Chris Dimarco -8 $65,529 69-70-69-72--280
11 Paul Stankowski -8 $65,529 70-72-70-68--280
11 Charles Howell Iii -8 $65,529 68-74-66-72--280
11 Jeff Hart -8 $65,529 70-71-68-71--280
18 Fred Funk -7 $44,550 69-68-70-74--281
18 Joe Ogilvie -7 $44,550 75-69-72-65--281
18 Olin Browne -7 $44,550 69-71-72-69--281
18 Jerry Smith -7 $44,550 71-69-72-69--281
22 Stuart Appleby -6 $30,635 76-64-73-69--282
22 John Huston -6 $30,635 71-71-71-69--282
22 Steve Flesch -6 $30,635 69-67-74-72--282
22 Brian Gay -6 $30,635 71-70-72-69--282
22 Marco Dawson -6 $30,635 69-74-67-72--282
22 John Riegger -6 $30,635 72-72-70-68--282
28 Jeff Sluman -5 $22,440 72-67-71-73--283
28 Tim Herron -5 $22,440 72-68-70-73--283
28 Willie Wood -5 $22,440 70-70-71-72--283
28 Greg Kraft -5 $22,440 72-68-72-71--283
28 Jeff Brehaut -5 $22,440 72-72-69-70--283
33 Billy Andrade -4 $17,820 70-73-70-71--284
33 John Cook -4 $17,820 72-70-71-71--284
33 Tom Byrum -4 $17,820 69-73-70-72--284
33 Per-ulrik Johansson -4 $17,820 67-73-71-73--284
33 Shigeki Maruyama -4 $17,820 72-69-72-71--284
38 Duffy Waldorf -3 $14,850 75-69-69-72--285
38 Jonathan Kaye -3 $14,850 70-72-71-72--285
38 Andrew Mclardy -3 $14,850 74-68-70-73--285
41 Ted Tryba -2 $12,210 74-70-66-76--286
41 Bob Tway -2 $12,210 70-73-71-72--286
41 Brian Watts -2 $12,210 70-72-71-73--286
41 Chris Smith -2 $12,210 72-69-71-74--286
41 Michael Clark Ii -2 $12,210 69-73-71-73--286
46 Len Mattiace -1 $8,976 71-71-72-73--287
46 Tommy Tolles -1 $8,976 74-70-73-70--287
46 Corey Pavin -1 $8,976 72-72-73-70--287
46 Steve Lowery -1 $8,976 71-68-76-72--287
46 J.l. Lewis -1 $8,976 71-70-75-71--287
46 Briny Baird -1 $8,976 69-71-73-74--287
52 Lee Janzen 0 $7,788 72-72-72-72--288
52 Brian Claar 0 $7,788 73-69-76-70--288
52 Edward Fryatt 0 $7,788 71-71-73-73--288
55 Lee Porter 1 $7,524 71-70-75-73--289
55 Kevin Johnson 1 $7,524 71-72-72-74--289
55 Kelly Grunewald 1 $7,524 73-69-73-74--289
58 Jerry Kelly 2 $7,326 71-68-73-78--290
58 Paul Azinger 2 $7,326 70-74-72-74--290
58 David Peoples 2 $7,326 75-69-73-73--290
61 Mike Reid 3 $7,095 70-72-76-73--291
61 Scott Verplank 3 $7,095 74-70-72-75--291
61 Andrew Magee 3 $7,095 72-72-71-76--291
61 Carl Paulson 3 $7,095 70-74-75-72--291
65 Mark Calcavecchia 4 $6,864 69-73-78-72--292
65 David Frost 4 $6,864 70-69-70-83--292
65 Heath Slocum 4 $6,864 71-71-72-78--292
68 John Daly 5 $6,732 70-71-82-70--293
69 Dan Forsman 6 $6,666 71-71-73-79--294
70 John Restino 8 $6,600 72-71-78-75--296
71 Ryan Dillon 13 $6,534 71-72-81-77--301
72 Vijay Singh +1
72 Loren Roberts +1
72 Glen Day +1
72 Frank Lickliter +1
72 Dudley Hart +1
72 Rory Sabbatini +1
72 Craig Parry +1
72 Brandt Jobe +1
72 Peter Lonard +1
72 K.j. Choi +1
72 Stephen Allan +1
72 Craig Kanada +1
72 Jeff Julian +1
72 Cliff Kresge +1
72 Chris Tidland +1
87 Craig Barlow +2
87 Fulton Allem +2
87 Skip Kendall +2
87 Gabriel Hjertstedt +2
87 Scott Hoch +2
87 Jim Mcgovern +2
87 Scott Dunlap +2
87 Luke Donald +2
87 Danny Ellis +2
87 Craig Perks +2
87 Michael Muehr +2
87 Richie Coughlan +2
99 Ben Bates +3
99 Blaine Mccallister +3
99 Spike Mcroy +3
99 Mark Hensby +3
99 Ian Leggatt +3
99 Garrett Willis +3
99 Stephen Woodard +3
99 John Aber +3
107 Rich Beem +4
107 Stewart Cink +4
107 Mark Brooks +4
107 Barry Cheesman +4
107 Bill Glasson +4
107 Robert Damron +4
107 Curtis Strange +4
107 Shaun Micheel +4
115 Jimmy Green +5
115 Paul Goydos +5
115 Kaname Yokoo +5
115 Bradley Hughes +5
115 Bob Burns +5
115 Mike Springer +5
115 Woody Austin +5
115 Jason Gore +5
115 Mathew Goggin +5
115 Brian Wilson +5
115 Dave Stockton Jr. +5
126 Jay Don Blake +6
126 Tommy Armour Iii +6
126 Robin Freeman +6
126 Sean Murphy +6
126 Brad Fabel +6
126 Gary Nicklaus +6
126 Brad Elder +6
127 Billy Mayfair +9
127 Esteban Toledo +10
127 Dicky Pride +7
127 Tom Pernice Jr. +12
127 Brian Henninger +7
127 Joey Sindelar +8
127 Kevin Wentworth +8
127 Neal Lancaster +9
127 Frank Nobilo +9
127 Tom Scherrer +9
127 Kent Jones +7
127 Mark Wiebe +8
127 Keith Clearwater +11
127 Rocky Walcher +12
127 Tripp Isenhour +8
127 Ben Ferguson +12
127 Steve Wheatcroft +8
127 Craig Spence +7
127 Jeremy Anderson +8
127 John Mazza +8
127 Brad Westfall +10
127 Brett Carmen +11
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.