Tournament Results for the MasterCard Classic Tournament - Champions Tour
Below are the tournament results for the MasterCard Classic tournament in the Champions Tour. The MasterCard Classic tour began March 5th, 2004 and ended March 7th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | X-ed Fiori, | -6 | $300,000 | 72-71-67--210 |
| 2 | Graham Marsh, | -6 | $176,000 | 70-66-74--210 |
| 3 | Hugh Baiocchi, | -5 | $144,000 | 71-66-74--211 |
| 4 | Jay Sigel, | -3 | $98,667 | 69-69-75--213 |
| 4 | Jim Ahern, | -3 | $98,667 | 70-70-73--213 |
| 4 | Jack Spradlin, | -3 | $98,667 | 70-71-72--213 |
| 7 | Andy Bean, | -2 | $61,000 | 67-74-73--214 |
| 7 | Sam Torrance, | -2 | $61,000 | 71-71-72--214 |
| 7 | Tom Jenkins, | -2 | $61,000 | 76-68-70--214 |
| 7 | Hale Irwin, | -2 | $61,000 | 70-71-73--214 |
| 11 | Tom Kite, | -1 | $48,000 | 72-68-75--215 |
| 12 | Mark Mcnulty, | 0 | $44,000 | 72-75-69--216 |
| 13 | Mark James, | 1 | $37,000 | 72-70-75--217 |
| 13 | Jay Overton, | 1 | $37,000 | 75-69-73--217 |
| 13 | Bobby Wadkins, | 1 | $37,000 | 77-70-70--217 |
| 13 | Darrell Kestner, | 1 | $37,000 | 69-73-75--217 |
| 17 | Jerry Pate, | 2 | $32,000 | 76-70-72--218 |
| 18 | Bobby Lincoln, | 3 | $29,100 | 72-71-76--219 |
| 18 | David Eger, | 3 | $29,100 | 72-71-76--219 |
| 20 | Eamonn Darcy, | 4 | $24,800 | 74-73-73--220 |
| 20 | John Bland, | 4 | $24,800 | 74-73-73--220 |
| 20 | John Schroeder, | 4 | $24,800 | 74-70-76--220 |
| 23 | John Jacobs, | 5 | $17,940 | 71-72-78--221 |
| 23 | Terry Dill, | 5 | $17,940 | 73-72-76--221 |
| 23 | Dana Quigley, | 5 | $17,940 | 74-73-74--221 |
| 23 | Jim Colbert, | 5 | $17,940 | 68-78-75--221 |
| 23 | Joe Inman, | 5 | $17,940 | 75-75-71--221 |
| 23 | Stewart Ginn, | 5 | $17,940 | 68-79-74--221 |
| 23 | Bob Gilder, | 5 | $17,940 | 76-71-74--221 |
| 23 | Danny Edwards, | 5 | $17,940 | 74-73-74--221 |
| 23 | R.w. Eaks, | 5 | $17,940 | 72-74-75--221 |
| 23 | John Harris, | 5 | $17,940 | 70-74-77--221 |
| 33 | Des Smyth, | 6 | $12,900 | 74-72-76--222 |
| 33 | Bob Eastwood, | 6 | $12,900 | 75-72-75--222 |
| 33 | Jerry Mcgee, | 6 | $12,900 | 75-74-73--222 |
| 33 | Sammy Rachels, | 6 | $12,900 | 75-72-75--222 |
| 37 | Tom Wargo, | 7 | $11,200 | 74-74-75--223 |
| 37 | Butch Baird, | 7 | $11,200 | 75-75-73--223 |
| 39 | Dave Barr, | 8 | $9,600 | 73-75-76--224 |
| 39 | Keith Fergus, | 8 | $9,600 | 76-71-77--224 |
| 39 | Fred Gibson, | 8 | $9,600 | 75-71-78--224 |
| 39 | Bob Dickson, | 8 | $9,600 | 75-74-75--224 |
| 39 | James Mason, | 8 | $9,600 | 75-75-74--224 |
| 39 | Rafael Navarro, | 8 | $9,600 | 73-77-74--224 |
| 45 | Walter Hall, | 9 | $8,200 | 78-75-72--225 |
| 46 | Isao Aoki, | 10 | $7,000 | 74-78-74--226 |
| 46 | Tony Jacklin, | 10 | $7,000 | 73-79-74--226 |
| 46 | Dick Mcclean, | 10 | $7,000 | 73-77-76--226 |
| 46 | Steven Veriato, | 10 | $7,000 | 72-75-79--226 |
| 46 | Doug Lacrosse, | 10 | $7,000 | 76-77-73--226 |
| 51 | Jose Maria Canizares, | 11 | $5,600 | 76-72-79--227 |
| 51 | Mike Smith, | 11 | $5,600 | 77-75-75--227 |
| 53 | Jim Albus, | 12 | $4,600 | 73-74-81--228 |
| 53 | Gary Player, | 12 | $4,600 | 78-74-76--228 |
| 53 | Mark Hayes, | 12 | $4,600 | 79-76-73--228 |
| 53 | Dick Mast, | 12 | $4,600 | 75-78-75--228 |
| 53 | Edward E. Brooks, | 12 | $4,600 | 78-75-75--228 |
| 58 | Bruce Summerhays, | 13 | $3,800 | 72-80-77--229 |
| 58 | Howard Twitty, | 13 | $3,800 | 74-78-77--229 |
| 58 | Rex Caldwell, | 13 | $3,800 | 77-74-78--229 |
| 61 | Leonard Thompson, | 14 | $3,100 | 73-80-77--230 |
| 61 | Mike Mccullough, | 14 | $3,100 | 80-74-76--230 |
| 61 | Babe Hiskey, | 14 | $3,100 | 78-74-78--230 |
| 61 | Terry Gale, | 14 | $3,100 | 77-75-78--230 |
| 65 | Dick Lotz, | 15 | $2,500 | 81-73-77--231 |
| 65 | Lonnie Nielsen | 15 | $2,500 | 79-76-76--231 |
| 67 | Lon Hinkle, | 16 | $2,100 | 82-77-73--232 |
| 67 | George Burns, | 16 | $2,100 | 77-75-80--232 |
| 69 | Tom Shaw, | 17 | $1,880 | 80-75-78--233 |
| 70 | John Fought, | 18 | $1,760 | 77-78-79--234 |
| 71 | Jimmy Powell, | 19 | $1,580 | 83-79-73--235 |
| 71 | Dewitt Weaver, | 19 | $1,580 | 79-80-76--235 |
| 73 | Walter Morgan, | 20 | $1,400 | 77-82-77--236 |
| 74 | Rafael Quiroz, | 29 | $1,320 | 83-80-82--245 |
| 75 | Rocky Thompson, | 31 | $1,160 | 79-86-82--247 |
| 75 | Bobby Mitchell, | 31 | $1,160 | 85-86-76--247 |
| 75 | Jim Simons, | 31 | $1,160 | 81-87-79--247 |
| 78 | Walter Zembriski, | 35 | $1,000 | 87-84-80--251 |


