Tournament Results for the MasterCard Colonial Tournament - PGA Tour
Below are the tournament results for the MasterCard Colonial tournament in the PGA Tour. The MasterCard Colonial tour began May 20th, 1999 and ended May 23rd, 1999
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Olin Browne | -8 | $504,000 | 73-67-66-66--272 |
| 2 | Fred Funk | -7 | $168,000 | 68-68-69-68--273 |
| 2 | Jeff Sluman | -7 | $168,000 | 67-71-69-66--273 |
| 2 | Paul Goydos | -7 | $168,000 | 70-68-69-66--273 |
| 2 | Tim Herron | -7 | $168,000 | 68-69-69-67--273 |
| 2 | Greg Kraft | -7 | $168,000 | 75-67-61-70--273 |
| 7 | Billy Mayfair | -6 | $84,350 | 68-67-68-71--274 |
| 7 | John Huston | -6 | $84,350 | 72-65-71-66--274 |
| 7 | Bob Estes | -6 | $84,350 | 70-68-68-68--274 |
| 7 | Craig Parry | -6 | $84,350 | 72-68-68-66--274 |
| 11 | Vijay Singh | -5 | $50,680 | 67-72-66-70--275 |
| 11 | Davis Love Iii | -5 | $50,680 | 72-66-68-69--275 |
| 11 | Stuart Appleby | -5 | $50,680 | 71-67-68-69--275 |
| 11 | John Cook | -5 | $50,680 | 68-66-70-71--275 |
| 11 | Phil Mickelson | -5 | $50,680 | 72-63-70-70--275 |
| 11 | Len Mattiace | -5 | $50,680 | 70-69-67-69--275 |
| 11 | Duffy Waldorf | -5 | $50,680 | 73-67-68-67--275 |
| 11 | Jim Carter | -5 | $50,680 | 71-70-68-66--275 |
| 11 | Corey Pavin | -5 | $50,680 | 69-64-74-68--275 |
| 11 | Brian Watts | -5 | $50,680 | 71-66-70-68--275 |
| 21 | Lee Janzen | -4 | $29,120 | 71-69-65-71--276 |
| 21 | Dan Forsman | -4 | $29,120 | 69-72-66-69--276 |
| 21 | Scott Verplank | -4 | $29,120 | 72-65-66-73--276 |
| 21 | Kirk Triplett | -4 | $29,120 | 72-66-70-68--276 |
| 21 | Stewart Cink | -4 | $29,120 | 70-72-70-64--276 |
| 26 | Billy Andrade | -3 | $21,140 | 73-68-69-67--277 |
| 26 | Mark Calcavecchia | -3 | $21,140 | 69-67-72-69--277 |
| 26 | Scott Hoch | -3 | $21,140 | 69-66-70-72--277 |
| 26 | Tom Lehman | -3 | $21,140 | 71-71-64-71--277 |
| 30 | Joe Durant | -2 | $18,200 | 69-66-70-73--278 |
| 30 | Tommy Armour Iii | -2 | $18,200 | 73-70-67-68--278 |
| 30 | Skip Kendall | -2 | $18,200 | 71-67-72-68--278 |
| 33 | Brandel Chamblee | -1 | $14,793 | 73-69-70-67--279 |
| 33 | Chris Perry | -1 | $14,793 | 70-73-70-66--279 |
| 33 | Franklin Langham | -1 | $14,793 | 68-72-67-72--279 |
| 33 | Tom Pernice Jr. | -1 | $14,793 | 73-71-66-69--279 |
| 33 | Kenny Perry | -1 | $14,793 | 73-66-73-67--279 |
| 33 | Mark Wiebe | -1 | $14,793 | 70-66-74-69--279 |
| 39 | Justin Leonard | 0 | $10,640 | 73-66-69-72--280 |
| 39 | Fred Couples | 0 | $10,640 | 72-71-68-69--280 |
| 39 | Steve Elkington | 0 | $10,640 | 68-68-75-69--280 |
| 39 | Tom Watson | 0 | $10,640 | 74-70-66-70--280 |
| 39 | Andrew Magee | 0 | $10,640 | 74-70-66-70--280 |
| 39 | Robert Damron | 0 | $10,640 | 73-66-73-68--280 |
| 39 | Clark Dennis | 0 | $10,640 | 72-67-69-72--280 |
| 39 | Brent Geiberger | 0 | $10,640 | 71-70-68-71--280 |
| 47 | Kevin Sutherland | 1 | $7,532 | 73-70-68-70--281 |
| 47 | Scott Mccarron | 1 | $7,532 | 72-69-72-68--281 |
| 47 | Steve Flesch | 1 | $7,532 | 66-74-66-75--281 |
| 47 | Tom Kite | 1 | $7,532 | 73-68-71-69--281 |
| 51 | Loren Roberts | 2 | $6,678 | 74-69-66-73--282 |
| 51 | Glen Day | 2 | $6,678 | 74-69-73-66--282 |
| 51 | Bob Friend | 2 | $6,678 | 70-70-69-73--282 |
| 51 | Jim Gallagher | 2 | $6,678 | 71-72-66-73--282 |
| 55 | Jim Furyk | 3 | $6,272 | 74-69-70-70--283 |
| 55 | Steve Pate | 3 | $6,272 | 72-69-68-74--283 |
| 55 | Mike Hulbert | 3 | $6,272 | 70-70-73-70--283 |
| 55 | Mike Brisky | 3 | $6,272 | 72-72-74-65--283 |
| 55 | Dennis Paulson | 3 | $6,272 | 74-68-69-72--283 |
| 55 | Steve Lowery | 3 | $6,272 | 72-66-75-70--283 |
| 55 | Frank Nobilo | 3 | $6,272 | 72-70-72-69--283 |
| 62 | Jonathan Kaye | 4 | $5,992 | 75-69-69-71--284 |
| 62 | Rocco Mediate | 4 | $5,992 | 71-71-70-72--284 |
| 62 | Dan Pohl | 4 | $5,992 | 70-69-77-68--284 |
| 65 | Bradley Hughes | 5 | $5,768 | 73-71-71-70--285 |
| 65 | Brian Henninger | 5 | $5,768 | 78-66-72-69--285 |
| 65 | Mark Brooks | 5 | $5,768 | 71-71-70-73--285 |
| 65 | Harrison Frazar | 5 | $5,768 | 73-68-72-72--285 |
| 65 | D.a. Weibring | 5 | $5,768 | 72-69-72-72--285 |
| 70 | Jay Haas | 6 | $5,572 | 70-71-73-72--286 |
| 70 | Willie Wood | 6 | $5,572 | 69-71-75-71--286 |
| 72 | Omar Uresti | 7 | $5,460 | 72-68-71-76--287 |
| 72 | Mike Weir | 7 | $5,460 | 71-69-78-69--287 |
| 74 | David Frost | 8 | $5,376 | 73-71-72-72--288 |
| 75 | Fulton Allem | 9 | $5,292 | 72-72-73-72--289 |
| 75 | Dave Stockton | 9 | $5,292 | 71-71-73-74--289 |
| 77 | Bill Glasson | 10 | $5,152 | 71-73-73-73--290 |
| 77 | Eric Booker | 10 | $5,152 | 71-71-75-73--290 |
| 77 | Fuzzy Zoeller | 10 | $5,152 | 71-70-73-76--290 |
| 80 | Chris Riley | +5 | ||
| 80 | Larry Mize | +5 | ||
| 80 | Robert Allenby | +5 | ||
| 80 | Joey Sindelar | +5 | ||
| 80 | Blaine Mccallister | +5 | ||
| 85 | Esteban Toledo | +6 | ||
| 85 | Craig Stadler | +6 | ||
| 85 | Mike Reid | +6 | ||
| 85 | Jerry Kelly | +6 | ||
| 85 | Notah Begay Iii | +6 | ||
| 85 | Bob Tway | +6 | ||
| 85 | Frank Lickliter | +6 | ||
| 85 | Alan Bratton | +6 | ||
| 85 | Billy Ray Brown | +6 | ||
| 85 | Keith Clearwater | +6 | ||
| 95 | Gabriel Hjertstedt | +7 | ||
| 95 | David Toms | +7 | ||
| 95 | Tom Purtzer | +7 | ||
| 95 | Lanny Wadkins | +7 | ||
| 95 | David Ogrin | +7 | ||
| 100 | Ben Crenshaw | +8 | ||
| 100 | Bruce Lietzke | +8 | ||
| 102 | Doug Dunakey | +9 | ||
| 103 | J.p. Hayes | +10 | ||
| 103 | Nolan Henke | +10 | ||
| 105 | Peter Jacobsen | +11 | ||
| 105 | Paul Stankowski | +11 | ||
| 108 | Rod Curl | +12 | ||
| 109 | Jay Don Blake | +13 |


