Tournament Results for the MCI Heritage Tournament - PGA Tour

Below are the tournament results for the MCI Heritage tournament in the PGA Tour. The MCI Heritage tour began April 14th, 2005 and ended April 17th, 2005

OrderPlayerScoreEarningsResults
1 Peter Lonard, 0 $936,00062-74-66-75--277-7
2 Davis Love Iii 0 $343,20069-70-69-71--279-5
2 Jim Furyk 0 $343,20071-68-71-69--279-5
2 Darren Clarke 0 $343,20065-65-73-76--279-5
2 Billy Andrade, 0 $343,20072-69-70-68--279-5
6 Stephen Ames 0 $174,20071-69-69-71--280-4
6 Thomas Levet, 0 $174,20064-74-73-69--280-4
9 Nick O'hern, 0 $150,80068-71-73-69--281-3
10 Scott Verplank 0 $130,00073-70-70-69--282-2
10 Matt Kuchar, 0 $130,00072-68-71-71--282-2
10 Michael Allen, 0 $130,00071-70-71-70--282-2
13 Loren Roberts, 0 $97,50071-70-68-74--283-1
13 Pat Perez, 0 $97,50072-70-71-70--283-1
13 Bart Bryant, 0 $97,50072-68-70-73--283-1
18 Fred Funk 0 $70,20072-74-69-70--285+1
18 Dudley Hart, 0 $70,20071-69-74-71--285+1
18 Nick Price, 0 $70,20069-71-72-73--285+1
18 Greg Owen, 0 $70,20070-72-72-71--285+1
22 Bob Estes, 0 $54,08069-74-72-72--287+3
22 Bob Tway, 0 $54,08072-70-72-73--287+3
22 Todd Hamilton, 0 $54,08071-69-76-71--287+3
25 Corey Pavin, 0 $38,85173-73-70-72--288+4
25 Brad Faxon, 0 $38,851.4272-75-67-74--288+4
25 Jonathan Kaye, 0 $38,85170-74-74-70--288+4
25 Cameron Beckman, 0 $38,85168-71-77-72--288+4
25 Peter Jacobsen, 0 $38,85174-70-74-70--288+4
25 Daniel Chopra, 0 $38,85173-73-69-73--288+4
25 Brian Davis, 0 $38,85171-76-70-71--288+4
32 Geoff Ogilvy 0 $28,77371-69-76-73--289+5
32 Woody Austin, 0 $28,77369-70-76-74--289+5
32 Brandt Jobe, 0 $28,77369-73-70-77--289+5
32 Brian Bateman, 0 $28,77369-73-77-70--289+5
32 Patrick Sheehan, 0 $28,77366-70-80-73--289+5
32 Joey Snyder Iii, 0 $28,77374-67-69-79--289+5
38 David Frost, 0 $21,84068-75-74-73--290+6
38 Steve Jones, 0 $21,84071-70-74-75--290+6
38 Billy Mayfair, 0 $21,84073-73-70-74--290+6
38 David Howell 0 $21,84071-72-75-72--290+6
38 Steve Allan, 0 $21,84071-72-75-72--290+6
38 Todd Fischer, 0 $21,84071-73-74-72--290+6
44 Jay Williamson, 0 $17,16070-75-71-75--291+7
44 Craig Stadler, 0 $17,16076-70-75-70--291+7
44 Vaughn Taylor, 0 $17,16071-75-74-71--291+7
47 Paul Azinger, 0 $12,73173-69-77-73--292+8
47 Tim Clark 0 $12,73172-73-73-74--292+8
47 Lucas Glover 0 $12,73173-73-72-74--292+8
47 Jeff Sluman, 0 $12,73173-73-73-73--292+8
47 Jesper Parnevik, 0 $12,73170-77-72-73--292+8
47 Stewart Cink, 0 $12,73171-73-75-73--292+8
47 Jerry Kelly, 0 $12,73171-76-73-72--292+8
47 John Senden, 0 $12,73171-73-77-71--292+8
47 Ben Crane, 0 $12,73171-76-73-72--292+8
47 Justin Rose, 0 $12,73173-73-72-74--292+8
47 Zach Johnson, 0 $12,73172-73-73-74--292+8
47 Brandt Snedeker, 0 $12,73171-73-70-78--292+8
59 Robert Damron, 0 $11,38870-73-78-72--293+9
59 Joe Ogilvie, 0 $11,38871-75-77-70--293+9
59 Ted Purdy, 0 $11,38873-74-76-70--293+9
59 Marco Dawson, 0 $11,38868-78-74-73--293+9
63 David Edwards, 0 $11,12873-71-77-73--294+10
64 Mark Calcavecchia, 0 $10,97272-74-72-77--295+11
64 Kent Jones, 0 $10,97275-71-76-73--295+11
66 Jay Haas, 0 $10,76472-72-74-78--296+12
66 John Rollins, 0 $10,76474-72-77-73--296+12
68 Tommy Armour Iii, 0 $10,60874-71-77-75--297+13
69 Rocco Mediate, 0 $10,50472-72-79-75--298+14
70 Franklin Langham, 0 $10,34877-69-75-78--299+15
70 Graeme Mcdowell, 0 $10,34875-71-75-78--299+15
72 Ian Poulter, 0 $10,19272-73-81-74--300+16
73 Doug Tewell, 0 $10,08872-74-79-76--301+17
74 Lee Westwood, 0 $9,98473-72-78-79--302+18
75 Andre Stolz, 0 $9,88070-77-78-78--303+19
77 Lee Janzen 0 73-75--148+6
77 John Cook 0 73-75--148+6
77 Scott Simpson 0 70-78--148+6
77 Mark Brooks 0 74-74--148+6
77 Steve Flesch 0 72-76--148+6
77 Briny Baird 0 74-74--148+6
77 Carl Pettersson 0 73-75--148+6
77 Ryan Palmer 0 73-75--148+6
77 Frank Lickliter Ii 0 71-77--148+6
77 Craig Perks 0 74-74--148+6
77 Glen Hnatiuk 0 74-74--148+6
88 Skip Kendall 0 76-73--149+7
88 Andrew Magee 0 73-76--149+7
88 Chris Smith 0 73-76--149+7
88 Jason Bohn 0 71-78--149+7
88 Tim O'neal 0 76-73--149+7
93 Len Mattiace 0 73-77--150+8
93 Fulton Allem 0 77-73--150+8
93 Bernhard Langer 0 75-75--150+8
93 Arron Oberholser 0 76-74--150+8
93 Mark Hensby 0 72-78--150+8
93 Fredrik Jacobson 0 73-77--150+8
93 Tim Petrovic 0 76-74--150+8
93 Ian Leggatt 0 74-76--150+8
101 Glen Day 0 78-73--151+9
101 Heath Slocum 0 74-77--151+9
101 Tag Ridings 0 70-81--151+9
101 Brett Wetterich 0 74-77--151+9
101 Tom Pernice, Jr. 0 74-77--151+9
106 Robert Gamez 0 77-75--152+10
106 Tom Byrum 0 73-79--152+10
106 Jonathan Byrd 0 78-74--152+10
106 Nick Watney 0 78-74--152+10
110 John Huston 0 77-76--153+11
110 Neal Lancaster 0 75-78--153+11
110 J.j. Henry 0 73-80--153+11
110 Ben Curtis 0 76-77--153+11
110 Aron Price 0 77-76--153+11
110 Bob Boyd 0 75-78--153+11
116 Paul Goydos 0 75-79--154+12
116 Joey Sindelar 0 73-81--154+12
116 Brian Gay 0 76-78--154+12
116 D.j. Trahan 0 77-77--154+12
116 Jose Coceres 0 74-80--154+12
116 Matt Gogel 0 72-82--154+12
122 Joe Durant 0 73-82--155+13
123 Charles Warren 0 74-82--156+14
123 D.a. Points 0 75-81--156+14
123 Bill Haas 0 78-78--156+14
126 Kelly Mitchum 0 81-76--157+15
127 Steve Lowery 0 78-84--162+22
127 Kevin Stadler 0 83-76--159+19
127 Tom Iredell 0 83-75--158+16
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.