Tournament Results for the Michelin Guadalajara Classic Tournament - Canadian Tour Tour
Below are the tournament results for the Michelin Guadalajara Classic tournament in the Canadian Tour Tour. The Michelin Guadalajara Classic tour began May 6th, 2004 and ended May 9th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Rob Johnson, | 0 | $28,000 | 71-68-68-69--276 |
| 2 | Alex Quiroz, | 0 | $16,800 | 69-70-67-71--277 |
| 3 | Rob Mcmillan, | 0 | $9,450 | 68-69-70-72--279 |
| 3 | Jon Turcott, | 0 | $9,450 | 70-72-71-66--279 |
| 5 | Paul Danielson, | 0 | $7,000 | 70-70-69-71--280 |
| 6 | Kris Mikkelsen | 0 | $5,833 | 71-69-69-72--281 |
| 6 | Jason Higton, | 0 | $5,833 | 69-75-69-68--281 |
| 6 | Matt Weibring, | 0 | $5,833 | 69-70-70-72--281 |
| 9 | Stephen Woodard, | 0 | $4,375 | 71-68-71-72--282 |
| 9 | Anders Hultman, | 0 | $4,375 | 71-68-73-70--282 |
| 9 | Rob Oppenheim, | 0 | $4,375 | 70-69-68-75--282 |
| 9 | Jeff Mccammon, | 0 | $4,375 | 68-74-68-72--282 |
| 9 | Antonio Serna, | 0 | $4,375 | 70-73-69-70--282 |
| 14 | Matt Hansen, | 0 | $2,975 | 72-72-68-71--283 |
| 14 | Doug Mcguigan, | 0 | $2,975 | 72-70-67-74--283 |
| 14 | Brad Sutterfield, | 0 | $2,975 | 73-71-71-68--283 |
| 14 | Steve Schneiter, | 0 | $2,975 | 68-75-73-67--283 |
| 14 | Rob Labritz, | 0 | $2,975 | 72-68-71-72--283 |
| 19 | Rafael Alarcon, | 0 | $2,205 | 70-70-73-71--284 |
| 19 | Robert Hamilton, | 0 | $2,205 | 75-70-70-69--284 |
| 19 | Clint Jensen, | 0 | $2,205 | 70-71-71-72--284 |
| 19 | Andy Matthews, | 0 | $2,205 | 67-71-73-73--284 |
| 19 | George Bradford, | 0 | $2,205 | 70-74-68-72--284 |
| 24 | Craig Kanada, | 0 | $1,727 | 67-76-71-71--285 |
| 24 | Conrad Ray, | 0 | $1,727 | 70-70-74-71--285 |
| 24 | Tele Wightman, | 0 | $1,727 | 72-66-76-71--285 |
| 24 | Ryan Miller, | 0 | $1,727 | 71-72-71-71--285 |
| 24 | Dan Swanson, | 0 | $1,727 | 73-68-73-71--285 |
| 24 | Lee Curry, | 0 | $1,727 | 72-69-71-73--285 |
| 30 | Ben Pettitt, | 0 | $1,452 | 72-74-73-67--286 |
| 30 | Antonio Maldonado, | 0 | $1,452 | 71-70-77-68--286 |
| 30 | Dave Levesque, | 0 | $1,452 | 72-73-75-66--286 |
| 33 | Dirk Ayers, | 0 | $1,312 | 76-70-70-71--287 |
| 33 | Stuart Anderson, | 0 | $1,312 | 71-69-73-74--287 |
| 33 | Clodomiro Carranza, | 0 | $1,312 | 71-74-69-73--287 |
| 36 | Chris Locker, | 0 | $1,138 | 69-75-69-75--288 |
| 36 | Jim Lemon, | 0 | $1,138 | 71-73-72-72--288 |
| 36 | Ryan Ellis, | 0 | $1,138 | 73-73-69-73--288 |
| 36 | Manuel Inman, | 0 | $1,138 | 73-72-73-70--288 |
| 36 | Michael Sims, | 0 | $1,138 | 71-68-75-74--288 |
| 41 | Perry Parker | 0 | $903 | 70-72-74-73--289 |
| 41 | Chris Wall, | 0 | $903 | 70-76-75-68--289 |
| 41 | Juan Salazar, | 0 | $903 | 76-70-75-68--289 |
| 41 | Ben Gallie, | 0 | $903 | 73-71-72-73--289 |
| 41 | Casey Bourque, | 0 | $903 | 70-73-73-73--289 |
| 41 | Bryan Novoa, | 0 | $903 | 70-72-68-79--289 |
| 47 | Scott Ford | 0 | $740 | 73-73-74-70--290 |
| 47 | Steve Scott | 0 | $740 | 70-75-71-74--290 |
| 47 | Steve Marino, | 0 | $740 | 68-75-71-76--290 |
| 47 | Matt Mcquillan, | 0 | $740 | 75-71-70-74--290 |
| 47 | Michael Mcnerney, | 0 | $740 | 70-73-73-74--290 |
| 52 | Mario Tiziani, | 0 | $640 | 65-80-74-72--291 |
| 52 | Rodolfo Gonzalez, | 0 | $640 | 72-72-75-72--291 |
| 52 | Justin Peters, | 0 | $640 | 71-71-77-72--291 |
| 52 | Craig Taylor, | 0 | $640 | 71-75-73-72--291 |
| 52 | Pomp Braswell, | 0 | $640 | 73-71-71-76--291 |
| 52 | Eracleo Bermudez, | 0 | $640 | 71-73-73-74--291 |
| 58 | Josh Habig, | 0 | $581 | 71-74-74-73--292 |
| 58 | Miguel Guzman, | 0 | $581 | 71-72-77-72--292 |
| 60 | Danny Paniccia, | 0 | $455 | 70-76-72-75--293 |
| 60 | Anthony Warren, | 0 | $455 | 73-70-72-78--293 |
| 62 | Brian Unk, | 0 | $350 | 71-72-75-76--294 |
| 62 | Jerome Valentin, | 0 | $350 | 69-77-76-72--294 |
| 64 | Dong Yi, | 0 | $350 | 76-70-76-73--295 |
| 65 | Kent Fukushima, | 0 | $350 | 69-75-74-78--296 |
| 65 | Craig Matheson, | 0 | $350 | 73-72-76-75--296 |
| 65 | Jason Hrynkiw, | 0 | $350 | 70-72-76-78--296 |
| 65 | Andrew Webster, | 0 | $350 | 75-71-75-75--296 |
| 69 | Jay Johnson, | 0 | $350 | 71-75-77-76--299 |
| 70 | Paul Espinoza, | 0 | $350 | 73-71-81-75--300 |
| 71 | Andres Romero, | 0 | $350 | 70-76-76-79--301 |
| 72 | Ryan Quinn, | 0 | $350 | 71-75-78-78--302 |
| 73 | Mauricio Molina | 0 | 69-78--147 | |
| 73 | Danny Mijovic | 0 | 74-73--147 | |
| 73 | Jason Allred | 0 | 72-75--147 | |
| 73 | Marcus Jones | 0 | 74-73--147 | |
| 73 | Scott Hawley | 0 | 71-76--147 | |
| 73 | Chris Parra | 0 | 71-76--147 | |
| 73 | Jim Salinetti | 0 | 71-76--147 | |
| 73 | Daniel Escalera | 0 | 74-73--147 | |
| 73 | Jeff Wood | 0 | 72-75--147 | |
| 73 | Rafael Gemoets | 0 | 73-74--147 | |
| 73 | Philip Dawson Jr. | 0 | 73-74--147 | |
| 73 | Billy Noon | 0 | 77-70--147 | |
| 73 | Matthew Fonner | 0 | 73-74--147 | |
| 73 | Masaharu Kawaguchi | 0 | 72-75--147 | |
| 73 | Tony Padilla | 0 | 75-72--147 | |
| 88 | Lee Williamson | 0 | 71-77--148 | |
| 88 | Adam Short | 0 | 70-78--148 | |
| 88 | Eugene Smith | 0 | 73-75--148 | |
| 88 | Will Moore | 0 | 73-75--148 | |
| 88 | Rick Woodson | 0 | 72-76--148 | |
| 88 | Dean North | 0 | 75-73--148 | |
| 88 | Mac Mcleod | 0 | 71-77--148 | |
| 88 | Cory Jones | 0 | 72-76--148 | |
| 88 | Jesus Torres | 0 | 72-76--148 | |
| 88 | Mario Jaramillo | 0 | 73-75--148 | |
| 98 | Brennan Webb | 0 | 75-74--149 | |
| 98 | Paul Devenport | 0 | 76-73--149 | |
| 98 | Brian Payne | 0 | 75-74--149 | |
| 98 | Bryan Conway | 0 | 73-76--149 | |
| 98 | Luis Arechiga | 0 | 73-76--149 | |
| 98 | Chris Carnahan | 0 | 76-73--149 | |
| 98 | Ron Won | 0 | 75-74--149 | |
| 98 | Horacio Morales | 0 | 73-76--149 | |
| 98 | Joshua Lower | 0 | 73-76--149 | |
| 107 | Oscar Serna | 0 | 74-76--150 | |
| 107 | Darren Griff | 0 | 78-72--150 | |
| 107 | Adam Speirs | 0 | 74-76--150 | |
| 107 | Jesse Hibler | 0 | 73-77--150 | |
| 107 | Rory Scrymgeour | 0 | 74-76--150 | |
| 107 | Ben Bunny | 0 | 73-77--150 | |
| 107 | Aurelio Macias | 0 | 76-74--150 | |
| 107 | Martin Velasquez | 0 | 72-78--150 | |
| 115 | Kevin Jones | 0 | 73-78--151 | |
| 115 | Bjorn Widerstedt | 0 | 72-79--151 | |
| 115 | Tyler Erickson | 0 | 73-78--151 | |
| 115 | Seth Porter | 0 | 73-78--151 | |
| 115 | Kevin Cannon | 0 | 77-74--151 | |
| 115 | Juan Pablo Ibarreche | 0 | 72-79--151 | |
| 121 | Dustin Risdon | 0 | 76-76--152 | |
| 121 | Craig Marseilles | 0 | 73-79--152 | |
| 121 | Pedro Jaramillo | 0 | 78-74--152 | |
| 121 | Gary Pike | 0 | 77-75--152 | |
| 121 | Jj Wall | 0 | 74-78--152 | |
| 126 | Nick Davey | 0 | 77-76--153 | |
| 126 | Bert Jones | 0 | 72-81--153 | |
| 126 | Adrian Parker | 0 | 73-80--153 | |
| 126 | Brian Flugstad | 0 | 77-76--153 | |
| 126 | Travis Inlow | 0 | 73-80--153 | |
| 126 | Amadeo Calzada | 0 | 74-79--153 | |
| 126 | A-jose Manual Martinez | 0 | 77-76--153 | |
| 127 | Craig Matthew | 0 | 78-79--157 | |
| 127 | Gordy Scutt | 0 | 81-74--155 | |
| 127 | Jorge Corral | 0 | 79-76--155 | |
| 127 | Kyle Kovacs | 0 | 82-84--166 | |
| 127 | Dean Kennedy | 0 | 79-82--161 | |
| 127 | Michael Sabo | 0 | 80-78--158 | |
| 127 | Kerry Short | 0 | 78-80--158 | |
| 127 | Tim Newbolt | 0 | 79-84--163 | |
| 127 | Charles Whiteley Iii | 0 | 78-82--160 | |
| 127 | Chris Weil | 0 | 76-79--155 | |
| 127 | Ron Hoenig | 0 | 76-78--154 | |
| 127 | Alberto Luna | 0 | 81-73--154 | |
| 127 | A-alejandro Argentin | 0 | 75-80--155 | |
| 127 | A-jacob Gamino | 0 | 77-78--155 | |
| 127 | Jeronimo Esteve Jr. | 0 | 76-80--156 | |
| 127 | Andres Castellanos | 0 | 77-80--157 | |
| 127 | Andres Quezada | 0 | 76-82--158 | |
| 127 | Felix Jasso | 0 | 84-79--163 |


