Tournament Results for the Michelob Championship Tournament - PGA Tour

Below are the tournament results for the Michelob Championship tournament in the PGA Tour. The Michelob Championship tour began October 4th, 2001 and ended October 7th, 2001

OrderPlayerScoreEarningsResults
1 David Toms -15 $630,000 64-70-67-68--269
2 Kirk Triplett -14 $378,000 67-68-69-66--270
3 Esteban Toledo -11 $203,000 68-67-68-70--273
3 Charles Howell Iii -11 $203,000 70-65-71-67--273
5 Len Mattiace -10 $140,000 67-66-74-67--274
6 J.j. Henry -9 $126,000 65-71-72-67--275
7 Jimmy Green -8 $101,850 65-70-73-68--276
7 Rich Beem -8 $101,850 66-70-72-68--276
7 Neal Lancaster -8 $101,850 65-69-70-72--276
7 Jim Mcgovern -8 $101,850 71-68-68-69--276
7 Michael Muehr -8 $101,850 65-70-70-71--276
12 Chris Riley -7 $73,500 66-67-71-73--277
12 Mike Weir -7 $73,500 69-68-72-68--277
12 Jose Coceres -7 $73,500 71-66-67-73--277
15 Jonathan Kaye -6 $63,000 66-67-72-73--278
16 Greg Chalmers -5 $56,000 69-66-72-72--279
16 Robin Freeman -5 $56,000 70-69-71-69--279
16 Tom Byrum -5 $56,000 72-69-71-67--279
19 Skip Kendall -4 $43,925 68-70-73-69--280
19 Brett Quigley -4 $43,925 68-69-72-71--280
19 Greg Kraft -4 $43,925 68-72-72-68--280
19 Dave Stockton Jr. -4 $43,925 70-69-67-74--280
23 Jay Don Blake -3 $33,600 69-69-74-69--281
23 Robert Allenby -3 $33,600 68-70-67-76--281
23 Jeremy Anderson -3 $33,600 67-70-70-74--281
26 Tommy Tolles -2 $25,375 71-70-73-68--282
26 Mike Sposa -2 $25,375 67-72-74-69--282
26 Nick Price -2 $25,375 70-70-71-71--282
26 Luke Donald -2 $25,375 68-69-73-72--282
26 Glen Hnatiuk -2 $25,375 69-70-73-70--282
26 Carl Paulson -2 $25,375 68-66-73-75--282
32 Lee Janzen -1 $18,161 67-72-71-73--283
32 Larry Mize -1 $18,161 71-69-74-69--283
32 Lee Porter -1 $18,161 67-70-73-73--283
32 Kevin Sutherland -1 $18,161 69-69-71-74--283
32 Ted Tryba -1 $18,161 71-69-72-71--283
32 Dennis Paulson -1 $18,161 70-70-73-70--283
32 Joe Ogilvie -1 $18,161 70-70-72-71--283
32 Phil Tataurangi -1 $18,161 67-72-73-71--283
32 Brad Fabel -1 $18,161 69-70-73-71--283
41 David Duval 0 $12,600 73-68-72-71--284
41 Mark O'meara 0 $12,600 70-71-70-73--284
41 Mike Reid 0 $12,600 71-69-73-71--284
41 Curtis Strange 0 $12,600 68-71-73-72--284
41 Briny Baird 0 $12,600 68-72-70-74--284
41 Chris Tidland 0 $12,600 69-68-75-72--284
47 Fred Funk 1 $8,881 69-68-72-76--285
47 Paul Goydos 1 $8,881 70-70-74-71--285
47 Mike Hulbert 1 $8,881 70-68-75-72--285
47 Bob Tway 1 $8,881 70-71-72-72--285
47 Paul Azinger 1 $8,881 69-69-75-72--285
47 Robert Damron 1 $8,881 72-69-70-74--285
47 Steve Flesch 1 $8,881 70-69-73-73--285
47 Bart Bryant 1 $8,881 70-70-72-73--285
55 Jerry Kelly 2 $7,840 67-73-74-72--286
55 Russ Cochran 2 $7,840 70-69-75-72--286
55 Per-ulrik Johansson 2 $7,840 69-70-73-74--286
55 Keith Clearwater 2 $7,840 72-66-75-73--286
55 Brandt Jobe 2 $7,840 69-70-75-72--286
55 Shigeki Maruyama 2 $7,840 65-74-76-71--286
55 Danny Ellis 2 $7,840 69-69-72-76--286
62 Willie Wood 3 $7,455 68-72-71-76--287
62 Spike Mcroy 3 $7,455 68-69-75-75--287
62 Frank Nobilo 3 $7,455 73-68-72-74--287
62 Ian Leggatt 3 $7,455 73-68-71-75--287
66 Hunter Haas 4 $7,245 70-71-76-71--288
66 Brian Wilson 4 $7,245 71-68-78-71--288
68 John Riegger 5 $7,105 67-71-72-79--289
68 Bryce Molder 5 $7,105 66-71-76-76--289
70 Tom Scherrer 8 $6,965 70-71-77-74--292
70 Jeff Hart 8 $6,965 71-69-75-77--292
72 Gary Nicklaus 10 $6,860 71-68-78-77--294
73 Jim Furyk E
73 Billy Andrade E
73 Jeff Sluman E
73 Dan Forsman E
73 Peter Jacobsen E
73 Tommy Armour Iii E
73 Carlos Franco E
73 Bob Burns E
73 Jay Haas E
73 Olin Browne E
73 Lucas Glover E
73 Jerry Smith E
73 Shaun Micheel E
73 Marco Dawson E
73 Tripp Isenhour E
73 Garrett Willis E
73 David Gossett E
73 Wayne Defrancesco E
91 Robert Gamez +1
91 Bradley Hughes +1
91 Gabriel Hjertstedt +1
91 Scott Hoch +1
91 Corey Pavin +1
91 Michael Bradley +1
91 Sean Murphy +1
91 Chris Smith +1
91 Zach Johnson +1
91 Michael Clark Ii +1
91 Kelly Grunewald +1
91 Craig Spence +1
91 Jim Gallagher Jr. +1
104 Billy Mayfair +2
104 Donnie Hammond +2
104 David Frost +2
104 Scott Dunlap +2
104 Matt Kuchar +2
104 Richie Coughlan +2
110 Justin Leonard +3
110 Tim Herron +3
110 Dicky Pride +3
110 Frank Lickliter +3
110 Grant Waite +3
110 Blaine Mccallister +3
110 Woody Austin +3
110 Pete Jordan +3
110 Doug Dunakey +3
110 Craig Parry +3
110 Stephen Ames +3
110 John Engler +3
122 Jeff Maggert +4
122 Jay Williamson +4
122 Joey Sindelar +4
122 Brian Claar +4
122 Jeff Brehaut +4
122 Andrew Mclardy +4
122 John Restino +4
122 Steve Madsen +4
127 Steve Pate +6
127 Kaname Yokoo +7
127 Ben Bates +8
127 Fulton Allem +8
127 Mark Brooks +6
127 Barry Cheesman +10
127 Kevin Wentworth +6
127 Ronnie Black +5
127 Kent Jones +7
127 Mathew Goggin +8
127 Craig Perks +5
127 Rocky Walcher +9
127 Craig Kanada +10
127 Jeff Julian +5
127 Cliff Kresge +5
127 Brad Elder +6
127 Ben Ferguson +11
127 David Morland Iv +6
127 Chris Greenwood +11
127 Ty Tryon +6
127 Jerry Burton +11
127 Brett Boner +12
127 Matt Cannon +21
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.