Tournament Results for the Microlease Jersey Seniors Masters Tournament - Euro Seniors Tour
Below are the tournament results for the Microlease Jersey Seniors Masters tournament in the Euro Seniors Tour. The Microlease Jersey Seniors Masters tour began June 14th, 2002 and ended June 16th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Delroy Cambridge | -11 | $22,256 | 70-68-67--205 |
| 2 | Ian Mosey | -9 | $12,611 | 68-69-70--207 |
| 2 | Tommy Horton | -9 | $12,611 | 66-70-71--207 |
| 4 | John Morgan | -8 | $7,433 | 67-70-71--208 |
| 4 | Seiji Ebihara | -8 | $7,433 | 67-68-73--208 |
| 6 | Bernard Gallacher | -7 | $5,934 | 68-70-71--209 |
| 7 | Denis Durnian | -6 | $5,045 | 75-68-67--210 |
| 7 | Gary Wintz | -6 | $5,045 | 71-69-70--210 |
| 9 | John Irwin | -5 | $4,154 | 68-74-69--211 |
| 10 | David Good | -4 | $3,561 | 72-70-70--212 |
| 10 | Steve Stull | -4 | $3,561 | 74-72-66--212 |
| 10 | Joe Mcdermott | -4 | $3,561 | 69-68-75--212 |
| 13 | Ray Carrasco | -3 | $2,893 | 70-71-72--213 |
| 13 | Denis O'sullivan | -3 | $2,893 | 69-71-73--213 |
| 15 | Martin Foster | -2 | $2,597 | 74-72-68--214 |
| 15 | Alan Tapie | -2 | $2,597 | 70-71-73--214 |
| 17 | Malcolm Gregson | -1 | $2,098 | 72-73-70--215 |
| 17 | Peter Townsend | -1 | $2,098 | 69-72-74--215 |
| 17 | Martin Gray | -1 | $2,098 | 75-71-69--215 |
| 17 | Dragon Taki | -1 | $2,098 | 70-74-71--215 |
| 17 | Ross Metherell | -1 | $2,098 | 72-70-73--215 |
| 22 | John Chillas | 0 | $1,676 | 76-71-69--216 |
| 22 | David Oakley | 0 | $1,676 | 73-74-69--216 |
| 24 | David Huish | 1 | $1,521 | 72-73-72--217 |
| 24 | Jeff Van Wagenen | 1 | $1,521 | 71-74-72--217 |
| 26 | Nick Job | 2 | $1,261 | 73-74-71--218 |
| 26 | Peter Dawson | 2 | $1,261 | 70-69-79--218 |
| 26 | John Grace | 2 | $1,261 | 74-71-73--218 |
| 26 | John Mctear | 2 | $1,261 | 70-75-73--218 |
| 26 | David Creamer | 2 | $1,261 | 72-73-73--218 |
| 26 | Keith Macdonald | 2 | $1,261 | 72-74-72--218 |
| 32 | Jim Rhodes | 3 | $1,001 | 74-73-72--219 |
| 32 | Jerry Bruner | 3 | $1,001 | 77-71-71--219 |
| 32 | Russell Weir | 3 | $1,001 | 74-71-74--219 |
| 32 | Silvano Locatelli | 3 | $1,001 | 71-74-74--219 |
| 36 | Craig Defoy | 4 | $819 | 71-73-76--220 |
| 36 | Paul Leonard | 4 | $819 | 73-73-74--220 |
| 36 | Hank Woodrome | 4 | $819 | 72-72-76--220 |
| 36 | Jay Horton | 4 | $819 | 75-73-72--220 |
| 36 | David Ojala | 4 | $819 | 73-73-74--220 |
| 41 | Simon Owen | 5 | $712 | 71-74-76--221 |
| 41 | John Mashego | 5 | $712 | 71-76-74--221 |
| 43 | Tony Jacklin | 6 | $638 | 73-75-74--222 |
| 43 | Bill Hardwick | 6 | $638 | 70-75-77--222 |
| 43 | Jay Dolan Iii | 6 | $638 | 70-75-77--222 |
| 46 | Norman Wood | 7 | $564 | 70-75-78--223 |
| 46 | David Vaughan | 7 | $564 | 78-71-74--223 |
| 48 | Mike Miller | 8 | $460 | 71-78-75--224 |
| 48 | Renato Campagnoli | 8 | $460 | 73-78-73--224 |
| 48 | Eddie Polland | 8 | $460 | 72-76-76--224 |
| 48 | Guillermo Encina | 8 | $460 | 75-73-76--224 |
| 48 | Steve Wild | 8 | $460 | 69-76-79--224 |
| 53 | Maurice Bembridge | 9 | $356 | 76-69-80--225 |
| 53 | John Fourie | 9 | $356 | 74-77-74--225 |
| 53 | Jan Sonnevi | 9 | $356 | 71-76-78--225 |
| 56 | Antonio Garrido | 11 | $318 | 81-73-73--227 |
| 56 | David Snell | 11 | $318 | 74-78-75--227 |
| 58 | Liam Higgins | 12 | $289 | 76-76-76--228 |
| 58 | Brian Jones | 12 | $289 | 79-75-74--228 |
| 60 | Ian Stanley | 15 | $267 | 74-78-79--231 |
| 61 | Gordon Gray | 20 | $264 | 81-81-74--236 |


